| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | 3GG Monster Bash (HUNTSVILLE&M | Shockers | 10 | southern Smoke | 5 |
| 2 | 3GG Monster Bash (HUNTSVILLE&M | Shockers | 8 | Phoenix Reign | 0 |
| 3 | 3GG Monster Bash (HUNTSVILLE&M | Shockers | 8 | southern Smoke | 1 |
| 4 | 3GG Monster Bash (HUNTSVILLE&M | Shockers | 10 | Eastern 14U | 1 |
| 5 | 4GG "C" FALL WORLD SERIES | Shockers | 3 | Rippers Yaciw 14u | 2 |
| 6 | 4GG "C" FALL WORLD SERIES | Shockers | 6 | Connection 2032 | 5 |
| 7 | 4GG "C" FALL WORLD SERIES | Shockers | 6 | Eastern 14U | 5 |
| 8 | 4GG "C" FALL WORLD SERIES | Shockers | 7 | Sudden Impact 14u | 5 |
| 9 | 4GG "C" FALL WORLD SERIES | HSB-Vines | 3 | Shockers | 0 |
| 10 | 4GG "C" FALL WORLD SERIES | 4g 2031 | 8 | Shockers | 7 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |