| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | 3UP 3DOWN Spring Throw Down (T | Kentucky Prospects | 17 | Athletics Baseball Club | 2 |
| 2* | 3UP 3DOWN Spring Throw Down (T | Hard Knox | 3 | Athletics Baseball Club | 2 |
| 3* | 3UP 3DOWN Spring Throw Down (T | Colts | 6 | Athletics Baseball Club | 3 |
| 4* | 3UP 3 DOWN Super Global Qualif | Athletics Baseball Club | 19 | Thrillbillies 12u Foster | 0 |
| 5* | 3UP 3 DOWN Super Global Qualif | Newburgh Brahma Bulls | 14 | Athletics Baseball Club | 9 |
| 6* | 3UP 3 DOWN Super Global Qualif | Southern Indiana Sluggers | 2 | Athletics Baseball Club | 0 |
| 7* | Tri-State Championship | Hard Knox | 13 | Athletics Baseball Club | 9 |
| 8* | Tri-State Championship | Athletics Baseball Club | 8 | Southern Indiana Sluggers | 6 |
| 9* | Tri-State Championship | Western Ky Aces | 5 | Athletics Baseball Club | 2 |
| 10* | SUPER HERO HITFEST (A-AA-Op) B | Athletics Baseball Club | 8 | East Aces 12U | 0 |
| 11* | SUPER HERO HITFEST (A-AA-Op) B | Athletics Baseball Club | 7 | Dark Knights | 6 |
| 12* | SUPER HERO HITFEST (A-AA-Op) B | Athletics Baseball Club | 14 | East Aces 12U | 2 |
| 13* | SUPER HERO HITFEST (A-AA-Op) B | Athletics Baseball Club | 11 | Dark Knights | 1 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |