| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | MGSA Preseason Tournament | WILDTHINGS | 14 | Moore Magic 01056 | 2 |
| 2* | MGSA Preseason Tournament | Moore Magic 01056 | 9 | Impact 01029 | 0 |
| 3* | MGSA Preseason Tournament | WILDTHINGS | 13 | Moore Magic 01056 | 1 |
| 4* | MGSA Preseason Tournament | Moore Magic 01056 | 14 | Attitude 01028 | 9 |
| 5* | MGSA Preseason Tournament | Moore Magic 01056 | 14 | Moore Storm 01092 | 0 |
| 6* | MGSA League | Attitude 01028 | 12 | Moore Magic 01056 | 11 |
| 7* | MGSA League | Impact 01029 | 12 | Moore Magic 01056 | 6 |
| 8* | MGSA League | Attitude 01028 | 17 | Moore Magic 01056 | 6 |
| 9* | MGSA League | Moore Magic 01056 | 9 | Hit-N-Run 01077 | 4 |
| 10* | MGSA League | Moore Magic 01056 | 13 | Impact 01029 | 9 |
| 11* | MGSA League | Moore Magic 01056 | 16 | Moore Flash 01059 | 4 |
| 12* | MGSA League | Moore Magic 01056 | 14 | Moore Chixx 01094 | 0 |
| 13* | MGSA League | Attitude 01028 | 11 | Moore Magic 01056 | 3 |
| 14* | MGSA League | Impact 01029 | 14 | Moore Magic 01056 | 2 |
| 15* | MGSA League | Moore Magic 01056 | 16 | Hit-N-Run 01077 | 9 |
| 16* | MGSA League | Moore Magic 01056 | 10 | Mischief 01030 | 2 |
| 17* | MGSA League | Attitude 01028 | 18 | Moore Magic 01056 | 16 |
| 18* | MGSA League | Impact 01029 | 19 | Moore Magic 01056 | 10 |
| 19* | MGSA League | Moore Magic 01056 | 17 | Hit-N-Run 01077 | 1 |
| 20* | MGSA League | Moore Magic 01056 | 9 | Moore Storm 01092 | 0 |
| 21* | MGSA League | Moore Magic 01056 | 10 | Hit-N-Run 01077 | 1 |
| 22 | World Qualifier | Moore Magic 01056 | 14 | Hit-N-Run 01077 | 7 |
| 23 | World Qualifier | OKC SOX | 13 | Moore Magic 01056 | 1 |
| 24 | World Qualifier | Ice | 18 | Moore Magic 01056 | 6 |
| 25* | MGSA "B" Tournament | Cyclones 01100 | 17 | Moore Magic 01056 | 0 |
| 26* | MGSA "B" Tournament | Glory 01083 | 15 | Moore Magic 01056 | 1 |
| 27 | World Qualifier | Impact 01029 | 24 | Moore Magic 01056 | 15 |
| 28 | World Qualifier | WILDTHINGS | 16 | Moore Magic 01056 | 1 |
| 29 | Gary Hampton Memorial Girls Sl | Fillies | No Score | Moore Magic 01056 | |
| 30 | Gary Hampton Memorial Girls Sl | Moore Magic 01056 | No Score | KRACKER JACKS | |
| 31 | Gary Hampton Memorial Girls Sl | Fillies | No Score | Moore Magic 01056 | |
| 32 | Oklahoma State Championship To | Hit-N-Run 01077 | 18 | Moore Magic 01056 | 13 |
| 33 | Oklahoma State Championship To | WILDTHINGS | 13 | Moore Magic 01056 | 0 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |