| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | Angels 4 Autism | Building Champions- Offic | 20 | AFA 14u Brown-Thompson | 2 |
| 2* | Angels 4 Autism | Pride Select - Flavell 20 | 10 | AFA 14u Brown-Thompson | 1 |
| 3* | Angels 4 Autism | Knights | 13 | AFA 14u Brown-Thompson | 1 |
| 4 | Angels 4 Autism | AFA 14u Brown-Thompson | 8 | Topeka Glacier Storm | 7 |
| 5* | Angels 4 Autism | NLD Impact - Black | 12 | AFA 14u Brown-Thompson | 10 |
| 6* | Rawlings Mantra Series - Kansa | OTTAWA RAPTORS WIMMER | 14 | AFA 14u Brown-Thompson | 1 |
| 7 | Rawlings Mantra Series - Kansa | AFA 14u Brown-Thompson | 9 | Lumberjills | 8 |
| 8 | Rawlings Mantra Series - Kansa | NLD Impact - White | 9 | AFA 14u Brown-Thompson | 8 |
| 9 | Rawlings Mantra Series - Kansa | Lumberjills | 9 | AFA 14u Brown-Thompson | 4 |
| 10 | Monster MASH (Dugout Decoratin | AFA 14u Brown-Thompson | 12 | KC Rebels - 14 Stang | 0 |
| 11 | Monster MASH (Dugout Decoratin | KC Jr Diamonds Jackson | 16 | AFA 14u Brown-Thompson | 6 |
| 12* | Monster MASH (Dugout Decoratin | BBG Halos 14U | 15 | AFA 14u Brown-Thompson | 3 |
| 13* | Monster MASH (Dugout Decoratin | PSA Warriors | 11 | AFA 14u Brown-Thompson | 2 |
| 14 | USSSA Fall State | AFA 14u Brown-Thompson | 7 | Dande-Lions | 6 |
| 15 | USSSA Fall State | LFK Krush | 14 | AFA 14u Brown-Thompson | 2 |
| 16* | USSSA Fall State | OTTAWA RAPTORS WIMMER | 8 | AFA 14u Brown-Thompson | 6 |
| 17* | USSSA Fall State | OTTAWA RAPTORS WIMMER | 13 | AFA 14u Brown-Thompson | 3 |
| 18 | Fall Battle For the Bling (Rin | KS Classics-Hale | 11 | AFA 14u Brown-Thompson | 9 |
| 19 | Fall Battle For the Bling (Rin | KC Jr Diamonds Jackson | 7 | AFA 14u Brown-Thompson | 6 |
| 20 | Fall Battle For the Bling (Rin | AFA 14u Brown-Thompson | 12 | Velo Fastpitch | 4 |
| 21* | Fall Battle For the Bling (Rin | PSA Warriors | 14 | AFA 14u Brown-Thompson | 3 |
| 22 | May Madness Marucci Asura Seri | AFA 14u Brown-Thompson | 11 | Velo Fastpitch | 10 |
| 23 | May Madness Marucci Asura Seri | NLD Impact - White | 7 | AFA 14u Brown-Thompson | 4 |
| 24 | May Madness Marucci Asura Seri | Falcons | 12 | AFA 14u Brown-Thompson | 10 |
| 25 | May Madness Marucci Asura Seri | RIOT Fastpitch | 13 | AFA 14u Brown-Thompson | 2 |
| 26 | Under Armour Championship Seri | RIOT Fastpitch | 8 | AFA 14u Brown-Thompson | 4 |
| 27 | Under Armour Championship Seri | Hillcats | 7 | AFA 14u Brown-Thompson | 0 |
| 28 | Under Armour Championship Seri | AFA 14u Brown-Thompson | 7 | Originals - Lamb | 6 |
| 29 | Under Armour Championship Seri | LFK Krush Schemm | 9 | AFA 14u Brown-Thompson | 7 |
| 31* | Country Stampede (ALL TURF, 2x | PSA Warriors | 12 | AFA 14u Brown-Thompson | 3 |
| 32 | Country Stampede (ALL TURF, 2x | KS Classics-Hale | 9 | AFA 14u Brown-Thompson | 3 |
| 33* | Country Stampede (ALL TURF, 2x | Jr KC Diamonds - Frost | 14 | AFA 14u Brown-Thompson | 0 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |