| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 50 | 8/23/2025 | One Day Event | Back 2 School Bash-Sat.11,13-- Sun | BBboys11Open | 1 | 1 | 0 | 10 | 15 | 15 | 7.5 | 7.5 | 0 |
| 3 | 40 | 8/31/2025 | One Day Event | Labor Day Double Play-Sat.12,14-- S | BBboys11Open | 1 | 1 | 0 | 18 | 22 | 15 | 11 | 7.5 | 3.5 |
| 1 | 80 | 9/6/2025 | One Day Event | Fire & Ice-Sat.11,13-- Sun 8,9,10,1 | BBboys11Open | 2 | 0 | 0 | 15 | 27 | 4 | 13.5 | 2 | 11.5 |
| 3 | 40 | 9/14/2025 | One Day Event | Batter Up Blast-Sat.12,14-- Sun 8,9 | BBboys11Open | 1 | 1 | 0 | 6 | 11 | 11 | 5.5 | 5.5 | 0 |
| 3 | 40 | 9/20/2025 | One Day Event | Frozen Ropes-Sat.11,13-- Sun 8,9,10 | BBboys11Open | 1 | 1 | 0 | 10 | 11 | 7 | 5.5 | 3.5 | 2 |
| 3 | 95 | 10/18/2025 | State Qualifier | USSSA HALLOWEEN HAVOC | BBboys11Open | 2 | 1 | 0 | 21 | 43 | 17 | 14.33 | 5.666 | 8.666 |
| 3 | 40 | 10/26/2025 | One Day Event | Pumpkin Smash-Sat.12,14-- Sun 8,9,1 | BBboys11Open | 1 | 0 | 1 | 13 | 22 | 21 | 11 | 10.5 | 0.5 |
| 4 | 160 | 11/15/2025 | USSSA Fall State | Va Fall State AA & Open Turkey Trot | BBboys11Open | 0 | 3 | 0 | 14 | 31 | 46 | 10.33 | 15.33 | -5 |
| 4 | 65 | 3/7/2026 | State Qualifier | Early Bird Brawl | BBboys11Open | 1 | 2 | 0 | 7 | 18 | 24 | 6 | 8 | -2 |
| 4 | 65 | 3/28/2026 | State Qualifier | Spring Break Blast | BBboys11Open | 1 | 2 | 0 | 6 | 7 | 23 | 2.333 | 7.666 | -5.33 |
| 1 | 95 | 4/4/2026 | One Day Event | CSG Easter Classic--All Divisions o | BBboys11Open | 3 | 0 | 0 | 8 | 18 | 4 | 6 | 1.333 | 4.666 |
| 1 | 210 | 4/18/2026 | State Qualifier | River City Classic | BBboys11Open | 3 | 1 | 0 | 17 | 33 | 27 | 8.25 | 6.75 | 1.5 |
| 3 | 40 | 5/9/2026 | One Day Event | Mom knows Best - All division on S | BBboys11Open | 1 | 1 | 0 | 13 | 13 | 24 | 6.5 | 12 | -5.5 |
| 1 | 175 | 5/16/2026 | State Qualifier | USSSA NIT | BBboys11Open | 4 | 0 | 0 | 25 | 68 | 6 | 17 | 1.5 | 15.5 |
| 3 | 515 | 5/30/2026 | Global State | Virginia State Championship | BBboys11Open | 3 | 1 | 0 | 19 | 48 | 28 | 12 | 7 | 5 |
| 1 | 95 | 6/6/2026 | One Day Event | Extra Innings--Saturday 9.11.13 Su | BBboys12Open | 3 | 0 | 0 | 20 | 46 | 19 | 15.33 | 6.333 | 9 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | Back 2 School Bash-Sat.11,13-- | VaSquires2033 | 12 | RBA South Raptors | 10 |
| 2* | Back 2 School Bash-Sat.11,13-- | RBA South Raptors | 5 | Mid Atlantic Orioles News | 3 |
| 3* | Labor Day Double Play-Sat.12,1 | 11U REVOLUTION | 5 | RBA South Raptors | 4 |
| 4* | Labor Day Double Play-Sat.12,1 | RBA South Raptors | 18 | Virginia Vols - Lee | 10 |
| 5 | Fire & Ice-Sat.11,13-- Sun 8,9 | RBA South Raptors | 15 | Southside Hustle 11U Blac | 2 |
| 6* | Fire & Ice-Sat.11,13-- Sun 8,9 | RBA South Raptors | 12 | Mid Atlantic Orioles Groo | 2 |
| 7 | Batter Up Blast-Sat.12,14-- Su | Stars Baseball Pritchard | 7 | RBA South Raptors | 6 |
| 8 | Batter Up Blast-Sat.12,14-- Su | RBA South Raptors | 5 | Wiseguys 11U | 4 |
| 9* | Frozen Ropes-Sat.11,13-- Sun 8 | Loudoun Aces 11U - Ritchi | 5 | RBA South Raptors | 1 |
| 10 | Frozen Ropes-Sat.11,13-- Sun 8 | RBA South Raptors | 10 | Dinwiddie Titans 2032 | 2 |
| 11 | USSSA HALLOWEEN HAVOC | RBA South Raptors | 21 | GATA ACADEMY 11U | 2 |
| 12* | USSSA HALLOWEEN HAVOC | RBA South Raptors | 21 | Alleghany Thunder | 2 |
| 13* | USSSA HALLOWEEN HAVOC | NRV Tigers | 13 | RBA South Raptors | 1 |
| 14 | Pumpkin Smash-Sat.12,14-- Sun | RBA South Raptors | 13 | Canes Virginia 11U | 12 |
| 15 | Pumpkin Smash-Sat.12,14-- Sun | RBA South Raptors | Tie | RISE Black 11U | 9 |
| 16 | Va Fall State AA & Open Turkey | Ark Arsenal 11U Hollis | 16 | RBA South Raptors | 14 |
| 17 | Va Fall State AA & Open Turkey | Rawlings Prospects Maryla | 18 | RBA South Raptors | 8 |
| 18* | Va Fall State AA & Open Turkey | Virginia Vols - Lee | 12 | RBA South Raptors | 9 |
| 19* | Early Bird Brawl | Richmond Braves Davis - 1 | 10 | RBA South Raptors | 5 |
| 20 | Early Bird Brawl | RBA South Raptors | 6 | Wiseguys 11U | 4 |
| 21* | Early Bird Brawl | Virginia Vols - Lee | 10 | RBA South Raptors | 7 |
| 22 | Spring Break Blast | RBA South Raptors | 6 | Tidewater Drillers Mattes | 1 |
| 23* | Spring Break Blast | Mid Atlantic Orioles News | 12 | RBA South Raptors | 0 |
| 24 | Spring Break Blast | Tidewater Drillers Mattes | 10 | RBA South Raptors | 1 |
| 25 | CSG Easter Classic--All Divisi | RBA South Raptors | 7 | Stars Baseball Snyder | 3 |
| 26 | CSG Easter Classic--All Divisi | RBA South Raptors | 3 | VA Seminoles-Everett | 1 |
| 27 | CSG Easter Classic--All Divisi | RBA South Raptors | 8 | Stars Baseball Snyder | 0 |
| 28* | River City Classic | Mid Atlantic Orioles News | 10 | RBA South Raptors | 1 |
| 29 | River City Classic | RBA South Raptors | 17 | Southside Hustle 11U Blac | 7 |
| 30 | River City Classic | RBA South Raptors | 8 | Southside Hustle 11U Blac | 5 |
| 31 | River City Classic | RBA South Raptors | 7 | VA Seminoles-Smith | 5 |
| 32 | Mom knows Best - All division | RBA South Raptors | 13 | Southside Hustle Blue | 7 |
| 33* | Mom knows Best - All division | VA Seminoles-Fletcher | 17 | RBA South Raptors | 0 |
| 34* | USSSA NIT | RBA South Raptors | 16 | Dirtbags A-town | 1 |
| 35* | USSSA NIT | RBA South Raptors | 25 | Alleghany Thunder | 0 |
| 36* | USSSA NIT | RBA South Raptors | 16 | Dirtbags A-town | 4 |
| 37 | USSSA NIT | RBA South Raptors | 11 | USA Prime 11u Woodfin | 1 |
| 38 | Virginia State Championship | RBA South Raptors | 7 | Canes Virginia 11U | 3 |
| 39 | Virginia State Championship | RBA South Raptors | 19 | VA Seminoles-Smith | 8 |
| 40 | Virginia State Championship | RBA South Raptors | 14 | Richmond Braves 11u Burch | 7 |
| 41* | Virginia State Championship | Richmond Braves Davis - 1 | 10 | RBA South Raptors | 8 |
| 42* | Extra Innings--Saturday 9.11.1 | RBA South Raptors | 14 | Primary Lead Panthers 12u | 6 |
| 43* | Extra Innings--Saturday 9.11.1 | RBA South Raptors | 20 | Grinders Baseball | 5 |
| 44* | Extra Innings--Saturday 9.11.1 | RBA South Raptors | 12 | Peninsula CoPilots 12U | 8 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |