| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | Pumpkin Bash (Sat only 8u-12u) | Central DeWitt Sabers 8u | 12 | PV X-Plosion 8U Storm | 11 |
| 2* | Pumpkin Bash (Sat only 8u-12u) | North Scott Lightning 201 | 16 | Central DeWitt Sabers 8u | 10 |
| 3 | Pumpkin Bash (Sat only 8u-12u) | Central DeWitt Sabers 8u | 11 | Vipers Fastpitch - Dream | 5 |
| 4 | SCARECROW SCRAMBLE (Sun Only 8 | Central DeWitt Sabers 8u | Tie | Comettes 8U | 17 |
| 5* | SCARECROW SCRAMBLE (Sun Only 8 | QUAD CITY LADY HITMEN '17 | 12 | Central DeWitt Sabers 8u | 6 |
| 6* | SCARECROW SCRAMBLE (Sun Only 8 | Monsters 8U - Kissel | 10 | Central DeWitt Sabers 8u | 2 |
| 7 | Cornshucker Prospects 3 GG (Sa | Central DeWitt Sabers 8u | 15 | Cedar Falls Tigers - Kahl | 0 |
| 8* | Cornshucker Prospects 3 GG (Sa | Central DeWitt Sabers 8u | 18 | PV X-Plosion 7U Grey | 5 |
| 9 | Cornshucker Prospects 3 GG (Sa | MV Mustangs 8u | Tie | Central DeWitt Sabers 8u | 13 |
| 10 | Kickin Up Dirt (Sat only 8u, 1 | Thunder Softball Club 8U | 11 | Central DeWitt Sabers 8u | 10 |
| 11 | Kickin Up Dirt (Sat only 8u, 1 | Lions 8U Red | 13 | Central DeWitt Sabers 8u | 5 |
| 12 | Kickin Up Dirt (Sat only 8u, 1 | Central DeWitt Sabers 8u | 16 | Thunder Softball Club 8U | 9 |
| 13 | Nitro Summer Slam 8U/9U | Central DeWitt Sabers 8u | 11 | Hotstix 8U | 7 |
| 14 | Nitro Summer Slam 8U/9U | Central DeWitt Sabers 8u | 11 | WASA Demons 8U Orange | 2 |
| 15 | Nitro Summer Slam 8U/9U | Durant Royals | 10 | Central DeWitt Sabers 8u | 2 |
| 16 | Bombs Away (Sat only 8u, 11u & | CIK 2017s | 10 | Central DeWitt Sabers 8u | 8 |
| 17 | Bombs Away (Sat only 8u, 11u & | Spartan Ball Club 8U Blac | 12 | Central DeWitt Sabers 8u | 8 |
| 18 | Bombs Away (Sat only 8u, 11u & | Central DeWitt Sabers 8u | 15 | West Liberty Belles 8U | 7 |
| 19 | Summer Sizzler (Sat only 8u, 1 | Newton Venom | 17 | Central DeWitt Sabers 8u | 8 |
| 20 | Summer Sizzler (Sat only 8u, 1 | Renegades 8u | 9 | Central DeWitt Sabers 8u | 7 |
| 21 | Summer Sizzler (Sat only 8u, 1 | Morrison Fury 8u | 13 | Central DeWitt Sabers 8u | 9 |
| 22 | Iowa USSSA Odd Age/8U State | Central DeWitt Sabers 8u | 11 | 8U Gold Jr Cougars | 9 |
| 23 | Iowa USSSA Odd Age/8U State | Central DeWitt Sabers 8u | 11 | Ottumwa Edge 8U | 1 |
| 24 | Iowa USSSA Odd Age/8U State | Clippers 8u | 18 | Central DeWitt Sabers 8u | 11 |
| 25 | Iowa USSSA Odd Age/8U State | Central DeWitt Sabers 8u | 16 | Renegades 8u | 10 |
| 26 | Iowa USSSA Odd Age/8U State | Central DeWitt Sabers 8u | 11 | Delta | 1 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |