| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 60 | 9/8/2024 | One Day Event | Fire and Ice--Sat.11,13 -Sun.8,9,10 | BBboys14Open | 2 | 1 | 0 | 10 | 24 | 14 | 8 | 4.666 | 3.333 |
| 2 | 60 | 9/14/2024 | One Day Event | Batter Up Blast--Sat.12,14 -Sun.9,1 | BBboys14Open | 2 | 1 | 0 | 15 | 35 | 18 | 11.66 | 6 | 5.666 |
| 2 | 60 | 10/12/2024 | One Day Event | No Hitter Classic--Sat.12,14 -Sun.9 | BBboys14Open | 2 | 1 | 0 | 15 | 24 | 18 | 8 | 6 | 2 |
| 4 | 25 | 10/20/2024 | One Day Event | Walk Off Weekend Sat.11,13 -Sun.8,9 | BBboys14Open | 0 | 2 | 0 | 8 | 11 | 22 | 5.5 | 11 | -5.5 |
| 2 | 60 | 10/26/2024 | One Day Event | Pumpkin Smash--Sat.12,14 -Sun.9,10, | BBboys14Open | 2 | 1 | 0 | 7 | 17 | 24 | 5.666 | 8 | -2.33 |
| 2 | 130 | 3/8/2025 | State Qualifier | Early Bird Brawl | BBboys14Open | 3 | 1 | 0 | 12 | 26 | 21 | 6.5 | 5.25 | 1.25 |
| 2 | | 3/16/2025 | One Day Event | Mound Madness--Sat.11,13 -Sun.8,9,1 | BBboys14Open | 2 | 1 | 0 | 11 | 28 | 19 | 9.333 | 6.333 | 3 |
| 1 | 95 | 3/29/2025 | One Day Event | Beast of the East--Sat.12,14 -Sun.8 | BBboys14Open | 3 | 0 | 0 | 15 | 34 | 3 | 11.33 | 1 | 10.33 |
| 1 | 165 | 4/5/2025 | State Qualifier | Rumble N Richmond | BBboys14Open | 4 | 0 | 0 | 10 | 31 | 20 | 7.75 | 5 | 2.75 |
| 1 | 75 | 5/17/2025 | One Day Event | King of Swing--Sat.12,14 -Sun.8,9,1 | BBboys14Open | 2 | 1 | 0 | 3 | 6 | 21 | 2 | 7 | -5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | Fire and Ice--Sat.11,13 -Sun.8 | USA Prime Virginia - 14U | 9 | Ark Arsenal 14U | 6 |
| 2* | Fire and Ice--Sat.11,13 -Sun.8 | USA Prime Virginia - 14U | 10 | Canes 540 Black | 2 |
| 3* | Fire and Ice--Sat.11,13 -Sun.8 | Southside Crew | 6 | USA Prime Virginia - 14U Morris | 5 |
| 4* | Batter Up Blast--Sat.12,14 -Su | USA Prime Virginia - 14U | 11 | Camo Crushers | 2 |
| 5* | Batter Up Blast--Sat.12,14 -Su | USA Prime Virginia - 14U | 15 | Virginia Vols 14U - Baum | 3 |
| 6* | Batter Up Blast--Sat.12,14 -Su | Mid Atlantic Orioles Ryan | 13 | USA Prime Virginia - 14U Morris | 9 |
| 7 | No Hitter Classic--Sat.12,14 - | USA Prime Virginia - 14U | 15 | TopHand Reds | 2 |
| 8 | No Hitter Classic--Sat.12,14 - | USA Prime Virginia - 14U | 7 | 540 FORCE | 2 |
| 9* | No Hitter Classic--Sat.12,14 - | Virginia Blasters Capps | 14 | USA Prime Virginia - 14U Morris | 2 |
| 10 | Walk Off Weekend Sat.11,13 -Su | Canes Virginia | 11 | USA Prime Virginia - 14U Morris | 3 |
| 11* | Walk Off Weekend Sat.11,13 -Su | Ironbridge 14U Burton | 11 | USA Prime Virginia - 14U Morris | 8 |
| 12* | Pumpkin Smash--Sat.12,14 -Sun. | USA Prime Virginia - 14U | 5 | Canes Coastal 14U Black | 3 |
| 13* | Pumpkin Smash--Sat.12,14 -Sun. | USA Prime Virginia - 14U | 7 | Vienna Muckdogs | 6 |
| 14 | Pumpkin Smash--Sat.12,14 -Sun. | Mount Vernon Patriots | 15 | USA Prime Virginia - 14U Morris | 5 |
| 15* | Early Bird Brawl | USA Prime Virginia - 14U | 6 | Mid Atlantic Orioles Berg | 0 |
| 16* | Early Bird Brawl | USA Prime Virginia - 14U | 12 | Richmond Braves 14u-Churc | 1 |
| 17* | Early Bird Brawl | USA Prime Virginia - 14U | 8 | Ark Arsenal 14U | 7 |
| 18 | Early Bird Brawl | VA Seminoles-Paciocco | 13 | USA Prime Virginia - 14U Morris | 0 |
| 19* | Mound Madness--Sat.11,13 -Sun. | USA Prime Virginia - 14U | 7 | RBA South Red Hawks | 3 |
| 20* | Mound Madness--Sat.11,13 -Sun. | USA Prime Virginia - 14U | 10 | RISE Black 14U - Fitzgera | 2 |
| 21* | Mound Madness--Sat.11,13 -Sun. | RBA Southies | 14 | USA Prime Virginia - 14U Morris | 11 |
| 22 | Beast of the East--Sat.12,14 - | USA Prime Virginia - 14U | 15 | Stars Baseball Davis | 0 |
| 23* | Beast of the East--Sat.12,14 - | USA Prime Virginia - 14U | 10 | Mid Atlantic Orioles Gunn | 2 |
| 24* | Beast of the East--Sat.12,14 - | USA Prime Virginia - 14U | 9 | RBA Southies | 1 |
| 25 | Rumble N Richmond | USA Prime Virginia - 14U | 9 | Stars Baseball Dudley | 8 |
| 26* | Rumble N Richmond | USA Prime Virginia - 14U | 10 | Powhatan Bucks | 2 |
| 27 | Rumble N Richmond | USA Prime Virginia - 14U | 10 | Stars Baseball Dudley | 9 |
| 28* | Rumble N Richmond | USA Prime Virginia - 14U | 2 | Diamond's Edge Hitters | 1 |
| 29 | King of Swing--Sat.12,14 -Sun. | WT Rage | 18 | USA Prime Virginia - 14U Morris | 1 |
| 30* | King of Swing--Sat.12,14 -Sun. | USA Prime Virginia - 14U | 2 | Diamond's Edge Hitters | 1 |
| 31 | King of Swing--Sat.12,14 -Sun. | USA Prime Virginia - 14U | 3 | WT Rage | 2 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |