| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 40 | 8/25/2024 | One Day Event | Back 2 School Bash--Sat.11,13 -Sun. | BBboys10Open | 1 | 1 | 0 | 8 | 15 | 16 | 7.5 | 8 | -0.5 |
| 4 | 25 | 9/1/2024 | One Day Event | Labor Day Double Play--Sat.12,14 -S | BBboys10Open | 0 | 2 | 0 | 5 | 6 | 26 | 3 | 13 | -10 |
| 4 | 25 | 9/15/2024 | One Day Event | Batter Up Blast--Sat.12,14 -Sun.9,1 | BBboys10Open | 0 | 2 | 0 | 10 | 17 | 20 | 8.5 | 10 | -1.5 |
| 3 | 40 | 9/22/2024 | One Day Event | Bring The Leather Sat.11,13 -Sun.8, | BBboys10Open | 1 | 1 | 0 | 8 | 13 | 15 | 6.5 | 7.5 | -1 |
| 1 | 95 | 9/29/2024 | One Day Event | Frozen Ropes--Sat.12,14 -Sun.9,10,1 | BBboys10Open | 3 | 0 | 0 | 12 | 31 | 14 | 10.33 | 4.666 | 5.666 |
| 3 | 105 | 10/12/2024 | State Qualifier | 757 USSSA Fall Classic | BBboys10Open | 3 | 1 | 0 | 17 | 52 | 29 | 13 | 7.25 | 5.75 |
| 1 | 95 | 10/20/2024 | One Day Event | Walk Off Weekend Sat.11,13 -Sun.8,9 | BBboys10Open | 3 | 0 | 0 | 17 | 42 | 5 | 14 | 1.666 | 12.33 |
| 2 | 60 | 10/27/2024 | One Day Event | Pumpkin Smash--Sat.12,14 -Sun.9,10, | BBboys10Open | 2 | 1 | 0 | 13 | 26 | 25 | 8.666 | 8.333 | 0.333 |
| 3 | 205 | 11/9/2024 | USSSA Fall State | Va Fall State AA & Open Turkey Trot | BBboys10Open | 2 | 2 | 0 | 11 | 35 | 31 | 8.75 | 7.75 | 1 |
| 3 | 75 | 3/8/2025 | State Qualifier | Early Bird Brawl | BBboys10Open | 1 | 3 | 0 | 13 | 32 | 43 | 8 | 10.75 | -2.75 |
| 2 | 70 | 3/23/2025 | One Day Event | March Mania Sat. 11,13- Sun. 9,10,1 | BBboys10Open | 2 | 1 | 0 | 15 | 27 | 24 | 9 | 8 | 1 |
| 3 | 30 | 3/30/2025 | One Day Event | Beast of the East--Sat.12,14 -Sun.8 | BBboys10Open | 0 | 2 | 0 | 7 | 10 | 19 | 5 | 9.5 | -4.5 |
| 3 | 105 | 4/5/2025 | State Qualifier | USSSA SPRING CLASSIC | BBboys10Open | 2 | 1 | 0 | 26 | 46 | 11 | 15.33 | 3.666 | 11.66 |
| 4 | 25 | 4/19/2025 | One Day Event | On The Hop- Easter Saturday | BBboys10Open | 0 | 2 | 0 | 8 | 15 | 24 | 7.5 | 12 | -4.5 |
| 2 | 60 | 4/27/2025 | One Day Event | River City Classic Sat. 11,13--Sun | BBboys10Open | 2 | 1 | 0 | 16 | 30 | 27 | 10 | 9 | 1 |
| 3 | 40 | 5/10/2025 | One Day Event | Mom Knows Best--Saturday | BBboys10Open | 1 | 1 | 0 | 13 | 19 | 18 | 9.5 | 9 | 0.5 |
| 3 | 145 | 5/17/2025 | State Qualifier | Spring Nationals Va Beach | BBboys10Open | 2 | 2 | 0 | 24 | 55 | 39 | 13.75 | 9.75 | 4 |
| 2 | 130 | 5/24/2025 | State Qualifier | Memorial Day Summer Slam | BBboys10Open | 4 | 1 | 0 | 10 | 40 | 24 | 8 | 4.8 | 3.2 |
| 3 | 490 | 5/31/2025 | Global State | Virginia State Championship & Home | BBboys10Open | 1 | 1 | 0 | 13 | 22 | 17 | 11 | 8.5 | 2.5 |
| 3 | 40 | 6/22/2025 | One Day Event | Summer Slugfest Sat. 12,14--Sun. 8U | BBboys10Open | 1 | 1 | 0 | 17 | 25 | 10 | 12.5 | 5 | 7.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | Back 2 School Bash--Sat.11,13 | RBA South Raptors | 8 | Reston Warriors Black | 6 |
| 2 | Back 2 School Bash--Sat.11,13 | Richmond Braves Davis - 1 | 10 | RBA South Raptors | 7 |
| 3* | Labor Day Double Play--Sat.12, | Stars Baseball Snyder | 15 | RBA South Raptors | 1 |
| 4 | Labor Day Double Play--Sat.12, | RBA 360 Marr | 11 | RBA South Raptors | 5 |
| 5* | Batter Up Blast--Sat.12,14 -Su | Stars Baseball Burge | 12 | RBA South Raptors | 10 |
| 6 | Batter Up Blast--Sat.12,14 -Su | Mid Atlantic Orioles News | 8 | RBA South Raptors | 7 |
| 7 | Bring The Leather Sat.11,13 -S | RBA South Raptors | 8 | Ark Arsenal 10U Hollis | 7 |
| 8 | Bring The Leather Sat.11,13 -S | Rise Black | 8 | RBA South Raptors | 5 |
| 9 | Frozen Ropes--Sat.12,14 -Sun.9 | RBA South Raptors | 12 | Bandit Sports 10U | 4 |
| 10 | Frozen Ropes--Sat.12,14 -Sun.9 | RBA South Raptors | 10 | Southside Hustle 10U | 2 |
| 11 | Frozen Ropes--Sat.12,14 -Sun.9 | RBA South Raptors | 9 | Mid Atlantic Orioles News | 8 |
| 12* | 757 USSSA Fall Classic | RBA South Raptors | 12 | VA Neptunez 10U Torres | 2 |
| 13* | 757 USSSA Fall Classic | RBA South Raptors | 17 | VB Pups 24-25 10u | 2 |
| 14* | 757 USSSA Fall Classic | RBA South Raptors | 7 | Lynnhaven Wahoos 2027 | 3 |
| 15 | 757 USSSA Fall Classic | Richmond Braves Davis - 1 | 22 | RBA South Raptors | 16 |
| 16 | Walk Off Weekend Sat.11,13 -Su | RBA South Raptors | 16 | Dinwiddie Titans 2032 | 0 |
| 17* | Walk Off Weekend Sat.11,13 -Su | RBA South Raptors | 17 | VA Seminoles-Everett | 2 |
| 18 | Walk Off Weekend Sat.11,13 -Su | RBA South Raptors | 9 | Bandit Sports 10U | 3 |
| 19* | Pumpkin Smash--Sat.12,14 -Sun. | RBA South Raptors | 11 | MVP Wiseguys | 3 |
| 20* | Pumpkin Smash--Sat.12,14 -Sun. | RBA South Raptors | 13 | Infinity Baseball | 4 |
| 21 | Pumpkin Smash--Sat.12,14 -Sun. | Mid Atlantic Orioles News | 18 | RBA South Raptors | 2 |
| 22 | Va Fall State AA & Open Turkey | HYAA Hawks 10u | 11 | RBA South Raptors | 5 |
| 23 | Va Fall State AA & Open Turkey | RBA South Raptors | 10 | Southside Hustle 10U | 5 |
| 24 | Va Fall State AA & Open Turkey | RBA South Raptors | 11 | Coastal Crushers | 5 |
| 25 | Va Fall State AA & Open Turkey | HYAA Hawks 10u | 10 | RBA South Raptors | 9 |
| 26 | Early Bird Brawl | Rise Black | 12 | RBA South Raptors | 8 |
| 27* | Early Bird Brawl | VA Seminoles-Fletcher | 8 | RBA South Raptors | 3 |
| 28* | Early Bird Brawl | RBA South Raptors | 13 | Southside Hustle Blue | 11 |
| 29* | Early Bird Brawl | VA Seminoles-Fletcher | 12 | RBA South Raptors | 8 |
| 30 | March Mania Sat. 11,13- Sun. 9 | RBA South Raptors | 15 | Rise Black | 4 |
| 31 | March Mania Sat. 11,13- Sun. 9 | RBA South Raptors | 11 | RBA 360 Marr | 6 |
| 32* | March Mania Sat. 11,13- Sun. 9 | VA Seminoles-Fletcher | 14 | RBA South Raptors | 1 |
| 33 | Beast of the East--Sat.12,14 - | Ark Arsenal 10U Hollis | 8 | RBA South Raptors | 7 |
| 34 | Beast of the East--Sat.12,14 - | Mid Atlantic Orioles News | 11 | RBA South Raptors | 3 |
| 35* | USSSA SPRING CLASSIC | RBA South Raptors | 26 | Lab Prospects 10u Grey | 0 |
| 36* | USSSA SPRING CLASSIC | RBA South Raptors | 16 | Timesland Baseball Club ( | 2 |
| 37* | USSSA SPRING CLASSIC | NRV Tigers | 9 | RBA South Raptors | 4 |
| 38 | On The Hop- Easter Saturday | Prince William Cardinals | 9 | RBA South Raptors | 8 |
| 39* | On The Hop- Easter Saturday | VA Seminoles-Fletcher | 15 | RBA South Raptors | 7 |
| 40 | River City Classic Sat. 11,13 | RBA South Raptors | 16 | Richmond Braves Davis - 1 | 9 |
| 41 | River City Classic Sat. 11,13 | RBA South Raptors | 10 | Rise Black | 7 |
| 42 | River City Classic Sat. 11,13 | Ironbridge 10u Lee | 11 | RBA South Raptors | 4 |
| 43 | Mom Knows Best--Saturday | Prince William Cardinals | 13 | RBA South Raptors | 6 |
| 44 | Mom Knows Best--Saturday | RBA South Raptors | 13 | Bandit Sports 10U | 5 |
| 45 | Spring Nationals Va Beach | Coastal Crushers | 16 | RBA South Raptors | 10 |
| 46* | Spring Nationals Va Beach | RBA South Raptors | 24 | Virginia Blasters Hicks | 6 |
| 47* | Spring Nationals Va Beach | RBA South Raptors | 17 | Virginia Blasters Baker | 5 |
| 48 | Spring Nationals Va Beach | Coastal Crushers | 12 | RBA South Raptors | 4 |
| 49 | Memorial Day Summer Slam | RBA South Raptors | 10 | USA Prime 10u Woodfin | 4 |
| 50* | Memorial Day Summer Slam | RBA South Raptors | 9 | VA Seminoles-Smith | 4 |
| 51* | Memorial Day Summer Slam | RBA South Raptors | 6 | RISE Gold | 5 |
| 52* | Memorial Day Summer Slam | RBA South Raptors | 8 | Stars Baseball Mace | 0 |
| 53* | Memorial Day Summer Slam | VA Seminoles-Carpenter | 11 | RBA South Raptors | 7 |
| 54 | Virginia State Championship & | RBA South Raptors | 13 | RBA 360 Marr | 7 |
| 55 | Virginia State Championship & | Mid Atlantic Orioles News | 10 | RBA South Raptors | 9 |
| 56* | Summer Slugfest Sat. 12,14--Su | RBA South Raptors | 17 | 5 Star Mafia SOMD - 10U | 0 |
| 57* | Summer Slugfest Sat. 12,14--Su | Stars Baseball Snyder | 10 | RBA South Raptors | 8 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |