| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | 10th Annual Gold Glove Champio | Flex Baseball | 15 | 941 Diamond Academy SunSox Green 14 | 0 |
| 2* | 10th Annual Gold Glove Champio | Ostingers Baseball 2028 - | 15 | 941 Diamond Academy SunSox Green 14 | 0 |
| 3* | 10th Annual Gold Glove Champio | KC Roos National | 11 | 941 Diamond Academy SunSox Green 14 | 0 |
| 4* | Suncoast September Classic (DO | Ostingers 14u Kinney | 10 | 941 Diamond Academy SunSox Green 14 | 2 |
| 5* | Suncoast September Classic (DO | 5 Star Black | 13 | 941 Diamond Academy SunSox Green 14 | 0 |
| 6* | Suncoast September Classic (DO | ABA 14U Gold | 9 | 941 Diamond Academy SunSox Green 14 | 1 |
| 7* | 643 Fall Slugfest | Swag Elite Baseball | 14 | 941 Diamond Academy SunSox Green 14 | 0 |
| 8* | 643 Fall Slugfest | Florida Surge 14U | 11 | 941 Diamond Academy SunSox Green 14 | 0 |
| 9* | 643 Fall Slugfest | ZT Prime 14u - Giczewski | 21 | 941 Diamond Academy SunSox Green 14 | 0 |
| 10 | Suncoast Fall Classic (RINGS) | The Mayhem | 7 | 941 Diamond Academy SunSox Green 14 | 4 |
| 11 | Suncoast Fall Classic (RINGS) | Hitlab 14U | 11 | 941 Diamond Academy SunSox Green 14 | 3 |
| 12* | Suncoast Fall Classic (RINGS) | 941 Diamond Academy Sun S | 11 | 941 Diamond Academy SunSox Green 14 | 1 |
| 13 | FLORIDA FALL STATE CHAMPIONSHI | Florida Flames 14U | 12 | 941 Diamond Academy SunSox Green 14 | 1 |
| 14 | FLORIDA FALL STATE CHAMPIONSHI | SWFL Elite Platinum-Naylo | 11 | 941 Diamond Academy SunSox Green 14 | 2 |
| 15 | FLORIDA FALL STATE CHAMPIONSHI | SWFL Elite Platinum-Naylo | 10 | 941 Diamond Academy SunSox Green 14 | 5 |
| 16 | 11th Annual Toys For Tots (Toy | Gulfside Baseball 14u | 13 | 941 Diamond Academy SunSox Green 14 | 3 |
| 17* | 11th Annual Toys For Tots (Toy | ZT Prime 14u - Bench | 13 | 941 Diamond Academy SunSox Green 14 | 1 |
| 18 | 11th Annual Toys For Tots (Toy | Bull Sharks | 18 | 941 Diamond Academy SunSox Green 14 | 6 |
| 19* | Kick Off Classic (Double Point | KC T2 Roos American | 14 | 941 Diamond Academy SunSox Green 14 | 0 |
| 20 | Kick Off Classic (Double Point | Florida Dynasty 'Powered | 12 | 941 Diamond Academy SunSox Green 14 | 2 |
| 21* | Kick Off Classic (Double Point | KC T2 Roos American | 11 | 941 Diamond Academy SunSox Green 14 | 3 |
| 22 | Super Bowl Slam (Football Ring | Florida Dynasty 'Powered | 14 | 941 Diamond Academy SunSox Green 14 | 1 |
| 23 | Super Bowl Slam (Football Ring | Hit Factory Tampa 14U BLU | 11 | 941 Diamond Academy SunSox Green 14 | 4 |
| 24 | Super Bowl Slam (Football Ring | 941 Diamond Academy SunSo | 4 | Southern Squeeze 14u | 2 |
| 25 | Super Bowl Slam (Football Ring | Hit Factory Tampa 14U BLU | 16 | 941 Diamond Academy SunSox Green 14 | 6 |
| 26 | 11th Annual Ice Crystals Champ | Wily Mo Dragons 14u | 8 | 941 Diamond Academy SunSox Green 14 | 7 |
| 27* | 11th Annual Ice Crystals Champ | No Fly Zone | 14 | 941 Diamond Academy SunSox Green 14 | 2 |
| 29* | 11th Annual Gold Glove Champio | Naples Riptide | 14 | 941 Diamond Academy SunSox Green 14 | 4 |
| 30 | 11th Annual Gold Glove Champio | Florida Dynasty 'Powered | Tie | 941 Diamond Academy SunSox Green 14 | 5 |
| 31 | 11th Annual Gold Glove Champio | Florida Flames 14U | 11 | 941 Diamond Academy SunSox Green 14 | 1 |
| 32* | Spring Training Classic NIT | Sting Select | 7 | 941 Diamond Academy SunSox Green 14 | 0 |
| 33* | Spring Training Classic NIT | Florida Burn 14U | 4 | 941 Diamond Academy SunSox Green 14 | 0 |
| 34* | Spring Training Classic NIT | 941 Diamond Academy Sun S | 12 | 941 Diamond Academy SunSox Green 14 | 3 |
| 35 | Under Armour Championship Seri | Cangelosi Sparks Richards | 6 | 941 Diamond Academy SunSox Green 14 | 5 |
| 36 | Under Armour Championship Seri | FishHawk Wolverines 14U | 5 | 941 Diamond Academy SunSox Green 14 | 2 |
| 37 | Under Armour Championship Seri | Sports Academy | 6 | 941 Diamond Academy SunSox Green 14 | 5 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |