| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 3* | Fall World Series | Kentucky Chrome 09 Premie | 7 | | 0 |
| 4* | Fall World Series | Kentucky Chrome 09 Premie | 13 | MoJo-Whitfield | 1 |
| 5* | Fall World Series | Kentucky Chrome 09 Premie | 8 | Alabama Thunderbolts 2027 | 2 |
| 6* | Fall World Series | Kentucky Chrome 09 Premie | 4 | SoCal Athletics Marinakis | 0 |
| 7* | Fall World Series | Kentucky Chrome 09 Premie | 1 | Atlanta Vipers 09 Hamilto | 0 |
| 8* | Fall World Series | Kentucky Chrome 09 Premie | 7 | SoCal Athletics 09 Nation | 2 |
| 9* | Fall World Series | Kentucky Chrome 09 Premie | 6 | Georgia Impact O'Neal | 2 |
| 10* | USSSA SPRING SWING NIT 3X the | Eagles KB | 6 | Kentucky Chrome 09 Premier | 4 |
| 11* | USSSA SPRING SWING NIT 3X the | Sluggers 09 | 2 | Kentucky Chrome 09 Premier | 1 |
| 12 | USSSA SPRING SWING NIT 3X the | Kentucky Chrome 09 Premie | 16 | Indiana Gators 09 Walter | 0 |
| 13* | USSSA SPRING SWING NIT 3X the | Kentucky Chrome 09 Premie | 10 | Sluggers 09 | 5 |
| 14* | USSSA SPRING SWING NIT 3X the | Kentucky Chrome 09 Premie | 7 | Eagles KB | 4 |
| 15* | USSSA SPRING SWING NIT 3X the | Kentucky Chrome 09 Premie | 10 | Eagles KB | 4 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |