| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | Prodigy Loretta Smith | Prodigy-Eyl | 8 | Slammers Untouchables - Manu | 7 |
| 2 | Prodigy Loretta Smith | CO Altitude DePlante | 4 | Slammers Untouchables - Manu | 3 |
| 3* | Prodigy Loretta Smith | Slammers Untouchables - M | 9 | Elite Fastpitch | 7 |
| 4* | Prodigy Loretta Smith | NM Sundancers 16 | 6 | Slammers Untouchables - Manu | 2 |
| 5* | Prodigy Loretta Smith | Impact Gold (CO) - Whiteh | 1 | Slammers Untouchables - Manu | 0 |
| 6* | Prodigy Loretta Smith | Impact Gold (CO) - Whiteh | 1 | Slammers Untouchables - Manu | 0 |
| 10 | Diamond Girls Fastpitch | Slammers Untouchables - M | Tie | Colorado Tigers - Johnson | 4 |
| 11 | Diamond Girls Fastpitch | Slammers Untouchables - M | 3 | 18U Broadway Bombers - Re | 0 |
| 12 | Diamond Girls Fastpitch | Slammers Untouchables - M | 9 | NC Sting-Garcia | 7 |
| 13 | Diamond Girls Fastpitch | CO Altitude DePlante | 9 | Slammers Untouchables - Manu | 6 |
| 14 | TNT | Slammers Untouchables - M | Tie | Prodigy-Botos | 5 |
| 15 | TNT | Slammers Untouchables - M | 7 | Blaze 18u | 6 |
| 16 | TNT | Slammers Untouchables - M | 12 | Colorado Outlaws | 2 |
| 17 | TNT | Slammers Untouchables - M | 9 | NC Sting-Tucker | 8 |
| 18 | TNT | Slammers Untouchables - M | 9 | Colorado Tigers - Johnson | 4 |
| 19 | TNT | CO Altitude DePlante | 6 | Slammers Untouchables - Manu | 5 |
| 20 | Summer Slam | Slammers Untouchables - M | 15 | NC Sting-Tucker | 9 |
| 21 | Summer Slam | Slammers Untouchables - M | 11 | CO Tigers 18u - Legins | 9 |
| 22* | Summer Slam | Slammers Untouchables - M | 14 | Nightmares Fastpitch | 7 |
| 23 | Summer Slam | Slammers Untouchables - M | 11 | Colorado Outlaws | 5 |
| 24 | Summer Slam | Slammers Untouchables - M | 12 | FC Stars - 18U Bode | 1 |
| 25 | Summer Slam | Colorado Banana Slugs | 6 | Slammers Untouchables - Manu | 4 |
| 26 | Don't Call Me Blue | Prodigy-Noyes | Tie | Slammers Untouchables - Manu | 6 |
| 27 | Don't Call Me Blue | Slammers Untouchables - M | 19 | MATRIX | 1 |
| 28 | Don't Call Me Blue | Slammers Untouchables - M | 17 | Colorado Outlaws | 5 |
| 29* | Don't Call Me Blue | Slammers Untouchables - M | 8 | Bear Creek Outlaws | 2 |
| 30 | Don't Call Me Blue | Slammers Untouchables - M | 9 | North Denver Vikings | 1 |
| 31 | Don't Call Me Blue | Slammers Untouchables - M | 6 | Prodigy-Botos | 5 |
| 32 | USSSA Mtn States Championship | Slammers Untouchables - M | 7 | Blaze 18u | 0 |
| 33 | USSSA Mtn States Championship | Slammers Untouchables - M | 14 | Casper Crush | 4 |
| 34 | USSSA Mtn States Championship | Slammers Untouchables - M | 17 | NC Sting-Garcia | 4 |
| 35 | USSSA Mtn States Championship | Colorado Banana Slugs | 6 | Slammers Untouchables - Manu | 0 |
| 36 | National Championship 14B,16B, | Marucci Nationals 18U | 8 | Slammers Untouchables - Manu | 5 |
| 37 | National Championship 14B,16B, | NC Sting-Garcia | 7 | Slammers Untouchables - Manu | 6 |
| 38 | National Championship 14B,16B, | Kansas Blue Sox 16U | Tie | Slammers Untouchables - Manu | 7 |
| 39 | National Championship 14B,16B, | CO Altitude DePlante | 5 | Slammers Untouchables - Manu | 1 |
| 40 | National Championship 14B,16B, | Slammers Untouchables - M | 12 | QC Cannons 04 | 3 |
| 41* | National Championship 14B,16B, | Slammers Untouchables - M | 11 | Colorado Invasion 16U | 6 |
| 42* | National Championship 14B,16B, | Kansas Renegades 16A - Pa | 10 | Slammers Untouchables - Manu | 1 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |