| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | CFSA Fall 2002 Open League | Cypress Cyclones | 11 | Cy-Fair Heat | 5 |
| 2* | CFSA Fall 2002 Open League | Cypress Cyclones | 15 | Cy-Fair Lightning | 3 |
| 3* | CFSA Fall 2002 Open League | Cypress Cyclones | 13 | Cy-Fair Lightning | 5 |
| 4* | CFSA Fall 2002 Open League | Cy-Fair Storm | 14 | Cypress Cyclones | 9 |
| 5* | CFSA Fall 2002 Open League | Cypress Cyclones | 8 | Cy-Fair Storm | 7 |
| 6* | CFSA Fall 2002 Open League | Cypress Cyclones | 11 | Cy-Fair Heat | 9 |
| 7* | CFSA Fall 2002 Open League | Cy-Fair Storm | 14 | Cypress Cyclones | 8 |
| 8* | CFSA Fall 2002 Open League | Cypress Cyclones | 6 | Warriors | 4 |
| 9* | CFSA Fall 2002 Open League | Warriors | 11 | Cypress Cyclones | 10 |
| 10* | CFSA Fall 2002 Open League | Cy-Fair Scorpions | 9 | Cypress Cyclones | 3 |
| 11* | CFSA Fall 2002 Open League | Cypress Cyclones | 11 | Cy-Fair Scorpions | 10 |
| 12* | Presidents Day Tournament | Banditos Baseball Black | 15 | Cypress Cyclones | 4 |
| 13 | Presidents Day Tournament | Triangle Terminators | 10 | Cypress Cyclones | 2 |
| 14 | Presidents Day Tournament | Cypress Cyclones | 8 | Cy-Fair Heat | 4 |
| 15 | Presidents Day Tournament | Cy-Fair Scorpions | 7 | Cypress Cyclones | 6 |
| 16* | Cy-Fair Sports Spring Open Lea | Cy-Fair Scorpions | 10 | Cypress Cyclones | 9 |
| 17* | Cy-Fair Sports Spring Open Lea | Texas Tribe | 13 | Cypress Cyclones | 11 |
| 18* | Cy-Fair Sports Spring Open Lea | Cypress Cyclones | 11 | Cy-Fair Heat | 10 |
| 19* | Cy-Fair Sports Spring Open Lea | Houston Warriors | 11 | Cypress Cyclones | 6 |
| 20* | Cy-Fair Sports Spring Open Lea | Houston Warriors | 14 | Cypress Cyclones | 3 |
| 21* | Cy-Fair Sports Spring Open Lea | Cy-Fair Storm | 11 | Cypress Cyclones | 5 |
| 22* | Cy-Fair Sports Spring Open Lea | Katy Titans | 8 | Cypress Cyclones | 4 |
| 23* | Cy-Fair Sports Spring Open Lea | Cypress Cyclones | 11 | Cy-Fair Lightning | 5 |
| 24* | Cy-Fair Sports Spring Open Lea | Houston Xtreme | 15 | Cypress Cyclones | 5 |
| 25* | Cy-Fair Sports Spring Open Lea | Texas Tribe | 12 | Cypress Cyclones | 3 |
| 26* | Cy-Fair Sports Spring Open Lea | Cy-Fair Heat | 9 | Cypress Cyclones | 6 |
| 27* | Cy-Fair Sports Spring Open Lea | Texas Angels | 13 | Cypress Cyclones | 9 |
| 28* | Cy-Fair Sports Spring Open Lea | Cy-Fair Scorpions | 3 | Cypress Cyclones | 1 |
| 29* | Cy-Fair Sports Spring Open Lea | Cypress Cyclones | 6 | Katy Titans | 4 |
| 30* | Cy-Fair Sports Spring Open Lea | Houston Mudcats | 9 | Cypress Cyclones | 6 |
| 31* | Cy-Fair Sports Spring Open Lea | Texas Tribe | 8 | Cypress Cyclones | 2 |
| 32* | Cy-Fair Sports Spring Open Lea | Cy-Fair Storm | 13 | Cypress Cyclones | 8 |
| 33* | Cy-Fair Sports Spring Open Lea | Houston Xtreme | 14 | Cypress Cyclones | 3 |
| 34* | Cy-Fair Sports Spring Open Lea | Cypress Cyclones | 8 | Cy-Fair Lightning | 2 |
| 35 | Lone Star NIT | Houston Warriors | 11 | Cypress Cyclones | 6 |
| 36* | Lone Star NIT | Cypress Cyclones | 9 | Highlands Cyclones | 3 |
| 37 | Lone Star NIT | Cypress Cyclones | 12 | Cy-Fair Heat | 9 |
| 38 | Lone Star NIT | Cy-Fair Storm | 12 | Cypress Cyclones | 4 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |