| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | Pot Of Gold Shootout | Ohio | 23 | CHUG LIFE | 6 |
| 2* | Pot Of Gold Shootout | BaDooossh | 16 | Ohio | 4 |
| 3* | Pot Of Gold Shootout | Ohio | 14 | Too Live Crew | 13 |
| 4* | Pot Of Gold Shootout | Ohio | 15 | BaDooossh | 5 |
| 5* | Pot Of Gold Shootout | Ohio | 17 | X-D1/Lazer Sports | 1 |
| 6* | Cactus Classic Major by Easton | Ohio | 16 | B Squad | 8 |
| 7* | Cactus Classic Major by Easton | Ohio | 26 | G.B.D. | 13 |
| 8* | Cactus Classic Major by Easton | Ohio | 15 | CHUG LIFE | 11 |
| 9* | USSSA AZ Mixed State Champions | CHUG LIFE | 16 | Ohio | 11 |
| 10* | USSSA AZ Mixed State Champions | Ohio | 16 | Right Toyota | 6 |
| 11* | USSSA AZ Mixed State Champions | Ohio | 16 | G.B.D. | 13 |
| 12* | USSSA AZ Mixed State Champions | Ohio | 19 | Too Live Crew | 16 |
| 13* | USSSA AZ Mixed State Champions | Ohio | 18 | CHUG LIFE | 17 |
| 14* | USSSA AZ Mixed State Champions | X-D1/Lazer Sports | 22 | Ohio | 12 |
| 15* | (B & Above Players) Beat the H | SMOKE ONE | 13 | Ohio | 11 |
| 16* | (B & Above Players) Beat the H | Ohio | 14 | GTW | 13 |
| 17* | (B & Above Players) Beat the H | Ohio | 16 | NGE | 14 |
| 18* | (B & Above Players) Beat the H | Ohio | 18 | Le Croix | 11 |
| 19* | (B & Above Players) Beat the H | Ohio | 18 | SMOKE ONE | 11 |
| 20* | (B & Above Players) Beat the H | Blacklisted | 21 | Ohio | 20 |
| 21* | FAR WEST NATIONALS | Ohio | 17 | Z.F.G. | 12 |
| 22 | FAR WEST NATIONALS | Ohio | 15 | GSB | 11 |
| 23* | FAR WEST NATIONALS | Ohio | 14 | CHUG LIFE | 4 |
| 24 | USSSA Mixed World Tournament | DIRTY COED | 29 | Ohio | 14 |
| 25 | USSSA Mixed World Tournament | Ohio | 22 | Bare Assets/Alpha | 16 |
| 26 | USSSA Mixed World Tournament | Ohio | 21 | STG LACLEAR / ROSENAU POW | 20 |
| 27 | USSSA Mixed World Tournament | Holes & Poles/MPT/DBbrand | 30 | Ohio | 18 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |