| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | March Madness Softball Style | Oklahoma Intimidators 201 | 6 | Knockouts | 5 |
| 2* | March Madness Softball Style | Oklahoma Intimidators 201 | 4 | Oklahoma Bombers 2K11 | 3 |
| 3* | March Madness Softball Style | Oklahoma Intimidators 201 | 13 | Eagles | 0 |
| 4* | March Madness Softball Style | Oklahoma Intimidators 201 | 3 | Oklahoma Bombers 2K11 | 2 |
| 5* | March Madness Softball Style | Eagles | 7 | Oklahoma Intimidators 2011 | 4 |
| 8* | Swing into Spring | Oklahoma Twisters | 9 | Oklahoma Intimidators 2011 | 4 |
| 9 | Swing into Spring | Oklahoma Rays 11 | 4 | Oklahoma Intimidators 2011 | 0 |
| 11* | Swing into Spring | Oklahoma Twisters | 8 | Oklahoma Intimidators 2011 | 6 |
| 12* | Swing into Spring | NWA Prospects Manthe | 5 | Oklahoma Intimidators 2011 | 3 |
| 13* | 7GG Memorial Day Classic | MO Elite | 6 | Oklahoma Intimidators 2011 | 1 |
| 14* | 7GG Memorial Day Classic | Oklahoma Intimidators 201 | 6 | Okies 2K10 | 5 |
| 15* | 7GG Memorial Day Classic | Tulsa Eagles 2010 | 5 | Oklahoma Intimidators 2011 | 1 |
| 16* | 7GG Memorial Day Classic | Oklahoma Intimidators 201 | 11 | RazorStix 10 | 10 |
| 17* | 7GG Memorial Day Classic | MO Elite | 5 | Oklahoma Intimidators 2011 | 3 |
| 18* | 7GG Memorial Day Classic | Oklahoma Intimidators 201 | 8 | Okies 2K10 | 3 |
| 19* | 7GG Memorial Day Classic | Oklahoma Intimidators 201 | 4 | RazorStix 10 | 2 |
| 20* | 7GG Memorial Day Classic | Oklahoma Intimidators 201 | 3 | MO Elite | 2 |
| 21 | USSSA State Tournament | Oklahoma Rays 11 | 4 | Oklahoma Intimidators 2011 | 2 |
| 22 | USSSA State Tournament | Athletics 2011 | 5 | Oklahoma Intimidators 2011 | 1 |
| 23 | USSSA State Tournament | Oklahoma Intimidators 201 | 7 | Oklahoma Xplosion 11’ | 6 |
| 24 | USSSA State Tournament | Oklahoma Intimidators 201 | 6 | Pontotoc Prime | 5 |
| 25 | USSSA State Tournament | Oklahoma Strong | 8 | Oklahoma Intimidators 2011 | 1 |
| 26 | USSSA State Tournament | Athletics 2011 | 3 | Oklahoma Intimidators 2011 | 0 |
| 27 | 9U Open/10A/10B/12B Branson Na | Oklahoma Intimidators 201 | 5 | Oklahoma Exclusive 9U | 2 |
| 28 | 9U Open/10A/10B/12B Branson Na | Smash House 2011 | 11 | Oklahoma Intimidators 2011 | 2 |
| 29 | 9U Open/10A/10B/12B Branson Na | Oklahoma Rays 11 | 5 | Oklahoma Intimidators 2011 | 0 |
| 30 | 9U Open/10A/10B/12B Branson Na | Oklahoma Pixies | 4 | Oklahoma Intimidators 2011 | 0 |
| 31 | 9U Open/10A/10B/12B Branson Na | Oklahoma Intimidators 201 | 7 | Epic Fastpitch NEOK 2011 | 3 |
| 32 | 9U Open/10A/10B/12B Branson Na | Impact Gold 2029 - Holmes | 2 | Oklahoma Intimidators 2011 | 1 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |