| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | Volunteer State Super NIT | Blues 10 Prime | 14 | Clutch 10U | 12 |
| 2 | Volunteer State Super NIT | TN Heat | 10 | Blues 10 Prime | 9 |
| 3 | Volunteer State Super NIT | Three River Raptors | 6 | Blues 10 Prime | 4 |
| 4 | Cinco de Mayo *RINGS* | Blues 10 Prime | 4 | Oxford Rebels | 3 |
| 5 | Cinco de Mayo *RINGS* | Blues 10 Prime | 8 | Arlington Arsenal 10U | 6 |
| 6 | Cinco de Mayo *RINGS* | ASTROS | 8 | Blues 10 Prime | 4 |
| 7 | Cinco de Mayo *RINGS* | Blues 10 Prime | 12 | Arlington Arsenal 10U | 6 |
| 8 | Terry Moore Memorial Tournamen | Jackson Storm | 6 | Blues 10 Prime | 5 |
| 9 | Terry Moore Memorial Tournamen | Coyotes | 5 | Blues 10 Prime | 2 |
| 10 | Terry Moore Memorial Tournamen | Blues 10 Prime | 7 | Impact | 4 |
| 11 | Terry Moore Memorial Tournamen | Blues 10 Prime | 11 | Diamond Devils | 1 |
| 12 | Terry Moore Memorial Tournamen | Blues 10 Prime | 8 | Impact | 0 |
| 15 | USSSA AA World Series - Grand | Blues 10 Prime | 8 | Indiana Longhorns-Sherfy | 5 |
| 16 | USSSA AA World Series - Grand | Blues 10 Prime | 12 | 10U Mahomet Diamond Dogs | 4 |
| 17 | USSSA AA World Series - Grand | Blues 10 Prime | 16 | Vipers | 7 |
| 18 | USSSA AA World Series - Grand | Southern Kentucky Slugger | 22 | Blues 10 Prime | 12 |
| 19 | USSSA AA World Series - Grand | Blues 10 Prime | 9 | Indiana Longhorns-Sherfy | 2 |
| 20 | USSSA AA World Series - Grand | Blues 10 Prime | 10 | Sting | 9 |
| 21 | USSSA AA World Series - Grand | Blues 10 Prime | 6 | Elite Aces 10U | 5 |
| 22 | USSSA AA World Series - Grand | Kentucky Storm 10U | 12 | Blues 10 Prime | 10 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |