| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | Northern Super "C"ix (6gg) C a | Summit City Select (Perez | 4 | Niles Nitro 11U | 0 |
| 2 | Northern Super "C"ix (6gg) C a | Summit City Select (Perez | 8 | Indiana Ducks White | 7 |
| 3 | Northern Super "C"ix (6gg) C a | 12U CATS WYRICK | 8 | Summit City Select (Perez) | 0 |
| 4* | Northern Super "C"ix (6gg) C a | Summit City Select (Perez | 6 | Niles Nitro 11U | 2 |
| 5 | Northern Super "C"ix (6gg) C a | Summit City Select (Perez | 7 | Indiana Ducks White | 6 |
| 6 | Northern Super "C"ix (6gg) C a | 12U CATS WYRICK | 12 | Summit City Select (Perez) | 1 |
| 7 | Northern Super "C"ix (6gg) C a | 12U CATS WYRICK | 12 | Summit City Select (Perez) | 1 |
| 8* | Cinco De Mayo Spring Showdown | Indiana Gators 06-Keller | 12 | Summit City Select (Perez) | 0 |
| 9* | Cinco De Mayo Spring Showdown | Indiana Magic Gold 06 - H | 13 | Summit City Select (Perez) | 1 |
| 10 | Cinco De Mayo Spring Showdown | Summit City Select (Perez | 7 | Central Indiana catz 12u | 6 |
| 11* | Cinco De Mayo Spring Showdown | Indiana Magic Gold 06 - H | 19 | Summit City Select (Perez) | 3 |
| 12 | Cinco De Mayo Spring Showdown | softballone 06 | 15 | Summit City Select (Perez) | 3 |
| 13 | USSSA C STATE and 9U, 11U and | Summit City Select (Perez | 9 | Indy Lightning 06 | 8 |
| 14* | USSSA C STATE and 9U, 11U and | Indiana Shockwaves '06 - | 5 | Summit City Select (Perez) | 1 |
| 15 | USSSA C STATE and 9U, 11U and | Summit City Select (Perez | 3 | Indy Ten 12u | 2 |
| 16* | USSSA C STATE and 9U, 11U and | Southern Indiana Impact M | 7 | Summit City Select (Perez) | 0 |
| 17 | USSSA C STATE and 9U, 11U and | Summit City Select (Perez | 12 | softballone 06 | 5 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |