| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | 3&2's Chase for the Pennant | Mac-N-Seitz Blacksox-Buch | 11 | Cavaliers - Stoffregen | 3 |
| 2* | 3&2's Chase for the Pennant | Mac-N-Seitz Blacksox-Buch | 14 | Building Champions - John | 2 |
| 3* | 3&2's Chase for the Pennant | Spikes | 4 | Mac-N-Seitz Blacksox-Buchman | 2 |
| 4 | Monster Bash | Mac-N-Seitz Blacksox-Buch | 13 | Midwest Elite | 3 |
| 5 | Monster Bash | 14U Building Champions Na | 15 | Mac-N-Seitz Blacksox-Buchman | 4 |
| 6 | Monster Bash | Midwest Elite | 3 | Mac-N-Seitz Blacksox-Buchman | 2 |
| 9* | THE BUBBA NIT BASEBALL CLASS | Mac-N-Seitz Blacksox-Buch | 14 | KC Blue Jays | 1 |
| 10 | THE BUBBA NIT BASEBALL CLASS | Mac-N-Seitz Blacksox-Buch | 15 | Maniacs | 3 |
| 11 | THE BUBBA NIT BASEBALL CLASS | Mac-N-Seitz Blacksox-Buch | 10 | Gold Glove Shockers | 6 |
| 12 | THE BUBBA NIT BASEBALL CLASS | Stars Baseball | 8 | Mac-N-Seitz Blacksox-Buchman | 2 |
| 13* | Hawaiian Hitfest NIT | Mac-N-Seitz Blacksox-Buch | 4 | KC Blue Jays | 3 |
| 15 | KC Sports Memorial Day Select3 | Mac-N-Seitz Blacksox-Buch | 6 | Blues | 3 |
| 16 | KC Sports Memorial Day Select3 | Mac-N-Seitz Blacksox-Buch | 3 | Columbus Outlaws 14 | 1 |
| 17 | KC Sports Memorial Day Select3 | Mac-N-Seitz Blacksox-Buch | 8 | 14U Building Champions Gr | 3 |
| 18 | KC Sports Memorial Day Select3 | Team Xtreme | 5 | Mac-N-Seitz Blacksox-Buchman | 4 |
| 19 | KC Sports Memorial Day Select3 | Prodigy | 5 | Mac-N-Seitz Blacksox-Buchman | 0 |
| 20 | Midwest Global State | Mac-N-Seitz Blacksox-Buch | 11 | Stars Baseball | 5 |
| 21 | Midwest Global State | Mac-N-Seitz Blacksox-Buch | Tie | YBC14Black | 8 |
| 22 | Midwest Global State | Mac-N-Seitz Blacksox-Buch | 8 | Gold Glove Shockers | 3 |
| 23 | Midwest Global State | YBC14Black | 12 | Mac-N-Seitz Blacksox-Buchman | 8 |
| 24 | MO/KAN State Championship | Mac-N-Seitz Blacksox-Buch | 10 | Gold Glove Shockers | 2 |
| 25 | MO/KAN State Championship | Mac-N-Seitz Blacksox-Buch | 9 | Stars Baseball | 8 |
| 26 | MO/KAN State Championship | Mac-N-Seitz Blacksox-Buch | 6 | Blues | 1 |
| 27 | MO/KAN State Championship | Columbia Warriors Alvis | 12 | Mac-N-Seitz Blacksox-Buchman | 4 |
| 28* | USSSA Global World Series - Ka | Mac-N-Seitz Blacksox-Buch | 8 | SOJO Blazers | 0 |
| 29* | USSSA Global World Series - Ka | Mac-N-Seitz Blacksox-Buch | 4 | Andrew County Kings | 3 |
| 30* | USSSA Global World Series - Ka | Mac-N-Seitz Blacksox-Buch | 9 | Gold Glove Knights AAA | 4 |
| 31 | USSSA Global World Series - Ka | Mac-N-Seitz Blacksox-Buch | 8 | Raymore Renegades | 5 |
| 32* | USSSA Global World Series - Ka | Mac-N-Seitz Blacksox-Buch | 12 | BTL Hornets (Gray/Jones) | 0 |
| 33 | USSSA Global World Series - Ka | Mac-N-Seitz Blacksox-Buch | 7 | The Show | 3 |
| 34 | USSSA Global World Series - Ka | Mac-N-Seitz Blacksox-Buch | 6 | Blues | 4 |
| 35 | USSSA Global World Series - Ka | Mac-N-Seitz Blacksox-Buch | 10 | The Show | 7 |
| 36 | 3&2's High School Prospects | Mac-N-Seitz Blacksox-Buch | 18 | YBC14Black | 2 |
| 37 | 3&2's High School Prospects | Mac-N-Seitz Blacksox-Buch | 6 | Blues | 2 |
| 38* | 3&2's High School Prospects | Mac-N-Seitz Blacksox-Buch | 17 | YBC14 Purple | 4 |
| 39* | 3&2's High School Prospects | Building Champions - John | 8 | Mac-N-Seitz Blacksox-Buchman | 0 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |