| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | 300 Point Weekend at Baseball | Scorpions Team EASTON Dur | 14 | FC Hurricanes | 5 |
| 2* | 300 Point Weekend at Baseball | Banditos Black | 10 | Scorpions Team EASTON Durand | 2 |
| 3 | 300 Point Weekend at Baseball | Scorpions Team EASTON Dur | 10 | FC Hurricanes | 7 |
| 4 | 300 Point Weekend at Baseball | Scorpions Team EASTON Dur | 18 | Diaz Baseball | 3 |
| 5* | 300 Point Weekend at Baseball | Venom Blue/Green 8U | 10 | Scorpions Team EASTON Durand | 3 |
| 6* | Baseball USA 300 Point Battle | Texas Mizuno | 8 | Scorpions Team EASTON Durand | 7 |
| 7 | Baseball USA 300 Point Battle | Scorpions Team EASTON Dur | 21 | Banditos - Texas 8u | 8 |
| 8 | Dawg Classic | Scorpions Team EASTON Dur | 17 | South County Mavericks 8U | 2 |
| 9 | Dawg Classic | Scorpions Team EASTON Dur | 15 | Crush City Slugger's | 0 |
| 10* | Dawg Classic | Willis Cyclones | 12 | Scorpions Team EASTON Durand | 2 |
| 11* | Elly's Kids Memorial Classic a | Scorpions Team EASTON Dur | 10 | Kings - Red | 7 |
| 12* | Elly's Kids Memorial Classic a | Scorpions Team EASTON Dur | 8 | Venom Blue/Green 8U | 7 |
| 13 | Elly's Kids Memorial Classic a | Scorpions Team EASTON Dur | 12 | South County Mavericks 8U | 4 |
| 14 | Elly's Kids Memorial Classic a | Scorpions Team EASTON Dur | 8 | SETX Beast | 7 |
| 15* | Elly's Kids Memorial Classic a | Venom Blue/Green 8U | 18 | Scorpions Team EASTON Durand | 0 |
| 16 | April Showers @ The Scrap Yard | Scorpions Team EASTON Dur | 11 | Cypress Smash | 1 |
| 17 | April Showers @ The Scrap Yard | Texas Stars | Tie | Scorpions Team EASTON Durand | 5 |
| 18 | April Showers @ The Scrap Yard | Scorpions Team EASTON Dur | 14 | Texas Stars | 6 |
| 19 | April Showers @ The Scrap Yard | Scorpions Team EASTON Dur | 13 | Crush | 4 |
| 20* | April Showers @ The Scrap Yard | Scorpions Team Easton Har | 7 | Scorpions Team EASTON Durand | 4 |
| 21 | Line Drive Classic at Baseball | Scorpions Team EASTON Dur | 15 | Texas Stars | 7 |
| 22 | Line Drive Classic at Baseball | Scorpions Team EASTON Dur | 10 | Texas Rippers Powered By | 2 |
| 23 | Line Drive Classic at Baseball | Scorpions Team EASTON Dur | 12 | Texas Rippers Powered By | 4 |
| 24* | Line Drive Classic at Baseball | Willis Cyclones | 18 | Scorpions Team EASTON Durand | 10 |
| 25 | Global State | Barbers Hill Sluggers | 9 | Scorpions Team EASTON Durand | 5 |
| 26 | Global State | Spikes Baseball Club | 14 | Scorpions Team EASTON Durand | 5 |
| 27 | Global State | Scorpions Team EASTON Dur | 15 | Spikes Baseball Club | 6 |
| 28 | Global State | Scorpions Team EASTON Dur | 15 | Texans Baseball | 0 |
| 29* | Global State | South County Mavericks 8U | 16 | Scorpions Team EASTON Durand | 15 |
| 30 | Under Armour Spring Championsh | Scorpions Team EASTON Dur | 7 | Crush | 4 |
| 31 | Under Armour Spring Championsh | Scorpions Team EASTON Dur | 14 | Houston Hustlers | 2 |
| 32 | Under Armour Spring Championsh | Laredo Venom | 9 | Scorpions Team EASTON Durand | 8 |
| 33 | Clarence Mendels Memorial Clas | Scorpions Team EASTON Dur | 10 | Timbergrove Thunder | 5 |
| 34 | Clarence Mendels Memorial Clas | Scorpions Team EASTON Dur | 10 | Spring Branch Warriors | 9 |
| 36 | USSSA Baseball State Champions | Scorpions Team EASTON Dur | 11 | Texas Drillers 8U White | 0 |
| 37 | USSSA Baseball State Champions | Scorpions Team EASTON Dur | 12 | OTW Baseball Club 8U | 7 |
| 38 | USSSA Baseball State Champions | Pasadena Legends Green | 7 | Scorpions Team EASTON Durand | 1 |
| 39* | Dick's Sporting Goods Young Sl | Scorpions Team EASTON Dur | 8 | Katy Disciples Blue | 0 |
| 40* | Dick's Sporting Goods Young Sl | Katy A’s Baseball | 16 | Scorpions Team EASTON Durand | 5 |
| 41* | Dick's Sporting Goods Young Sl | Scorpions Team EASTON Dur | 6 | Willis Cyclones | 3 |
| 42* | Dick's Sporting Goods Young Sl | Scorpions Team EASTON Dur | 10 | Katy A’s Baseball | 8 |
| 43* | Dick's Sporting Goods Young Sl | Banditos Black | 4 | Scorpions Team EASTON Durand | 3 |
| 44 | USSSA World Series - SWLA | Warriors 8u | 6 | Scorpions Team EASTON Durand | 3 |
| 45 | USSSA World Series - SWLA | Scorpions Team EASTON Dur | 15 | LA Rush | 0 |
| 46 | USSSA World Series - SWLA | Scorpions Team EASTON Dur | 13 | Warriors Baseball | 6 |
| 47 | USSSA World Series - SWLA | Scorpions Team EASTON Dur | 10 | Carrollton Red 8U | 2 |
| 48 | USSSA World Series - SWLA | Scorpions Team EASTON Dur | 8 | TCA TWINS - NASH | 4 |
| 49 | USSSA World Series - SWLA | Scorpions Team EASTON Dur | 5 | SETX Beast | 2 |
| 50 | USSSA World Series - SWLA | Hustle Baseball 8u | 11 | Scorpions Team EASTON Durand | 3 |
| 51 | USSSA World Series - SWLA | Scorpions Team EASTON Dur | 3 | Ducks Baseball | 2 |
| 52 | USSSA World Series - SWLA | Scorpions Team EASTON Dur | 5 | SETX Beast | 3 |
| 53 | USSSA World Series - SWLA | Scorpions Team EASTON Dur | 12 | DIAMONDBACKS BLACK | 7 |
| 54 | USSSA World Series - SWLA | Hustle Baseball 8u | 8 | Scorpions Team EASTON Durand | 3 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |