| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | Dudley Fast Pitch Championship | Shockwave 07' | 14 | SWAT | 1 |
| 2* | Dudley Fast Pitch Championship | Wicked Stix 06 | 12 | Shockwave 07' | 0 |
| 3* | Dudley Fast Pitch Championship | NWA Knockouts 06 | 12 | Shockwave 07' | 3 |
| 4* | Dudley Fast Pitch Championship | KCSA-Salazar | 12 | Shockwave 07' | 0 |
| 5* | Here to Compete Rainmaker | OK Angels | 12 | Shockwave 07' | 1 |
| 6 | Here to Compete Rainmaker | Shockwave 07' | Tie | Lady Crusaders | 4 |
| 7* | Here to Compete Rainmaker | Crush 06 | 11 | Shockwave 07' | 2 |
| 8* | Here to Compete Rainmaker | Shockwave 07' | 6 | SWAT | 2 |
| 9 | Here to Compete Rainmaker | Lady Logistics/Team Comba | 6 | Shockwave 07' | 3 |
| 10 | WOO PIG SOFTBALL SERIES | Shockwave 07' | 8 | Knockouts | 2 |
| 11 | WOO PIG SOFTBALL SERIES | Power Up | 8 | Shockwave 07' | 2 |
| 12 | WOO PIG SOFTBALL SERIES | Aces | 4 | Shockwave 07' | 0 |
| 13* | 2nd Annual 10U Blowout | TULSA SHOOTOUT 10U | 7 | Shockwave 07' | 1 |
| 14* | 2nd Annual 10U Blowout | Oklahoma Prime 06 | 9 | Shockwave 07' | 1 |
| 15* | 2nd Annual 10U Blowout | GAMETIME 2024 | 8 | Shockwave 07' | 4 |
| 16* | 2nd Annual 10U Blowout | Oklahoma Aces | 7 | Shockwave 07' | 6 |
| 17* | 2nd Annual 10U Blowout | Oklahoma Tigers | 15 | Shockwave 07' | 0 |
| 18 | USSSA C STATE | High Maintenance | 10 | Shockwave 07' | 2 |
| 19* | USSSA C STATE | Shockwave 07' | 6 | Rogers Rebels 07 | 5 |
| 20 | USSSA C STATE | Shockwave 07' | 12 | NWA Dynamite '07 | 2 |
| 21 | USSSA C STATE | Shockwave 07' | 11 | Nemesis | 1 |
| 22* | USSSA C STATE | Eclipse | 5 | Shockwave 07' | 4 |
| 23* | Jammin in July | Shockwave 07' | 12 | SEK Blast | 4 |
| 24* | Jammin in July | Shockwave 07' | 4 | Tulsa Hype 07 | 1 |
| 25 | Jammin in July | Shockwave 07' | 11 | Oklahoma Prospects 10U | 4 |
| 26* | Jammin in July | Shockwave 07' | 4 | Team Believe | 0 |
| 27 | Jammin in July | Shockwave 07' | 14 | Tulsa Hype 06 - Blue | 4 |
| 28 | Jammin in July | Oklahoma Shock 06 | 12 | Shockwave 07' | 2 |
| 29 | USSSA National Championship | Shockwave 07' | 10 | Insanity 10U | 0 |
| 30 | USSSA National Championship | Shockwave 07' | 6 | Fireballs | 4 |
| 31 | USSSA National Championship | DC Xtreme | 7 | Shockwave 07' | 3 |
| 32 | USSSA National Championship | Shockwave 07' | 3 | SDM JTS - Red | 0 |
| 33 | USSSA National Championship | Pink Lightning | 4 | Shockwave 07' | 3 |
| 34 | USSSA National Championship | Shockwave 07' | 9 | KC Lady Eagles | 6 |
| 35 | USSSA National Championship | Shockwave 07' | 12 | Fireballs | 5 |
| 36 | USSSA National Championship | Shockwave 07' | 4 | Aces | 1 |
| 37 | USSSA National Championship | Shockwave 07' | 6 | Pink Lightning | 0 |
| 38 | USSSA National Championship | Shockwave 07' | 6 | Shockers 10U | 2 |
| 39 | USSSA National Championship | Sweet Heat | 6 | Shockwave 07' | 0 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |