| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | WEST COAST D/E WINTER CHAMPION | Team Kitsap County | 13 | Motion/SmAshtown | 3 |
| 2 | WEST COAST D/E WINTER CHAMPION | Knockout Softball Club | 13 | Team Kitsap County | 6 |
| 3 | WEST COAST D/E WINTER CHAMPION | Summit | 12 | Team Kitsap County | 6 |
| 4* | WEST COAST SUNDAY INVITE | Triplehorn Brewery | 9 | Team Kitsap County | 8 |
| 5* | WEST COAST SUNDAY INVITE | #509LOVE | 12 | Team Kitsap County | 11 |
| 6 | WEST COAST SUNDAY INVITE | Team Kitsap County | 18 | Sub Pop | 17 |
| 7 | WEST COAST SUNDAY INVITE | Team Kitsap County | 17 | All Madden/Brew Crew 2.0 | 15 |
| 8 | WEST COAST SUNDAY INVITE | Team Kitsap County | 13 | FAC BOYS | 8 |
| 9 | WEST COAST SUNDAY INVITE | Molen Orthodontics | 12 | Team Kitsap County | 1 |
| 10 | Awards Service E+/E World Bert | Team Kitsap County | 22 | M2 Lawn Darts | 10 |
| 11 | Awards Service E+/E World Bert | Knockout Softball Club | 14 | Team Kitsap County | 4 |
| 12 | Awards Service E+/E World Bert | Cardinals | 23 | Team Kitsap County | 9 |
| 13* | Awards Service E+/E World Bert | Team Kitsap County | 20 | Lawrence Contracting LLC | 10 |
| 14 | Awards Service E+/E World Bert | Team Kitsap County | 11 | Purple Nurple | 10 |
| 15 | Awards Service E+/E World Bert | Cardinals | 11 | Team Kitsap County | 6 |
| 16 | Awards Service Mens OPEN D NIT | Team Kitsap County | 14 | Inferno Sports NW | 6 |
| 17* | Awards Service Mens OPEN D NIT | Jokers Softball Club | 11 | Team Kitsap County | 6 |
| 18* | Awards Service Mens OPEN D NIT | Team Kitsap County | 14 | All New Again | 3 |
| 19 | Awards Service Mens OPEN D NIT | Team Kitsap County | 15 | Rainier Softball | 5 |
| 20* | Awards Service Mens OPEN D NIT | JCS/Coastline | 18 | Team Kitsap County | 13 |
| 21 | USSSA North End Mens E+/E Worl | Team Kitsap County | 21 | Bad Intentions | 14 |
| 22 | USSSA North End Mens E+/E Worl | Team Kitsap County | 8 | Home Invasion | 3 |
| 23 | USSSA North End Mens E+/E Worl | Team Kitsap County | 14 | LIMBACK LUMBER | 2 |
| 24 | USSSA North End Mens E+/E Worl | Sickness The | 11 | Team Kitsap County | 9 |
| 25* | USSSA North End Mens E+/E Worl | Team Kitsap County | Coin Toss | AllRightAutoSales-DoerfAt | 0 |
| 26* | USSSA North End Mens E+/E Worl | Sickness The | Coin Toss | Team Kitsap County | |
| 27 | Aldercrest Auto/Awards Service | Molen Orthodontics | 5 | Team Kitsap County | 2 |
| 28* | Aldercrest Auto/Awards Service | AKA Softball | 11 | Team Kitsap County | 6 |
| 29 | Aldercrest Auto/Awards Service | Team Kitsap County | 8 | SK Merchants | 5 |
| 30 | Aldercrest Auto/Awards Service | Team Kitsap County | 19 | Moms Tribe | 1 |
| 31 | Aldercrest Auto/Awards Service | Team Kitsap County | 21 | Rainier Softball | 9 |
| 32 | Aldercrest Auto/Awards Service | Team Kitsap County | 8 | Team Timeout | 3 |
| 33* | Aldercrest Auto/Awards Service | AKA Softball | 12 | Team Kitsap County | 10 |
| 34 | USSSA BBQ Mens E NIT | Summit | 9 | Team Kitsap County | 6 |
| 35 | USSSA BBQ Mens E NIT | McGlovin | 5 | Team Kitsap County | 3 |
| 36 | USSSA BBQ Mens E NIT | Team Kitsap County | 10 | Team Chamlau | 3 |
| 37 | USSSA BBQ Mens E NIT | Team Kitsap County | 12 | Ruffneck Softball | 11 |
| 38 | USSSA BBQ Mens E NIT | Team Kitsap County | 11 | Base Invaders | 2 |
| 39 | USSSA BBQ Mens E NIT | Summit | 14 | Team Kitsap County | 2 |
| 40* | USSSA Men's | #509LOVE | 15 | Team Kitsap County | 14 |
| 41* | USSSA Men's | Team Kitsap County | 11 | Lowd77.com | 7 |
| 42 | USSSA Men's | Puerto Vallarta Mighty Du | 12 | Team Kitsap County | 0 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |