| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | SportsPlex League Session 1 - | Ankeny 2026 Wilson | 56 | Maroons | 18 |
| 2* | SportsPlex League Session 1 - | Bulldogs | 28 | Maroons | 20 |
| 3 | SportsPlex League Session 1 - | HOUSE TEAM 2 | 32 | Maroons | 30 |
| 4* | SportsPlex League Session 1 - | Ankeny 2026 Wilson | 55 | Maroons | 12 |
| 5* | SportsPlex League Session 1 - | Westside Swish | 36 | Maroons | 30 |
| 6* | SportsPlex League Session 1 - | Bulldogs | 24 | Maroons | 22 |
| 7 | SportsPlex League Session 1 - | Maroons | 28 | HOUSE TEAM 2 | 22 |
| 8 | SportsPlex League Session 1 - | Metro Heat | 28 | Maroons | 12 |
| 9* | SportsPlex League Session 1 - | Westside Swish | 44 | Maroons | 18 |
| 10* | SportsPlex League Session 1 - | Polk City Comets | 30 | Maroons | 28 |
| 11* | SportsPlex League Session 2 - | Waukee Saints | 34 | Maroons | 18 |
| 12* | SportsPlex League Session 2 - | Bearcats | 42 | Maroons | 13 |
| 13* | SportsPlex League Session 2 - | IRISH | 32 | Maroons | 24 |
| 14* | SportsPlex League Session 2 - | Bulldogs | 18 | Maroons | 16 |
| 15* | SportsPlex League Session 2 - | IRISH | 38 | Maroons | 26 |
| 16* | SportsPlex League Session 2 - | HOUSE TEAM 1 | 33 | Maroons | 20 |
| 17* | SportsPlex League Session 2 - | Maroons | 22 | HOUSE TEAM 1 | 18 |
| 18* | SportsPlex League Session 2 - | DCG Mustangs | 20 | Maroons | 14 |
| 19* | SportsPlex League Session 2 - | Maroons | 23 | Bulldogs | 22 |
| 20* | SportsPlex League Session 2 - | Waukee Saints | 26 | Maroons | 22 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |