| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | SHELBYVILLE USSSA FALL STATE | Orange Crush | 17 | Indiana Primetime Softball | 3 |
| 2* | SHELBYVILLE USSSA FALL STATE | Cats 06 | 15 | Indiana Primetime Softball | 3 |
| 3* | SHELBYVILLE USSSA FALL STATE | Indiana Terror 10u-Griswo | 12 | Indiana Primetime Softball | 0 |
| 4* | SHELBYVILLE USSSA FALL STATE | Brats with Bats 06 | 6 | Indiana Primetime Softball | 3 |
| 5* | USSSA MIDWEST CLASSIC | Orange Crush | 17 | Indiana Primetime Softball | 1 |
| 6* | USSSA MIDWEST CLASSIC | Indiana Astros | 12 | Indiana Primetime Softball | 0 |
| 7* | USSSA MIDWEST CLASSIC | Lids Indiana Dreams 06 | 11 | Indiana Primetime Softball | 1 |
| 8* | USSSA MIDWEST CLASSIC | Orange Crush | 11 | Indiana Primetime Softball | 1 |
| 9* | 7th Annual Sweetheart Jam - Cl | Indiana Terror 10U - McKe | 13 | Indiana Primetime Softball | 3 |
| 10* | 7th Annual Sweetheart Jam - Cl | Indiana Magic | 5 | Indiana Primetime Softball | 1 |
| 11* | 7th Annual Sweetheart Jam - Cl | Indiana Terror 10u-Griswo | No Score | Indiana Primetime Softball | |
| 12* | 7th Annual Sweetheart Jam - Cl | Indiana Primetime Softbal | No Score | Fort Wayne Freeze 10u | |
| 13* | 7th Annual Sweetheart Jam - Cl | Indiana Magic | No Score | Indiana Primetime Softball | |
| 14* | USSSA/RAWLINGS 2ND LEG OF THE | Eclipse 05 | 8 | Indiana Primetime Softball | 7 |
| 15* | USSSA/RAWLINGS 2ND LEG OF THE | Indy Xplosion 06 | 10 | Indiana Primetime Softball | 2 |
| 16 | USSSA Super C Classic or Rec T | Lady Warriors 10u west | 13 | Indiana Primetime Softball | 7 |
| 17 | USSSA Super C Classic or Rec T | Indiana Primetime Softbal | 16 | Elite 10u | 0 |
| 18 | USSSA Super C Classic or Rec T | Indiana Primetime Softbal | 9 | Lady Warriors 10u east | 1 |
| 19 | USSSA Super C Classic or Rec T | southren heat 10u | 10 | Indiana Primetime Softball | 4 |
| 20 | USSSA Super C Classic or Rec T | Indiana Primetime Softbal | 11 | Maniacs | 6 |
| 21 | USSSA Super C Classic or Rec T | Southern Indiana Spikes | 7 | Indiana Primetime Softball | 3 |
| 22* | USSSA School's Out Shootout | Indiana Shockwaves (Grays | 10 | Indiana Primetime Softball | 0 |
| 23* | USSSA School's Out Shootout | Indiana Primetime Softbal | 6 | Howard County Thunder '06 | 3 |
| 24* | 8TH ANNUAL DMB SUPER 6 | Indy Edge Elite 05 | 14 | Indiana Primetime Softball | 0 |
| 25* | 8TH ANNUAL DMB SUPER 6 | Indy Bandits Elite 05 | 15 | Indiana Primetime Softball | 1 |
| 26* | 8TH ANNUAL DMB SUPER 6 | 2 Out Storm 10U | 10 | Indiana Primetime Softball | 1 |
| 27* | 8TH ANNUAL DMB SUPER 6 | Indy Crush - Ellis | 5 | Indiana Primetime Softball | 0 |
| 28* | 8TH ANNUAL DMB SUPER 6 | Indy Bandits Elite 05 | 10 | Indiana Primetime Softball | 2 |
| 29* | 3RD ANNUAL CIRCLE CITY CLASSIC | Avon Assault | 7 | Indiana Primetime Softball | 0 |
| 30* | 3RD ANNUAL CIRCLE CITY CLASSIC | Southside Storm 10U | 12 | Indiana Primetime Softball | 0 |
| 31* | 3RD ANNUAL CIRCLE CITY CLASSIC | Region Sports Rumble 10u | 11 | Indiana Primetime Softball | 3 |
| 32* | 3RD ANNUAL CIRCLE CITY CLASSIC | HC Flight | 16 | Indiana Primetime Softball | 6 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |