| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | BLOW INTO MARCH | Heavy Hitterz | 19 | Quarters Softball (Rui) | 6 |
| 2 | BLOW INTO MARCH | OUTLAWS ALAMO | 21 | Quarters Softball (Rui) | 7 |
| 3 | BLOW INTO MARCH | SHOCKERS ALAMO | 18 | Quarters Softball (Rui) | 8 |
| 4 | ALAMO TOURNEY | Quarters Softball (Rui) | 17 | OUTLAWS ALAMO | 7 |
| 5 | ALAMO TOURNEY | Angels | 3 | Quarters Softball (Rui) | 1 |
| 6 | ALAMO TOURNEY | NEW BORN CREW ALAMO | 20 | Quarters Softball (Rui) | 8 |
| 7 | ALAMO TOURNEY | Quarters Softball (Rui) | 25 | Banditos (Rui) | 20 |
| 8 | ALAMO TOURNEY | OUTLAWS ALAMO | 5 | Quarters Softball (Rui) | 4 |
| 9* | League Men's - Page Sports | Banditos (Rui) | 13 | Quarters Softball (Rui) | 8 |
| 10* | League Men's - Page Sports | Danger (Rui) | 16 | Quarters Softball (Rui) | 9 |
| 11* | League Men's - Page Sports | Quarters Softball (Rui) | 12 | Raza (Rui) | 8 |
| 12* | League Men's - Page Sports | Buzzards (Rui) | 19 | Quarters Softball (Rui) | 18 |
| 13* | League Men's - Page Sports | Quarters Softball (Rui) | 21 | Panthers (Rui) | 19 |
| 14* | League Men's - Page Sports | Quarters Softball (Rui) | Forfeit | Thunder (Rui) | 0 |
| 15* | League Men's - Page Sports | Quarters Softball (Rui) | Forfeit | Elk-o-Halicks | 0 |
| 16* | League Men's - Page Sports | Homeboys (Rui) | 6 | Quarters Softball (Rui) | 5 |
| 17* | League Men's - Page Sports | Quarters Softball (Rui) | 16 | Dugout Dawgz (Rui) | 4 |
| 18* | League Men's - Page Sports | Quarters Softball (Rui) | 16 | Banditos (Rui) | 11 |
| 19* | League Men's - Page Sports | Quarters Softball (Rui) | 20 | Danger (Rui) | 12 |
| 20* | League Men's - Page Sports | Raza (Rui) | 17 | Quarters Softball (Rui) | 10 |
| 21* | League Men's - Page Sports | Quarters Softball (Rui) | 14 | Buzzards (Rui) | 7 |
| 22* | League Men's - Page Sports | Panthers (Rui) | 14 | Quarters Softball (Rui) | 4 |
| 23* | League Men's - Page Sports | Thunder (Rui) | 18 | Quarters Softball (Rui) | 12 |
| 24* | League Men's - Page Sports | Quarters Softball (Rui) | 24 | Elk-o-Halicks | 3 |
| 25* | League Men's - Page Sports | Homeboys (Rui) | 24 | Quarters Softball (Rui) | 14 |
| 26* | League Men's - Page Sports | Quarters Softball (Rui) | 15 | Dugout Dawgz (Rui) | 12 |
| 27* | League Men's - Page Sports | Quarters Softball (Rui) | 19 | Banditos (Rui) | 9 |
| 28* | League Men's - Page Sports | Danger (Rui) | 38 | Quarters Softball (Rui) | 8 |
| 29* | League Men's - Page Sports | Raza (Rui) | 21 | Quarters Softball (Rui) | 2 |
| 30* | League Men's - Page Sports | Buzzards (Rui) | 8 | Quarters Softball (Rui) | 7 |
| 31* | League Men's - Page Sports | Quarters Softball (Rui) | 12 | Panthers (Rui) | 8 |
| 32* | League Men's - Page Sports | Thunder (Rui) | 23 | Quarters Softball (Rui) | 19 |
| 33* | League Men's - Page Sports | Quarters Softball (Rui) | 25 | Elk-o-Halicks | 10 |
| 34* | League Men's - Page Sports | Quarters Softball (Rui) | 20 | Homeboys (Rui) | 5 |
| 35* | League Men's - Page Sports | Quarters Softball (Rui) | 25 | Dugout Dawgz (Rui) | 12 |
| 36* | League Men's - Page Sports | Homeboys (Rui) | 16 | Quarters Softball (Rui) | 4 |
| 37* | League Men's - Page Sports | Panthers (Rui) | 10 | Quarters Softball (Rui) | 8 |
| 38 | Sierra Blanca Opener | Malosos - (Art) | 8 | Quarters Softball (Rui) | 7 |
| 39 | Sierra Blanca Opener | Want Some (Ros) | 12 | Quarters Softball (Rui) | 10 |
| 40 | RELAY FOR LIFE | TULAROSA WRECKING CREW | 17 | Quarters Softball (Rui) | 10 |
| 41 | RELAY FOR LIFE | Quarters Softball (Rui) | 15 | SHOCKERS ALAMO | 4 |
| 42 | RELAY FOR LIFE | OUTLAWS ALAMO | 16 | Quarters Softball (Rui) | 13 |
| 43 | Cool Pines Classic | Quarters Softball (Rui) | 14 | Sons of Pitches (Clo) | 11 |
| 44 | Cool Pines Classic | Nightcrawlers (Clo) | 9 | Quarters Softball (Rui) | 8 |
| 45 | Cool Pines Classic | Standing Around the Keg | 18 | Quarters Softball (Rui) | 8 |
| 46 | King of The Mountain | beast mode | 24 | Quarters Softball (Rui) | 5 |
| 47 | King of The Mountain | Danger (Rui) | 22 | Quarters Softball (Rui) | 1 |
| 48 | King of The Mountain | Smash Brothers | 12 | Quarters Softball (Rui) | 11 |
| 49 | King of The Mountain | Quarters Softball (Rui) | 13 | Homeboys (Rui) | 1 |
| 50 | King of The Mountain | NEW BORN CREW ALAMO | 17 | Quarters Softball (Rui) | 8 |
| 51 | King of The Mountain | Banditos (Rui) | 18 | Quarters Softball (Rui) | 11 |
| 52 | Last Chance Qualifier | I'd Hit Dat (Clo) | 19 | Quarters Softball (Rui) | 4 |
| 53 | Last Chance Qualifier | NEW BORN CREW ALAMO | 13 | Quarters Softball (Rui) | 5 |
| 54 | 2015 KING OF THE DESERT | Quarters Softball (Rui) | 9 | OUTLAWS ALAMO | 5 |
| 55 | 2015 KING OF THE DESERT | WOODIES | 15 | Quarters Softball (Rui) | 7 |
| 56 | 2015 KING OF THE DESERT | Quarters Softball (Rui) | 19 | SHOCKERS ALAMO | 15 |
| 57 | 2015 KING OF THE DESERT | NEW BORN CREW ALAMO | 14 | Quarters Softball (Rui) | 9 |
| 58 | 2015 KING OF THE DESERT | Quarters Softball (Rui) | 16 | Texas Bandits | 2 |
| 59 | 2015 KING OF THE DESERT | Quarters Softball (Rui) | 16 | Texas Bandits | 4 |
| 60 | 2015 KING OF THE DESERT | WOODIES | 11 | Quarters Softball (Rui) | 5 |
| 61 | 2015 KING OF THE DESERT | Quarters Softball (Rui) | 20 | SHOCKERS ALAMO | 5 |
| 62 | 2015 KING OF THE DESERT | Quarters Softball (Rui) | 28 | Texas Bandits | 10 |
| 63 | 2015 KING OF THE DESERT | WOODIES | 10 | Quarters Softball (Rui) | 3 |
| 64 | 1st WHITE SANDS SANDMAN TOYS f | SHOCKERS ALAMO | 16 | Quarters Softball (Rui) | 7 |
| 65 | 1st WHITE SANDS SANDMAN TOYS f | X-FACTOR | 19 | Quarters Softball (Rui) | 4 |
| 66 | 1st WHITE SANDS SANDMAN TOYS f | Texas Bandits | 28 | Quarters Softball (Rui) | 0 |
| 67 | 1st WHITE SANDS SANDMAN TOYS f | Dragoons | 12 | Quarters Softball (Rui) | 1 |
| 68 | 1st WHITE SANDS SANDMAN TOYS f | NEW BORN CREW ALAMO | 14 | Quarters Softball (Rui) | 6 |
| 69 | 1st WHITE SANDS SANDMAN TOYS f | NEW BORN CREW ALAMO | 23 | Quarters Softball (Rui) | 3 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |