| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | Gold Glove Classic | Buccaneers | 14 | Blue Springs Storm | 5 |
| 2 | Gold Glove Classic | Buccaneers | 8 | Olathe Bears | 7 |
| 3 | Gold Glove Classic | BC - Patykiewicz | 18 | Buccaneers | 10 |
| 4 | Sports America Super Saturday | Buccaneers | 8 | Gold Glove Pirates | 3 |
| 5 | Sports America Super Saturday | Buccaneers | 14 | Hurricanes | 5 |
| 6 | Sports America Super Saturday | Buccaneers | 11 | Gold Glove Pirates | 2 |
| 7* | Lake Shawnee Opener (All Field | Buccaneers | 8 | Topeka nitroz | 3 |
| 8 | Lake Shawnee Opener (All Field | Topeka Xtreme | 6 | Buccaneers | 3 |
| 9 | Lake Shawnee Opener (All Field | Buccaneers | 8 | Smithville Storm | 0 |
| 10 | Lake Shawnee Opener (All Field | Kansas City Colts | 7 | Buccaneers | 4 |
| 11* | 3&2 Spring Fling | Buccaneers | 16 | Phenom Warriors | 1 |
| 12* | 3&2 Spring Fling | Minsky's Orioles | 3 | Buccaneers | 2 |
| 13 | Early Bird Baseball Tournament | PSE Cardinals | 12 | Buccaneers | 6 |
| 14* | Early Bird Baseball Tournament | Buccaneers | 17 | Heat | 9 |
| 15* | Early Bird Baseball Tournament | Buccaneers | 16 | Heat | 1 |
| 16* | Early Bird Baseball Tournament | Buccaneers | 7 | Heat | 6 |
| 17 | Early Bird Baseball Tournament | Strike Zone Sluggers | 14 | Buccaneers | 12 |
| 18 | KC Sports Diamond Classic NIT | Buccaneers | 6 | Blue Springs Machine | 1 |
| 19 | KC Sports Diamond Classic NIT | Buccaneers | 9 | Lancers 10U | 0 |
| 20 | KC Sports Diamond Classic NIT | Buccaneers | 7 | Midwest Tigers | 5 |
| 21* | KC Sports Diamond Classic NIT | KC Storm | 12 | Buccaneers | 8 |
| 22 | KC Sports Diamond Classic NIT | KC Mets | 14 | Buccaneers | 13 |
| 23 | 10AA O'ahu - Hawaiian Hitfest | Buccaneers | 10 | Sluggers | 5 |
| 24 | 10AA O'ahu - Hawaiian Hitfest | Buccaneers | 5 | Kansas Crush-Gibbs | 3 |
| 25 | 10AA O'ahu - Hawaiian Hitfest | Blue Springs Elks | 10 | Buccaneers | 9 |
| 26 | KC Sports Memorial Day Dual Su | Blue Springs Elks | 11 | Buccaneers | 8 |
| 27* | KC Sports Memorial Day Dual Su | KC Storm | 3 | Buccaneers | 2 |
| 28* | KC Sports Memorial Day Dual Su | Buccaneers | 8 | Raymore Rebels | 0 |
| 29 | Sports America Coaches Choice | Buccaneers | 5 | Inside Edge 10U Red | 4 |
| 30 | Sports America Coaches Choice | Buccaneers | 8 | Hammers | 0 |
| 31 | Sports America Coaches Choice | Buccaneers | 5 | Hammers | 3 |
| 32 | Sports America Coaches Choice | Inside Edge 10U Red | 6 | Buccaneers | 5 |
| 33 | MO State Championship | Buccaneers | 14 | Warriors | 5 |
| 34 | MO State Championship | Buccaneers | 4 | OUTLAWS | 0 |
| 35 | MO State Championship | SEMO Stixx | 8 | Buccaneers | 3 |
| 36 | MO State Championship | Buccaneers | 8 | Andrew County Kings | 7 |
| 37* | MO State Championship | Thunderstix | 11 | Buccaneers | 4 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |