| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | USA Elite Select Premier Fall | Originals (Earl T) | 9 | I-Club 16 RH | 2 |
| 2 | USA Elite Select Premier Fall | MN Irish 16U Gold | 8 | Originals (Earl T) | 3 |
| 3* | USA Elite Select Premier Fall | Originals (Earl T) | 11 | KC Dirt Devils 99 | 6 |
| 4* | USA Elite Select Premier Fall | Salina Stealth | 7 | Originals (Earl T) | 3 |
| 5 | Charlie Brown Special | KC Elite 16's | 4 | Originals (Earl T) | 2 |
| 6 | Charlie Brown Special | Originals (Earl T) | 4 | Team KC | 2 |
| 7* | Charlie Brown Special | Originals (Earl T) | 2 | KC BLUE SOX | 0 |
| 8* | Charlie Brown Special | Originals (Earl T) | 3 | Smithville Sting 00 | 0 |
| 9* | Charlie Brown Special | Smithville Sting 00 | 3 | Originals (Earl T) | 2 |
| 10* | Charlie Brown Special | Originals (Earl T) | 10 | Missouri Canes Orange | 0 |
| 11* | Charlie Brown Special | Originals (Earl T) | 13 | Team Worth KC | 0 |
| 12* | Charlie Brown Special | Originals (Earl T) | 6 | Olathe Rockets - Ryan | 5 |
| 13 | Charlie Brown Special | KC Elite 16's | 8 | Originals (Earl T) | 0 |
| 14* | Charlie Brown Special | Originals (Earl T) | 3 | Smithville Sting 00 | 0 |
| 15* | Charlie Brown Special | Originals (Earl T) | 2 | KC BLUE SOX | 0 |
| 16 | Charlie Brown Special | Originals (Earl T) | 2 | Team KC | 1 |
| 17 | Charlie Brown Special | KC Elite 16's | 3 | Originals (Earl T) | 2 |
| 18 | Bernard Girls Memorial Missour | Originals (Earl T) | 2 | KC Jazz 99 | 1 |
| 19 | Bernard Girls Memorial Missour | Xtreme | 10 | Originals (Earl T) | 1 |
| 20 | Bernard Girls Memorial Missour | Originals (Earl T) | 12 | KC Athletics 99 | 0 |
| 21 | Bernard Girls Memorial Missour | Originals (Earl T) | 17 | KC Jazz 99 | 3 |
| 22* | Bernard Girls Memorial Missour | KC ZEPHYRS - CORONA | 7 | Originals (Earl T) | 3 |
| 23 | USSSA National Championship | Originals (Earl T) | 4 | X Factor | 0 |
| 24 | USSSA National Championship | Originals (Earl T) | 8 | St. Joe Oz 16A | 1 |
| 25* | USSSA National Championship | Originals (Earl T) | 5 | Richmond Vipers 16U Green | 0 |
| 26 | USSSA National Championship | Originals (Earl T) | 5 | Clutch Hitters - Tobon | 4 |
| 27 | USSSA National Championship | Mac N Seitz Select 16A | 5 | Originals (Earl T) | 4 |
| 28 | USSSA National Championship | MN Irish 16U Gold | 4 | Originals (Earl T) | 3 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |