| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 2* | ASSA Spring Rec. 1 | Skinny's Softball Club | 15 | Key Property MGMT | 0 |
| 3* | ASSA Spring Rec. 1 | Skinny's Softball Club | 7 | ABILENE LIGHTNING | 6 |
| 4* | ASSA Spring Rec. 1 | Skinny's Softball Club | 25 | Straphouse | 18 |
| 5* | ASSA Spring Rec. 1 | Skinny's Softball Club | 30 | Lawrence Hall Chevrolet | 17 |
| 6* | ASSA Spring Rec. 1 | Skinny's Softball Club | 29 | Gamblers | 13 |
| 7* | ASSA Spring Rec. 1 | Skinny's Softball Club | 22 | Team Elite | 18 |
| 8* | ASSA Spring Rec. 1 | ABILENE LIGHTNING | 27 | Skinny's Softball Club | 6 |
| 9* | ASSA Spring Rec. 1 | Skinny's Softball Club | 15 | Key Property MGMT | 0 |
| 10* | ASSA Spring Rec. 1 | Skinny's Softball Club | 21 | Straphouse | 9 |
| 11* | ASSA Spring Rec. 1 | Skinny's Softball Club | 24 | Lawrence Hall Chevrolet | 11 |
| 12* | ASSA Spring Rec. 1 | Skinny's Softball Club | 23 | Gamblers | 22 |
| 13* | ASSA Spring Rec. 1 | Skinny's Softball Club | 28 | Team Elite | 13 |
| 14 | IRONMAN | Skinny's Softball Club | 36 | Carlos Paint & Body | 10 |
| 15* | IRONMAN | Skinny's Softball Club | 25 | Team Dyess | 10 |
| 16 | IRONMAN | Skinny's Softball Club | 24 | Straphouse | 23 |
| 19 | Cinco De Mayo WTX State Qualif | Skinny's Softball Club | 29 | Medpay Titans | 14 |
| 20 | Cinco De Mayo WTX State Qualif | Straphouse | 19 | Skinny's Softball Club | 4 |
| 21* | Cinco De Mayo WTX State Qualif | Skinny's Softball Club | 20 | Team Elite | 17 |
| 22* | Cinco De Mayo WTX State Qualif | Skinny's Softball Club | 20 | SOUTH DALLAS PADRES | 11 |
| 23 | Cinco De Mayo WTX State Qualif | Skinny's Softball Club | 35 | Straphouse | 14 |
| 24 | Cinco De Mayo WTX State Qualif | Skinny's Softball Club | 26 | ABILENE LIGHTNING | 15 |
| 25 | Cinco De Mayo WTX State Qualif | Skinny's Softball Club | 7 | ABILENE LIGHTNING | 0 |
| 26* | 22ND COORS CLASSIC | Skinny's Softball Club | Forfeit | Carleton's Custom Floors | 0 |
| 27* | 22ND COORS CLASSIC | PAST TIME / TECATE | 14 | Skinny's Softball Club | 12 |
| 28* | 22ND COORS CLASSIC | Team Elite | 33 | Skinny's Softball Club | 21 |
| 29* | Summer Classic U.S.S.S.A. Nat | Skinny's Softball Club | No Score | Arrow Ford Service | 0 |
| 30* | Summer Classic U.S.S.S.A. Nat | Skinny's Softball Club | No Score | Team Dyess | 0 |
| 31 | Summer Classic U.S.S.S.A. Nat | Skinny's Softball Club | No Score | COX COMMUNICATIONS | 0 |
| 32* | Summer Classic U.S.S.S.A. Nat | Gamblers | 9 | Skinny's Softball Club | 6 |
| 33 | Summer Classic U.S.S.S.A. Nat | Skinny's Softball Club | No Score | ABILENE LIGHTNING | 0 |
| 34* | Summer Classic U.S.S.S.A. Nat | Gamblers | 6 | Skinny's Softball Club | 2 |
| 35* | 8th Hub City Men's C NIT | Skinny's Softball Club | 25 | BPI Softball | 18 |
| 36* | 8th Hub City Men's C NIT | Skinny's Softball Club | 9 | A-1 EMBROIDERY | 8 |
| 37* | 8th Hub City Men's C NIT | Skinny's Softball Club | 17 | Carleton's Custom Floors | 15 |
| 38* | 8th Hub City Men's C NIT | Gomez II Bail Bond Los Je | 15 | Skinny's Softball Club | 11 |
| 39* | 8th Hub City Men's C NIT | Hooters/Wrecking Crew | 14 | Skinny's Softball Club | 1 |
| 40 | Everybody Qualifies State Qual | Skinny's Softball Club | 17 | Abilene Bombers | 13 |
| 41* | Everybody Qualifies State Qual | Skinny's Softball Club | 24 | BIRD ELECTRIC | 4 |
| 42 | Everybody Qualifies State Qual | Skinny's Softball Club | 21 | Medpay Titans | 5 |
| 43 | Everybody Qualifies State Qual | Skinny's Softball Club | 15 | ABILENE LIGHTNING | 0 |
| 44* | Everybody Qualifies State Qual | Goodfellow Softball Club | 19 | Skinny's Softball Club | 11 |
| 45 | Everybody Qualifies State Qual | Medpay Titans | 12 | Skinny's Softball Club | 11 |
| 48* | Last Chance National Qual. | Skinny's Softball Club | 15 | Team Dyess | 14 |
| 49 | Last Chance National Qual. | ABILENE LIGHTNING | 19 | Skinny's Softball Club | 10 |
| 50 | Last Chance National Qual. | Skinny's Softball Club | 28 | First National Bank of Ab | 20 |
| 51* | Last Chance National Qual. | A-1 EMBROIDERY | 20 | Skinny's Softball Club | 14 |
| 52 | Coors Light West Texas State | Skinny's Softball Club | 11 | Rodgers Bad Boys | 8 |
| 53* | Coors Light West Texas State | Unknowns | 21 | Skinny's Softball Club | 9 |
| 54* | Coors Light West Texas State | Skinny's Softball Club | 22 | J-M Sporting Goods | 4 |
| 55* | Coors Light West Texas State | Gamblers | 20 | Skinny's Softball Club | 17 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |