Anthony LoprestoUSSSA Points : 660 Golfer : Anthony Lopresto Team Registration : 81572001303 Classified : Junior Golf Boys Ages 9-11
| Holes: | 117 | | Avg Strokes: | 91.69 | | Avg Greens: | 0 | | Avg Putts: | 0 | | Avg Fairways: | 0 | | Avg Pars: | 5.38 | | Avg Birdies: | 0.30 | | Avg Eagles: | 0 | | Avg DB Eagles: | 0 | | Avg Hole in 1: | 0 | | Avg Bogies: | 6.46 | | Avg DB Bogies: | 4 |
|  |
Tournaments| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Total Strokes | Total Holes | Total Greens | Total Putts | Total FWays | Total Pars | Total Birdies | Total Eagles | Total DB Eagle | Total Hole in 1 | Total Bogies | Total DB Bogies | Total Other |
| 4 | 50 | 2/28/2015 | 18 Hole Event | Mizuno Luck of the Irish | GolfBoys 9-11 | 95 | 18 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 3 |
| 3 | 130 | 6/1/2015 | 18 Hole Event | Louisiana State Games | GolfBoys 9-11 | 94 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 5 | 2 |
| 5 | 70 | 6/15/2015 | 18 Hole Event | Mizuno Louisiana Cup | GolfBoys 9-11 | 92 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 2 |
| 7 | 80 | 6/27/2015 | State - 18 Hole Event | Mizuno Governor's Games | GolfBoys 9-11 | 87 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 4 | 180 | 7/21/2015 | Regional - 18 Hole Event | Mizuno Cajun Classic | GolfBoys 9-11 | 90 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 1 |
| 6 | 150 | 7/31/2015 | National - 27 Hole Event | Mizuno USSSA National Championship | GolfBoys 9-11 | 138 | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 4 | 4 |
Strokes per individual RoundMenu
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/9/2026 1:01:40 PM EST