| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | 1st Annual Ms. USSSA Kick-Off | Rangers | 16 | North Forty | 10 |
| 2* | 1st Annual Ms. USSSA Kick-Off | North Forty | 17 | Mitchell Roofing | 11 |
| 3* | 1st Annual Ms. USSSA Kick-Off | Nudraulix/Griffice | 15 | North Forty | 9 |
| 4* | Worth Spring Hoilday Classic | AMERICAN MAT/BUDWEISER | Forfeit | North Forty | 0 |
| 5* | Worth Spring Hoilday Classic | Randy Smith/ Rolands | Forfeit | North Forty | 0 |
| 6* | 9th Annual Sportscare Classic | North Forty | 23 | LA WARRIORS | 16 |
| 7* | 9th Annual Sportscare Classic | LA Bag / Legend / TPS | 20 | North Forty | 10 |
| 8* | 9th Annual Sportscare Classic | Nudraulix/Griffice | 6 | North Forty | 5 |
| 9 | Capitol City Black American Wo | North Forty | 13 | Kings Men | 1 |
| 10 | Capitol City Black American Wo | Rangers | 17 | North Forty | 7 |
| 11 | Capitol City Black American Wo | McNair Sports | 17 | North Forty | 7 |
| 12 | Lady Broncettes Black American | North Forty | 17 | Natchez Braves | 15 |
| 13* | Lady Broncettes Black American | North Forty | 28 | REAL DEAL | 26 |
| 14 | Lady Broncettes Black American | Rangers | 27 | North Forty | 16 |
| 15 | Lady Broncettes Black American | marlon anderson bombers | 28 | North Forty | 16 |
| 16* | Steve McNair Sports Classic | North Forty | 22 | Impact Softball | 6 |
| 17* | Steve McNair Sports Classic | Randy's Sports | 30 | North Forty | 8 |
| 19* | Black American State Tournamen | North Forty | 15 | Gulf Coast Merchants | 5 |
| 20 | Black American State Tournamen | North Forty | No Score | New Episode | 0 |
| 21 | Black American State Tournamen | North Forty | 17 | Rangers | 16 |
| 22 | Black American State Tournamen | Rangers | No Score | North Forty | 0 |
| 23 | Black American State Tournamen | North Forty | No Score | Rangers | 0 |
| 24* | Men's B State | North Forty | Forfeit | Sportscenter/Mizuno | 0 |
| 25* | Men's B State | Randy's Sports | 16 | North Forty | 6 |
| 26 | Men's B State | North Forty | 8 | New Episode | 4 |
| 27 | Men's B State | North Forty | 22 | McNair Sports | 8 |
| 28* | Men's B State | Randy's Sports | 14 | North Forty | 10 |
| 29 | Black American World Last Chan | North Forty | 14 | McNair Sports | 13 |
| 30* | Black American World Last Chan | North Forty | 14 | Nasty 8 | 8 |
| 31* | Black American World Last Chan | North Forty | 17 | Vicksburg Express | 15 |
| 32* | Black American World Last Chan | North Forty | 16 | The Undertakers | 7 |
| 33* | Black American World Last Chan | North Forty | No Score | Vicksburg Express | 0 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |