| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | 33rd Annual St. Patrick's Tour | Southern Ok Arsenal/Gladi | 19 | OK Prime/Fallout Sports*** | 4 |
| 2 | BJ FULK/GREG CONNELL SHOOTOUT | WTX NEW ERA | 16 | OK Prime/Fallout Sports*** | 8 |
| 3 | BJ FULK/GREG CONNELL SHOOTOUT | SMASH HOUSE | 14 | OK Prime/Fallout Sports*** | 13 |
| 4* | EASTER 4-GAME GUARANTEE | THE CREW | 9 | OK Prime/Fallout Sports*** | 0 |
| 5 | EASTER 4-GAME GUARANTEE | Pryme Assault *** | 9 | OK Prime/Fallout Sports*** | 5 |
| 6 | EASTER 4-GAME GUARANTEE | OK Prime/Fallout Sports** | 18 | A-1 HEATERS | 8 |
| 7 | EASTER 4-GAME GUARANTEE | PRIME TIME PLAYERS | 8 | OK Prime/Fallout Sports*** | 4 |
| 8* | NTX BUDWEISER FESTIVAL | OK Prime/Fallout Sports** | 13 | Bumped Up | 12 |
| 9 | NTX BUDWEISER FESTIVAL | Prestige Worldwide | 11 | OK Prime/Fallout Sports*** | 4 |
| 10 | NTX BUDWEISER FESTIVAL | OK Prime/Fallout Sports** | 18 | Just 1 More | 8 |
| 11 | NTX BUDWEISER FESTIVAL | OK Prime/Fallout Sports** | 17 | Team Fusion | 13 |
| 12* | NTX BUDWEISER FESTIVAL | Bumped Up | 9 | OK Prime/Fallout Sports*** | 5 |
| 14 | TASA Men's E NIT | OK Prime/Fallout Sports** | 8 | 9 Mugs & A Pitcher | 4 |
| 15 | TASA Men's E NIT | Anger Management | 7 | OK Prime/Fallout Sports*** | 6 |
| 16* | TASA Men's E NIT | OK Prime/Fallout Sports** | Forfeit | Alpha Super Squad | 0 |
| 17 | TASA Men's E NIT | OK Prime/Fallout Sports** | 11 | Oklahoma Toxic | 2 |
| 18 | TASA Men's E NIT | OK Prime/Fallout Sports** | 3 | Oklahoma Dirt Bags*** | 2 |
| 19 | TASA Men's E NIT | Oklahoma Outlaws | 6 | OK Prime/Fallout Sports*** | 3 |
| 20* | Men's C/DE Cash Bash | OK Prime/Fallout Sports** | 14 | Free Ballers | 4 |
| 21 | Men's C/DE Cash Bash | T-Town Cardinals | 10 | OK Prime/Fallout Sports*** | 7 |
| 22* | Men's C/DE Cash Bash | OK Prime/Fallout Sports** | Forfeit | Put It Down | 0 |
| 23 | McFinn's NIT | OK Prime/Fallout Sports** | 19 | ONE HIT WONDER | 1 |
| 24 | McFinn's NIT | OK Prime/Fallout Sports** | 11 | Oklahoma Dirt Bags*** | 10 |
| 25 | McFinn's NIT | OK Prime/Fallout Sports** | 13 | Oklahoma Goon Squad*** | 0 |
| 26* | McFinn's NIT | Put It Down | 14 | OK Prime/Fallout Sports*** | 4 |
| 27* | McFinn's NIT | Put It Down | 10 | OK Prime/Fallout Sports*** | 7 |
| 28 | LONE STAR SHOOTOUT NORTH TEXAS | OK Prime/Fallout Sports** | 13 | texas mash | 5 |
| 29 | LONE STAR SHOOTOUT NORTH TEXAS | Texas Outlaws Still Here | 5 | OK Prime/Fallout Sports*** | 4 |
| 30 | LONE STAR SHOOTOUT NORTH TEXAS | OK Prime/Fallout Sports** | 11 | League Heroes | 8 |
| 31 | LONE STAR SHOOTOUT NORTH TEXAS | Sagebrush cafe | 21 | OK Prime/Fallout Sports*** | 9 |
| 32* | NIT Down to Earth Sports Men's | OMR | 14 | OK Prime/Fallout Sports*** | 4 |
| 33 | NIT Down to Earth Sports Men's | OK Prime/Fallout Sports** | 13 | Brew Jays | 3 |
| 34 | NIT Down to Earth Sports Men's | OK Prime/Fallout Sports** | 12 | EPO | 2 |
| 35 | NIT Down to Earth Sports Men's | OK Prime/Fallout Sports** | 8 | BombSquad | 5 |
| 36* | NIT Down to Earth Sports Men's | Oklahoma 45's | No Score | OK Prime/Fallout Sports*** | 0 |
| 37 | Oklahoma State Tournament | OK Prime/Fallout Sports** | 22 | Flippin Ink | 12 |
| 38 | Oklahoma State Tournament | OK Prime/Fallout Sports** | 16 | Oklahoma Felons | 1 |
| 39 | Oklahoma State Tournament | OK Prime/Fallout Sports** | 12 | Blacklisted | 2 |
| 40 | Oklahoma State Tournament | OK Prime/Fallout Sports** | 8 | Oklahoma Dirt Bags*** | 7 |
| 41 | Oklahoma State Tournament | OK Prime/Fallout Sports** | 10 | Oklahoma Outlaws | 9 |
| 42 | Midwest Men's E National | Branches Tree Service | 10 | OK Prime/Fallout Sports*** | 8 |
| 43 | Midwest Men's E National | OK Prime/Fallout Sports** | 15 | T-Town Cardinals | 11 |
| 44 | Midwest Men's E National | OK Prime/Fallout Sports** | 9 | Thunderstruck | 8 |
| 45 | Midwest Men's E National | SOCOM/FinditKC | 22 | OK Prime/Fallout Sports*** | 7 |
| 46* | Oklahoma USSSA 250' State | OK Prime/Fallout Sports** | 19 | Corn fed | 12 |
| 47 | Oklahoma USSSA 250' State | OK Prime/Fallout Sports** | 20 | 9 Mugs & A Pitcher | 19 |
| 48 | Oklahoma USSSA 250' State | WP/The Backups*** | 25 | OK Prime/Fallout Sports*** | 23 |
| 49* | Oklahoma USSSA 250' State | Corn fed | 21 | OK Prime/Fallout Sports*** | 11 |
| 50 | NORTH TEXAS FALL BUDFEST | CATI | 14 | OK Prime/Fallout Sports*** | 1 |
| 51 | NORTH TEXAS FALL BUDFEST | OK Prime/Fallout Sports** | 7 | Regulators De Georgetown | 0 |
| 52 | NORTH TEXAS FALL BUDFEST | OK Prime/Fallout Sports** | 12 | Cen-Tex Toros | 10 |
| 53 | NORTH TEXAS FALL BUDFEST | OK Prime/Fallout Sports** | 9 | WP/The Backups*** | 8 |
| 54 | NORTH TEXAS FALL BUDFEST | WP/The Backups*** | 22 | OK Prime/Fallout Sports*** | 10 |
| 56* | NTX HOLIDAY TOY DRIVE SHOOTOUT | OK Prime/Fallout Sports** | 13 | Tribe | 11 |
| 57 | NTX HOLIDAY TOY DRIVE SHOOTOUT | Lil' Sluggers | 19 | OK Prime/Fallout Sports*** | 14 |
| 58 | NTX HOLIDAY TOY DRIVE SHOOTOUT | OK Prime/Fallout Sports** | 24 | GT Softball | 4 |
| 59 | NTX HOLIDAY TOY DRIVE SHOOTOUT | 187/BerserkAthletics | 19 | OK Prime/Fallout Sports*** | 10 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |