Peyton LandryUSSSA Points : 2900 Golfer : Peyton Landry Team Registration : 81472009626 Classified : Junior Golf Boys Ages 15-18
| Holes: | 180 | | Avg Strokes: | 115.5 | | Avg Greens: | 0 | | Avg Putts: | 0 | | Avg Fairways: | 0 | | Avg Pars: | 1.3 | | Avg Birdies: | 0.1 | | Avg Eagles: | 0 | | Avg DB Eagles: | 0 | | Avg Hole in 1: | 0 | | Avg Bogies: | 4.2 | | Avg DB Bogies: | 5 |
|  |
Tournaments| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Total Strokes | Total Holes | Total Greens | Total Putts | Total FWays | Total Pars | Total Birdies | Total Eagles | Total DB Eagle | Total Hole in 1 | Total Bogies | Total DB Bogies | Total Other |
| 16 | 400 | 1/18/2014 | 36 Hole Event | Mizuno Hub City Classic 4 | GolfBoys 15-18 | 236 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 15 |
| 6 | 900 | 2/15/2014 | 36 Hole Event | Mizuno President's Cup | GolfBoys 15-18 | 246 | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 20 |
| 15 | 400 | 3/1/2014 | 36 Hole Event | Mizuno Mardi Gras Mambo | GolfBoys 15-18 | 259 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 22 |
| 7 | 800 | 6/7/2014 | 36 Hole Event | Mizuno Gator Classic | GolfBoys 15-18 | 207 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 6 |
| 17 | 400 | 7/12/2014 | State - 36 Hole Event | Mizuno Governor's Games | GolfBoys 15-18 | 207 | 36 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10 | 7 | 11 |
Strokes per individual RoundMenu
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/1/2026 9:51:15 AM EST