Preston CarusoUSSSA Points : 1650 Golfer : Preston Caruso Team Registration : 81472000908 Classified : Junior Golf Boys Ages 9-11
| Holes: | 72 | | Avg Strokes: | 125.7 | | Avg Greens: | 0 | | Avg Putts: | 0 | | Avg Fairways: | 0 | | Avg Pars: | 0.25 | | Avg Birdies: | 0 | | Avg Eagles: | 0 | | Avg DB Eagles: | 0 | | Avg Hole in 1: | 0 | | Avg Bogies: | 2 | | Avg DB Bogies: | 3.5 |
|  |
Tournaments| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Total Strokes | Total Holes | Total Greens | Total Putts | Total FWays | Total Pars | Total Birdies | Total Eagles | Total DB Eagle | Total Hole in 1 | Total Bogies | Total DB Bogies | Total Other |
| 11 | 400 | 9/7/2013 | 18 Hole Event | Mizuno Back-2-School | GolfBoys 9-11 | 124 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 8 | 400 | 10/12/2013 | 18 Hole Event | Mizuno Battle in CENLA | GolfBoys 9-11 | 121 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 |
| 9 | 400 | 10/26/2013 | 18 Hole Event | Mizuno Halloween Classic | GolfBoys 9-11 | 131 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
| 5 | 450 | 3/1/2014 | 18 Hole Event | Mizuno Mardi Gras Mambo | GolfBoys 9-11 | 127 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 12 |
Strokes per individual RoundMenu
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/30/2026 5:34:08 PM EST