Oliver NickelUSSSA Points : 3000 Golfer : Oliver Nickel Team Registration : 81372030508 Classified : Junior Golf Boys Ages 12-14
| Holes: | 90 | | Avg Strokes: | 88.4 | | Avg Greens: | 0 | | Avg Putts: | 0 | | Avg Fairways: | 0 | | Avg Pars: | 5.4 | | Avg Birdies: | 0.8 | | Avg Eagles: | 0 | | Avg DB Eagles: | 0 | | Avg Hole in 1: | 0 | | Avg Bogies: | 8.2 | | Avg DB Bogies: | 2.2 |
|  |
Tournaments| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Total Strokes | Total Holes | Total Greens | Total Putts | Total FWays | Total Pars | Total Birdies | Total Eagles | Total DB Eagle | Total Hole in 1 | Total Bogies | Total DB Bogies | Total Other |
| 1 | 900 | 5/18/2013 | 18 Hole Event | Mizuno Swashbuckler 2 | GolfBoys 9-11 | 81 | 18 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 6 | 1 | 1 |
| 4 | 600 | 6/1/2013 | 18 Hole Event | Mizuno Gator Classic | GolfBoys 9-11 | 83 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| 3 | 700 | 6/11/2013 | 18 Hole Event | Mizuno Cajun Classic | GolfBoys 9-11 | 87 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 1 | 1 |
| 12 | 800 | 6/29/2013 | State - 36 Hole Event | Mizuno Governor's Games | GolfBoys 12-14 | 191 | 36 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 8 | 5 |
Strokes per individual RoundMenu
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/29/2026 12:51:04 AM EST