| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | HOWARD COUNTY MENS "E" EARLY B | HAPPY HOUR | 14 | Baltimore Bad Birds | 8 |
| 2 | HOWARD COUNTY MENS "E" EARLY B | Baltimore Bad Birds | 13 | NATURAL DISASTER | 5 |
| 3 | HOWARD COUNTY MENS "E" EARLY B | Baltimore Bad Birds | 17 | MOON LIGHTING ELECTRIC | 7 |
| 4 | HOWARD COUNTY MENS "E" EARLY B | HAGERSTOWN HITMEN | 19 | Baltimore Bad Birds | 15 |
| 5 | Worth Sports 55 Bash On The Ch | Baltimore Bad Birds | 16 | Next Level Softball | 2 |
| 6 | Worth Sports 55 Bash On The Ch | Baltimore Bad Birds | 15 | screamin beavers/r&k subs | 5 |
| 7 | Worth Sports 55 Bash On The Ch | The Circle Softball | 20 | Baltimore Bad Birds | 8 |
| 8 | Worth Sports 55 Bash On The Ch | Baltimore Bad Birds | 8 | Gigantes Softball | 6 |
| 9 | Worth Sports 55 Bash On The Ch | Baltimore Bad Birds | 20 | State Farm Eagles | 1 |
| 10 | Worth Sports 55 Bash On The Ch | Baltimore Bad Birds | 24 | Kinsley Razorbacks | 14 |
| 11 | Worth Sports 55 Bash On The Ch | The Circle Softball | 23 | Baltimore Bad Birds | 19 |
| 12 | HOWARD COUNTY MENS "E" QUALIFI | DAMAGED | 21 | Baltimore Bad Birds | 9 |
| 13 | HOWARD COUNTY MENS "E" QUALIFI | Baltimore Bad Birds | 17 | Reloaded | 15 |
| 14 | HOWARD COUNTY MENS "E" QUALIFI | Red-Eye Sports | 20 | Baltimore Bad Birds | 17 |
| 15 | Sports 55 Memorial Day Spectac | Baltimore Bad Birds | 13 | MVP | 5 |
| 16* | Sports 55 Memorial Day Spectac | Baltimore Bad Birds | 14 | Detrick | 6 |
| 17 | Sports 55 Memorial Day Spectac | Color by Design/Arctic Fi | 17 | Baltimore Bad Birds | 7 |
| 18 | Sports 55 Memorial Day Spectac | CC Softball | 14 | Baltimore Bad Birds | 0 |
| 19 | Sports 55 Memorial Day Spectac | Baltimore Bad Birds | 18 | Jesesis Gatorz/HardTimes/ | 1 |
| 20 | Sports 55 Memorial Day Spectac | Baltimore Bad Birds | 24 | Color by Design/Arctic Fi | 23 |
| 21 | Sports 55 Memorial Day Spectac | CC Softball | 9 | Baltimore Bad Birds | 5 |
| 22 | Sports 55 Worth Mens Nit | Baltimore Bad Birds | 5 | Sports55 Isagenix Benchwa | 4 |
| 23 | Sports 55 Worth Mens Nit | Baltimore Bad Birds | 8 | Red-Eye Sports | 5 |
| 24 | Sports 55 Worth Mens Nit | Tribe Softball | 10 | Baltimore Bad Birds | 4 |
| 25 | Sports 55 Worth Mens Nit | Nacho Mama's | 11 | Baltimore Bad Birds | 1 |
| 26 | TPS/ Green Turtle Bash For Cas | Gigantes Softball | 12 | Baltimore Bad Birds | 11 |
| 27 | TPS/ Green Turtle Bash For Cas | Angle Inn Trojans | 7 | Baltimore Bad Birds | 4 |
| 28 | TPS/ Green Turtle Bash For Cas | Color by Design/Arctic Fi | 9 | Baltimore Bad Birds | 5 |
| 30 | Usssa Sports 55 Mens State Cam | Baltimore Bad Birds | 5 | Warpath Gators | 1 |
| 31 | Usssa Sports 55 Mens State Cam | Legion | 17 | Baltimore Bad Birds | 1 |
| 32 | Usssa Sports 55 Mens State Cam | Baltimore Bad Birds | 12 | Still Ballin | 11 |
| 33 | Usssa Sports 55 Mens State Cam | Grace Pointe | 14 | Baltimore Bad Birds | 3 |
| 34 | Atlantic Coast Mens National C | Sports Outlet/TLJ | 16 | Baltimore Bad Birds | 13 |
| 35 | Atlantic Coast Mens National C | Bulldogs | 26 | Baltimore Bad Birds | 1 |
| 36 | HOWARD COUNTY FALL CLASSIC | Baltimore Bad Birds | 18 | S&J SOFTBALL | 1 |
| 37 | HOWARD COUNTY FALL CLASSIC | Toxic | 17 | Baltimore Bad Birds | 7 |
| 38* | HOWARD COUNTY FALL CLASSIC | KING OF ALL TRADES | 17 | Baltimore Bad Birds | 3 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |