Jacob BilleaudUSSSA Points : 3900 Golfer : Jacob Billeaud Team Registration : 81372000845 Classified : Junior Golf Boys Ages 15-18
| Holes: | 162 | | Avg Strokes: | 101.3 | | Avg Greens: | 0 | | Avg Putts: | 0 | | Avg Fairways: | 0 | | Avg Pars: | 3.11 | | Avg Birdies: | 0.33 | | Avg Eagles: | 0.11 | | Avg DB Eagles: | 0 | | Avg Hole in 1: | 0 | | Avg Bogies: | 5.88 | | Avg DB Bogies: | 4.44 |
|  |
Tournaments| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Total Strokes | Total Holes | Total Greens | Total Putts | Total FWays | Total Pars | Total Birdies | Total Eagles | Total DB Eagle | Total Hole in 1 | Total Bogies | Total DB Bogies | Total Other |
| 11 | 400 | 8/18/2012 | 36 Hole Event | Lafayette Open | GolfBoys 12-14 | 118 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 9 |
| 6 | 900 | 9/22/2012 | 36 Hole Event | Junior Mike' Open | GolfBoys 12-14 | 205 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 12 | 7 |
| 8 | 700 | 1/19/2013 | 36 Hole Event | Hub City Classic 3 | GolfBoys 12-14 | 216 | 36 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 8 | 12 |
| 8 | 700 | 2/2/2013 | 36 Hole Event | President's Cup | GolfBoys 12-14 | 194 | 36 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 14 | 8 | 6 |
| 3 | 1200 | 6/11/2013 | 36 Hole Event | Mizuno Cajun Classic | GolfBoys 12-14 | 179 | 36 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 14 | 6 | 3 |
| 15 | 0 | 6/29/2013 | State - 36 Hole Event | Mizuno Governor's Games | GolfBoys 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strokes per individual RoundMenu
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/4/2026 10:14:33 AM EST