| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 3 | WCAP EARLY BIRD | Wicked Sticks/Premier Ath | 11 | Team BAZINGA / Bill's Ope | 2 |
| 4 | WCAP EARLY BIRD | Hudson's Automotive Servi | 11 | Wicked Sticks/Premier Athletics | 7 |
| 5 | WCAP EARLY BIRD | Wicked Sticks/Premier Ath | 4 | TreeFrogs/ISM | 3 |
| 6* | WCAP EARLY BIRD | Boot Hill Softball | 20 | Wicked Sticks/Premier Athletics | 5 |
| 7 | SPRING CHALLENGE COMP DIVISION | Wicked Sticks/Premier Ath | 21 | Team BAZINGA / Bill's Ope | 18 |
| 8 | SPRING CHALLENGE COMP DIVISION | Extreme Heat | 10 | Wicked Sticks/Premier Athletics | 9 |
| 9* | SPRING CHALLENGE COMP DIVISION | Hardknocks Softball | 19 | Wicked Sticks/Premier Athletics | 18 |
| 10 | SPRING CHALLENGE COMP DIVISION | Stampede/Accurate/McKinle | 16 | Wicked Sticks/Premier Athletics | 1 |
| 12 | Men D-E Super Qual | Team Titan | 11 | Wicked Sticks/Premier Athletics | 7 |
| 13 | Men D-E Super Qual | Wicked Sticks/Premier Ath | 23 | I'd Hit That | 4 |
| 14 | Men D-E Super Qual | Supremacy/Beech Acres | 9 | Wicked Sticks/Premier Athletics | 4 |
| 20* | 32nd Annual Memorial Tournamen | Boo Whoop / Fitworks / SP | 7 | Wicked Sticks/Premier Athletics | 4 |
| 21* | 32nd Annual Memorial Tournamen | Moes Dugout | 17 | Wicked Sticks/Premier Athletics | 4 |
| 22 | 32nd Annual Memorial Tournamen | Wicked Sticks/Premier Ath | 14 | Fairborn Funk/Moose 1068 | 13 |
| 23* | 32nd Annual Memorial Tournamen | Boo Whoop / Fitworks / SP | 7 | Wicked Sticks/Premier Athletics | 4 |
| 29 | E WORLD QUALIFIER | Team WP | 16 | Wicked Sticks/Premier Athletics | 3 |
| 30 | E WORLD QUALIFIER | Team Titan | 11 | Wicked Sticks/Premier Athletics | 8 |
| 31 | E FALL STATE (OHS) | Team BAZINGA / Bill's Ope | 18 | Wicked Sticks/Premier Athletics | 12 |
| 32 | E FALL STATE (OHS) | TreeFrogs/ISM | 19 | Wicked Sticks/Premier Athletics | 5 |
| 33 | Men E Fall National | smokin aces | 13 | Wicked Sticks/Premier Athletics | 3 |
| 34 | Men E Fall National | Stampede/Accurate/McKinle | 13 | Wicked Sticks/Premier Athletics | 3 |
| 35 | Men E Fall National | Money Ball | 17 | Wicked Sticks/Premier Athletics | 7 |
| 36* | 3rd ANNUAL WCAP ALL NITER | UKNOWN | 16 | Wicked Sticks/Premier Athletics | 12 |
| 37 | 3rd ANNUAL WCAP ALL NITER | Sha-Booms | 16 | Wicked Sticks/Premier Athletics | 14 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |