| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 2* | EDM Earlybird | Waukee Wildcats | 4 | MN Thunderboltz U14 Black | 0 |
| 3* | EDM Earlybird | MSA 14U Tennant | 10 | MN Thunderboltz U14 Black | 6 |
| 4* | EDM Earlybird | WDM Tigers 14U | 15 | MN Thunderboltz U14 Black | 0 |
| 5* | EDM Earlybird | MN Thunderboltz U14 Black | 16 | Rails 14U | 1 |
| 6 | EDM Earlybird | MAC - Himrich | 5 | MN Thunderboltz U14 Black | 1 |
| 7* | 2nd Annual Memorial Day Classi | MN Thunderboltz U14 Black | No Score | New Prague 14U | 0 |
| 8* | Fort Dodge Classic 6X Points N | Charles City | 4 | MN Thunderboltz U14 Black | 2 |
| 9 | Fort Dodge Classic 6X Points N | Thunder Softball | 5 | MN Thunderboltz U14 Black | 4 |
| 10 | Fort Dodge Classic 6X Points N | Mason City Blast | 2 | MN Thunderboltz U14 Black | 0 |
| 11* | Fort Dodge Classic 6X Points N | MN Thunderboltz U14 Black | 7 | Ames Cyclones Black 14U | 5 |
| 12* | Fort Dodge Classic 6X Points N | MN Thunderboltz U14 Black | 11 | Charles City | 10 |
| 13* | Fort Dodge Classic 6X Points N | WAC 14U Gold | 7 | MN Thunderboltz U14 Black | 2 |
| 14* | MN State Tournament | MN Thunderboltz U14 Black | 8 | Rochester Rockets | 1 |
| 15* | MN State Tournament | Lakeville Ice 97 | 8 | MN Thunderboltz U14 Black | 0 |
| 16* | MN State Tournament | Forest Lake Rangers | 11 | MN Thunderboltz U14 Black | 1 |
| 17* | MN State Tournament | MN Thunderboltz U14 Silve | 5 | MN Thunderboltz U14 Black | 2 |
| 18* | Harry McMaken Summer Classic | Ames Cyclones Black 14U | 4 | MN Thunderboltz U14 Black | 3 |
| 19* | Harry McMaken Summer Classic | MN Thunderboltz U14 Black | 6 | Ankeny 14u | 1 |
| 20 | Harry McMaken Summer Classic | Urbandale Jr J-Hawks | 4 | MN Thunderboltz U14 Black | 0 |
| 21* | Harry McMaken Summer Classic | IOWA CRUSH | 2 | MN Thunderboltz U14 Black | 1 |
| 22* | Harry McMaken Summer Classic | MN Thunderboltz U14 Black | 8 | Nevada Cubs | 0 |
| 23 | Harry McMaken Summer Classic | Thunder Softball | 4 | MN Thunderboltz U14 Black | 0 |
| 24 | USSSA Fastpitch World Series | Northern ICE 98 | 1 | MN Thunderboltz U14 Black | 0 |
| 25 | USSSA Fastpitch World Series | Kane County Xplosion 98 | 8 | MN Thunderboltz U14 Black | 4 |
| 26 | USSSA Fastpitch World Series | Eastern Iowa Barracudas 9 | 11 | MN Thunderboltz U14 Black | 0 |
| 27 | USSSA Fastpitch World Series | Huntley Jr Red Raiders | 4 | MN Thunderboltz U14 Black | 0 |
| 28 | USSSA Fastpitch World Series | Xtreme 98 | 10 | MN Thunderboltz U14 Black | 5 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |