| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | Miller Lite St Marys Early Bir | Bay Country Contractors | 23 | Cryers/Coors Light | 9 |
| 2 | Miller Lite St Marys Early Bir | Cryers/Coors Light | 24 | BALLERS | 8 |
| 3 | Miller Lite St Marys Early Bir | BUDWEISER | 10 | Cryers/Coors Light | 7 |
| 4 | Miller Lite St Marys Early Bir | Cryers/Coors Light | 9 | PAX BOMBERS | 6 |
| 5 | Miller Lite St Marys Early Bir | BUDWEISER | 11 | Cryers/Coors Light | 7 |
| 6 | Tri. Co. Kickoff | Bay Country Contractors | 21 | Cryers/Coors Light | 11 |
| 7 | Tri. Co. Kickoff | Cryers/Coors Light | 16 | BALLERS | 6 |
| 8 | Tri. Co. Kickoff | HI OCTANE | 14 | Cryers/Coors Light | 8 |
| 9 | St Mary Coors Light Summer Bas | Cryers/Coors Light | 10 | Bay Country Contractors | 7 |
| 10 | St Mary Coors Light Summer Bas | Cryers/Coors Light | 16 | Team Affinity Softball | 4 |
| 11 | St Mary Coors Light Summer Bas | Cryers/Coors Light | 7 | BALLERS | 3 |
| 12* | St Mary Coors Light Summer Bas | Cryers/Coors Light | 12 | CHANEY'S | 2 |
| 13 | St Mary Coors Light Summer Bas | Bay Country Contractors | 15 | Cryers/Coors Light | 6 |
| 14 | St Mary Coors Light Summer Bas | Limit Out/Red Eye | 9 | Cryers/Coors Light | 3 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |