| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | USSSA Sunday Series 6 | Elite Gamers Red | 11 | Home Plate Chilidogs - Turner | 9 |
| 2 | USSSA Sunday Series 6 | Elite Gamers Black | Tie | Home Plate Chilidogs - Turner | 2 |
| 3* | October Shootout- Peachtree Ci | Carroll County Lions | 8 | Home Plate Chilidogs - Turner | 3 |
| 4* | October Shootout- Peachtree Ci | Home Plate Chilidogs - Tu | 3 | Winston Legends | 1 |
| 5* | October Shootout- Peachtree Ci | Home Plate Chilidogs - Tu | 6 | Elite Gamers Blue | 3 |
| 6 | October Shootout- Peachtree Ci | SM Panthers | 2 | Home Plate Chilidogs - Turner | 1 |
| 7 | Conyers Battle of the Bats | Home Plate Chilidogs - Tu | 6 | Georgia Bandits | 3 |
| 8 | Conyers Battle of the Bats | Home Plate Chilidogs - Tu | 7 | East Cobb Nationals | 2 |
| 9 | Conyers Battle of the Bats | Home Plate Chilidogs - Tu | 15 | Buford Wolves | 0 |
| 10 | Conyers Battle of the Bats | Home Plate Chilidogs - Tu | 8 | MGBA Monarchs | 0 |
| 11* | Conyers Battle of the Bats | Middle Georgia Moccasins | 10 | Home Plate Chilidogs - Turner | 2 |
| 12* | Auburn Shamrock Showdown | Home Plate Chilidogs - Tu | 7 | Lynn Haven Longhorns | 4 |
| 13* | Auburn Shamrock Showdown | Southern Sluggers | 7 | Home Plate Chilidogs - Turner | 3 |
| 14 | Auburn Shamrock Showdown | East Alabama Baseball 11U | Tie | Home Plate Chilidogs - Turner | 4 |
| 15* | Auburn Shamrock Showdown | East Alabama Baseball 11U | 10 | Home Plate Chilidogs - Turner | 9 |
| 16 | Atlanta Super NIT | Wills Park Warriors | 4 | Home Plate Chilidogs - Turner | 2 |
| 17 | Atlanta Super NIT | East Cobb Spartans | 14 | Home Plate Chilidogs - Turner | 6 |
| 18 | Atlanta Super NIT | Bandit Baseball | 6 | Home Plate Chilidogs - Turner | 3 |
| 19 | North Ga. NIT | Home Plate Chilidogs - Tu | 8 | Georgia Monarchs | 4 |
| 20 | North Ga. NIT | Home Plate Chilidogs - Tu | 10 | NIB Vipers | 4 |
| 21* | NIT- Peachtee City Global Spor | Home Plate Chilidogs - Tu | 9 | Line Drive Newnan | 1 |
| 22 | NIT- Peachtee City Global Spor | Home Plate Chilidogs - Tu | 9 | Georgia Nationals | 1 |
| 23* | NIT- Peachtee City Global Spor | Home Plate Chilidogs - Tu | 7 | Carroll County Lions | 5 |
| 24* | NIT- Peachtee City Global Spor | Home Plate Chilidogs - Bu | 7 | Home Plate Chilidogs - Turner | 4 |
| 25 | Champs Wear The Rings Global S | Elite Gamers Black | 6 | Home Plate Chilidogs - Turner | 5 |
| 26 | Champs Wear The Rings Global S | Chain Baseball | 10 | Home Plate Chilidogs - Turner | 7 |
| 27 | Champs Wear The Rings Global S | Home Plate Chilidogs - Tu | 8 | Chain Baseball | 7 |
| 28 | Champs Wear The Rings Global S | Home Plate Chilidogs - Tu | 12 | Auburn Stars | 3 |
| 29* | Champs Wear The Rings Global S | Middle Georgia Moccasins | 7 | Home Plate Chilidogs - Turner | 5 |
| 30 | USSSA NIT Bash 150 Points | Home Plate Chilidogs - Tu | 8 | Chain Baseball | 6 |
| 31 | USSSA NIT Bash 150 Points | Macon Cardinals | 11 | Home Plate Chilidogs - Turner | 2 |
| 32 | USSSA NIT Bash 150 Points | Chain Baseball | 6 | Home Plate Chilidogs - Turner | 4 |
| 33* | SOUTHERN BASEBALL CHOO CHOO CI | East Cobb Rays | 9 | Home Plate Chilidogs - Turner | 1 |
| 34 | SOUTHERN BASEBALL CHOO CHOO CI | Hobgood Thrashers | 9 | Home Plate Chilidogs - Turner | 0 |
| 35* | SOUTHERN BASEBALL CHOO CHOO CI | Georgia Titans | 7 | Home Plate Chilidogs - Turner | 5 |
| 36 | Touch em All Classic NIT | Home Plate Chilidogs - Tu | 10 | Georgia Redbirds | 2 |
| 37 | Touch em All Classic NIT | Home Plate Chilidogs - Tu | 10 | GA Select Red | 4 |
| 38 | Touch em All Classic NIT | Home Plate Chilidogs - Tu | 5 | Georgia Bandits | 1 |
| 39 | Touch em All Classic NIT | Home Plate Chilidogs - Tu | 8 | Chain Baseball | 6 |
| 40 | Touch em All Classic NIT | Home Plate Chilidogs - Tu | 6 | GA Select Red | 5 |
| 41* | USSSA Clash at The Craig | Home Plate Chilidogs - Tu | 9 | Elite Gamers Blue | 6 |
| 42* | USSSA Clash at The Craig | Fayette Dirtbags | 6 | Home Plate Chilidogs - Turner | 5 |
| 43* | USSSA Clash at The Craig | Elite Gamers Red | 9 | Home Plate Chilidogs - Turner | 1 |
| 44 | State Tournament - West | Home Plate Chilidogs - Tu | 9 | Line Drive | 3 |
| 45 | State Tournament - West | Home Plate Chilidogs - Tu | 5 | Georgia Redbirds | 2 |
| 46 | State Tournament - West | Elite Gamers Black | 7 | Home Plate Chilidogs - Turner | 6 |
| 47 | State Tournament - West | Home Plate Chilidogs - Tu | 11 | Mill Creek | 8 |
| 48 | State Tournament - West | Georgia Redbirds | 13 | Home Plate Chilidogs - Turner | 6 |
| 49 | State Tournament - West | Home Plate Chilidogs - Tu | 19 | Georgia Redbirds | 8 |
| 50 | Final Four Championship Series | East Cobb Raptors | 4 | Home Plate Chilidogs - Turner | 2 |
| 51 | Final Four Championship Series | East Cobb Raptors | 11 | Home Plate Chilidogs - Turner | 4 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |