Jesse LeonardUSSSA Points : 5600 Golfer : Jesse Leonard Team Registration : 91172009387 Classified : Junior Golf Boys Ages 15-18
| Holes: | 234 | | Avg Strokes: | 95.15 | | Avg Greens: | 0 | | Avg Putts: | 0 | | Avg Fairways: | 0 | | Avg Pars: | 4.53 | | Avg Birdies: | 7.69 | | Avg Eagles: | 0 | | Avg DB Eagles: | 0 | | Avg Hole in 1: | 0 | | Avg Bogies: | 6.76 | | Avg DB Bogies: | 4.07 |
|  |
Tournaments| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Total Strokes | Total Holes | Total Greens | Total Putts | Total FWays | Total Pars | Total Birdies | Total Eagles | Total DB Eagle | Total Hole in 1 | Total Bogies | Total DB Bogies | Total Other |
| 5 | 1000 | 9/18/2010 | 36 Hole Event | Pop-A-Lock Open | GolfBoys 15-18 | 192 | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 8 | 6 |
| 6 | 900 | 10/30/2010 | 36 Hole Event | Halloween Classic | GolfBoys 15-18 | 196 | 36 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 8 | 6 |
| 9 | 600 | 1/22/2011 | 36 Hole Event | Hub City Classic | GolfBoys 15-18 | 201 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 7 | 7 |
| 5 | 1000 | 5/28/2011 | 36 Hole Event | Gator Classic V | GolfBoys 15-18 | 168 | 36 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 11 | 6 | 1 |
| 17 | 400 | 7/16/2011 | State - 36 Hole Event | Governor's Games-State Championship | GolfBoys 15-18 | 201 | 36 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 7 | 9 |
| 8 | 1700 | 8/12/2011 | National - 54 Hole Event | USSSA Junior Golf National Champion | GolfBoys 15-18 | 279 | 54 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 20 | 17 | 4 |
Strokes per individual RoundMenu
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/5/2026 2:37:35 AM EST