| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | Spring Classic | Farmers Insurance C | 15 | SUNSHINE/LIBERTY ORTHOPED | 13 |
| 2* | Spring Classic | Farmers Insurance C | 18 | Discount Glass | 11 |
| 3 | Spring Classic | ADDICTED | 16 | Farmers Insurance C | 15 |
| 4 | Spring Classic | Farmers Insurance C | 18 | ADDICTED | 6 |
| 5* | Cinco De Mayo | Farmers Insurance C | 15 | Midland | 0 |
| 6* | Cinco De Mayo | Picked Last | 16 | Farmers Insurance C | 11 |
| 7 | Cinco De Mayo | Farmers Insurance C | 11 | LightsOut | 9 |
| 8* | Cinco De Mayo | Kc Reapers | 8 | Farmers Insurance C | 7 |
| 9* | Uniforms4Sports Spring Fling | Kc Reapers | 19 | Farmers Insurance C | 9 |
| 10* | Uniforms4Sports Spring Fling | Farmers Insurance C | 7 | General Electric | 0 |
| 11* | Uniforms4Sports Spring Fling | Farmers Insurance C | 20 | KU/KCCC | 6 |
| 12* | Uniforms4Sports Spring Fling | Farmers Insurance C | 25 | Kc Reapers | 22 |
| 13 | Uniforms4Sports Spring Fling | Farmers Insurance C | 17 | ADDICTED | 16 |
| 14 | Uniforms4Sports Spring Fling | Farmers Insurance C | 16 | ADDICTED | 9 |
| 15* | SU THUR XCOMP DH | Farmers Insurance C | 9 | Fat Freddies | 6 |
| 16* | SU THUR XCOMP DH | Farmers Insurance C | 17 | Fat Freddies | 1 |
| 17* | SU THUR XCOMP DH | Farmers Insurance C | 16 | Fat Freddies | 1 |
| 18* | SU THUR XCOMP DH | Farmers Insurance C | 16 | Fat Freddies | 5 |
| 19* | SU THUR XCOMP DH | Farmers Insurance C | 14 | Gorillas | 8 |
| 20* | SU THUR XCOMP DH | Farmers Insurance C | 9 | Gorillas | 0 |
| 21* | SU THUR XCOMP DH | Farmers Insurance C | 14 | Matt's Money Makers | 2 |
| 22* | SU THUR XCOMP DH | Farmers Insurance C | 20 | Matt's Money Makers | 8 |
| 23* | SU THUR XCOMP DH | Farmers Insurance C | 14 | Fat Freddies | 4 |
| 24* | SU THUR XCOMP DH | Farmers Insurance C | 20 | Fat Freddies | 6 |
| 25* | SU THUR XCOMP DH | Farmers Insurance C | 12 | Gorillas | 2 |
| 26* | SU THUR XCOMP DH | Farmers Insurance C | 10 | Gorillas | 1 |
| 27* | SU THUR XCOMP DH | Farmers Insurance C | 15 | Matt's Money Makers | 5 |
| 28* | SU THUR XCOMP DH | Farmers Insurance C | 11 | Matt's Money Makers | 1 |
| 29* | SU THUR XCOMP DH | Fat Freddies | 19 | Farmers Insurance C | 13 |
| 30* | SU THUR XCOMP DH | Farmers Insurance C | 12 | Fat Freddies | 11 |
| 31* | SU THUR XCOMP DH | Gorillas | 13 | Farmers Insurance C | 12 |
| 32* | SU THUR XCOMP DH | Farmers Insurance C | 18 | Gorillas | 3 |
| 33* | SU THUR XCOMP DH | Matt's Money Makers | 14 | Farmers Insurance C | 5 |
| 34* | SU THUR XCOMP DH | Matt's Money Makers | 10 | Farmers Insurance C | 9 |
| 35 | 18th Annual Hooters | Shockers | 8 | Farmers Insurance C | 7 |
| 36 | 18th Annual Hooters | KC SKER'S | 9 | Farmers Insurance C | 5 |
| 37* | MIXED FALL STATE | Farmers Insurance C | 11 | Oriorles Softball | 10 |
| 38 | MIXED FALL STATE | Farmers Insurance C | 7 | SUNSHINE/LIBERTY ORTHOPED | 6 |
| 39 | MIXED FALL STATE | Bridges Inc. | 13 | Farmers Insurance C | 12 |
| 40 | MIXED FALL STATE | Half cocked | 18 | Farmers Insurance C | 14 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |