Manager History

  Manager Name : Greg Posein
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2005 Beach Cities Bombers BBboys15Open 0 0 1 -0 0 
2005 NC Cougars BBboys18Open 1 1 0 2-30.4 0 6
2002 BARREL OF MONKEYS Mens-E 0 0 0 -0 0 
2002 Corona Dodgers BBboys12Maj 2 2 0 0-00 0 2
2002 Del Rey Bums BBboys12AAA 1 1 0 0-00 0 5
2002 Desert Crush BBboys11Maj 1 1 0 0-00 0 5
2002 HB Breakers BBboys16Open 1 1 0 0-00 0 5
2002 HB Vikings BBboys16Open 1 1 0 0-00 0 4
2002 High Desert Yankees BBboys16Open 2 2 0 0-00 0 4.5
2002 Irvine Chain Reaction BBboys12AAA 2 2 0 0-00 0 8.5
2002 La Verne Cardinals BBboys11Maj 1 1 0 0-00 0 3
2002 Norwalk Bandits BBboys9UMajor 1 1 0 0-00 1 1
2002 Rancho Cucamonga Dawgs BBboys11Maj 1 1 0 0-00 0 2
2002 SCV Hurricanes BBboys9UMajor 1 1 0 0-00 0 3
2002 SCV Mudcats BBboys12Maj 2 2 0 0-00 1 2.5
2002 SGV Cougars BBboys16Open 1 1 0 0-00 0 3
2002 So Cal White Sox BBboys16Open 2 2 0 0-00 0 3.5
2002 THE PLANTERS Mens-E 0 0 0 -0 0 
2002 THE SWINGERS II SPMxD 0 0 0 -0 0 
2002 TIGERS Mens-E 0 0 0 -0 0 
2001 BAKERSFIELD TRAPPERS BBboys14AAA 0 0 0 -0 0 
2001 CAL CHAPEL WEST SPMxD 0 0 0 -0 0 
2001 CHINO HILLS REBELS BBboys13Maj 0 0 0 -0 0 
2001 CLAYTON VALLEY EAGLES BBboys14Maj 0 0 0 -0 0 
2001 COLTON NIGHTHAWKS BBboys16Open 1 1 0 0-00 1 1
2001 CORONA RED SOX BBboys10Maj 1 1 0 0-00 0 4
2001 DESERT DAWGS BBboys14Maj 2 2 0 0-00 0 6.5
2001 GLADIATORS Mens-E 0 0 0 -0 0 
2001 HUNDAI SPEED BUMPS SPMxD 0 0 0 -0 0 
2001 I E STARS BBboys16Open 2 2 0 0-00 0 11.5
2001 LAKEWOOD THUNDER BBboys16Open 2 2 0 0-00 1 2.5
2001 LONG BEACH MEMORIAL SPMxD 0 0 0 -0 0 
2001 MAYWOOD GIANTS BBboys15Open 0 0 0 -0 0 
2001 NO CAL BBboys14Maj 2 2 0 0-00 0 13
2001 OKEIKI TITANS BBboys14Maj 1 1 0 0-00 0 6
2001 PALM DESERT TIGERS BBboys14Maj 0 0 0 -0 0 
2001 PIZZA MAX/GOOD GUYS SPMn50OMaj 0 0 0 -0 0 
2001 RIVERSIDE JAGUARS BBboys13Maj 1 1 0 0-00 0 10
2001 SAN BERNARDINO PADRES BBboys12Maj 1 1 0 0-00 0 12
2001 SAN DIEGO WILDCATS BBboys10Maj 6 6 0 0-00 1 2
2001 SO CAL JAGUARS BBboys13Maj 3 3 0 0-00 0 5.33
2001 SO CAL MAVERICKS BBboys16Open 2 2 0 0-00 0 9.5
2001 TEAM BEHR Mens-E 0 0 0 -0 0 
2001 TEAM LOGIC BBboys16Open 2 2 0 0-00 0 9.5
2001 THE SPECIALISTS SPMxD 0 0 0 -0 0 
2001 TRI-VALLEY BBboys14Maj 1 1 0 0-00 0 4
2001 TUSTIN TITANS BBboys13Maj 1 1 0 0-00 0 8
2001 TUSTINS MARLINS BBboys16Open 1 1 0 0-00 0 12
2001 VALLEY WOLVERINES BBboys13Maj 1 1 0 0-00 0 11
2000 A V FREEZE BBboys13Maj 1 1 0 0-00 0 15
2000 ABD BULLDOGS BBboys13Maj 1 1 0 0-00 0 9
2000 ABD BULLDOGS BBboys18Open 1 1 0 0-00 0 4
2000 ABD BULLDOGS BBboys10Maj 1 1 0 0-00 0 4
2000 ABD BULLDOGS BBboys11Maj 2 2 0 0-00 0 8.5
2000 ABD BULLDOGS BBboys12Maj 1 1 0 0-00 0 2
2000 ABD BULLDOGS BBboys15Open 2 2 0 0-00 0 3.5
2000 ABD BULLDOGS BBboys16Open 3 3 0 0-00 1 2.33
2000 ABD WEST BBboys15Open 1 1 0 0-00 0 9
2000 AGOURA BASHERS BBboys10Maj 2 2 0 0-00 1 3.5
2000 AZTECS BBboys15Open 1 1 0 0-00 0 11
2000 BABE RUTH ANGELS BBboys15Open 1 1 0 0-00 0 12
2000 BABE RUTH ANGELS BBboys14Maj 1 1 0 0-00 0 6
2000 BAKERSFIELD BEARS BBboys14Maj 1 1 0 0-00 0 14
2000 BAKERSFIELD RENEGADES BBboys10Maj 1 1 0 0-00 0 5
2000 BANDITS BBboys11Maj 1 1 0 0-00 0 14
2000 BELL EAGLES BBboys15Open 1 1 0 0-00 0 5
2000 BLUE JAYS BBboys14Maj 1 1 0 0-00 0 11
2000 BULLDOGS BBboys12Maj 2 2 0 0-00 0 6
2000 CAJON TIMBERWOLVES BBboys12Maj 1 1 0 0-00 0 2
2000 CAL QUAKES BBboys12Maj 3 3 0 0-00 0 5
2000 CANYON CRUSH BBboys13Maj 4 4 0 0-00 0 4
2000 CAYON SPRINGS BBboys18Open 0 0 0 -0 0 
2000 CHINO RED DOGS BBboys8-AAA 1 1 0 0-00 0 7
2000 CHINO STORM BBboys9UMajor 1 1 0 0-00 0 3
2000 CLAREMONT WOLVES BBboys14Maj 2 2 0 0-00 0 5
2000 CONEJO BOMBERS BBboys12Maj 1 1 0 0-00 0 5
2000 CORONA BBboys14Maj 1 1 0 0-00 0 2
2000 CORONA BBboys16Open 1 1 0 0-00 0 5
2000 CORONA DODGERS BBboys14Maj 2 2 0 0-00 0 3.5
2000 CORONA RANGERS BBboys12Maj 1 1 0 0-00 0 8
2000 CORONA WOLVES BBboys12Maj 1 1 0 0-00 0 3
2000 CORONA YANKEES BBboys13Maj 5 5 0 0-00 1 3.2
2000 CUCAMONGA RUDE DOGS BBboys12Maj 1 1 0 0-00 0 7
2000 DAVIS DIAMOND BACKS BBboys14Maj 3 3 0 0-00 1 5
2000 DESERT DAWGS BBboys13Maj 2 2 0 0-00 0 7
2000 DESERT DAWGS BBboys11Maj 3 3 0 0-00 0 7
2000 DESERT DAWGS BBboys14Maj 2 2 0 0-00 0 10.5
2000 DESERT STORM BBboys12Maj 1 1 0 0-00 0 12
2000 DESERT VALLEY ABD BBboys12Maj 1 1 0 0-00 0 10
2000 DESERT VALLEY ABD BBboys12Maj 2 2 0 0-00 0 8.5
2000 DESERT VALLEY ABD BBboys13Maj 1 1 0 0-00 0 7
2000 DESERT VALLEY ABD BBboys18Open 1 1 0 0-00 0 7
2000 DESERT VALLEY ABD BBboys10Maj 1 1 0 0-00 0 6
2000 DEVIL RAYS BBboys15Open 1 1 0 0-00 0 14
2000 DIAMONDBACKS BBboys16Open 1 1 0 0-00 0 8
2000 DUSTERS BBboys10Maj 1 1 0 0-00 0 2
2000 E LA THUNDER BBboys12Maj 1 1 0 0-00 1 1
2000 EL MONTE HEAT BBboys10Maj 1 1 0 0-00 0 3
2000 ELSINORE STORM BBboys12Maj 1 1 0 0-00 0 8
2000 ENCINITAS REDS BBboys14Maj 0 0 0 -0 0 
2000 FIRESTONE BBboys10Maj 1 1 0 0-00 0 7
2000 FONTANA MUSTANGS BBboys14Maj 3 3 0 0-00 0 3
2000 FULLERTON CRUSH BBboys13Maj 1 1 0 0-00 1 1
2000 GLENDORA RENEGADES BBboys11Maj 1 1 0 0-00 0 7
2000 HACIENDA HEAT BBboys16Open 1 1 0 0-00 0 4
2000 HAWKS BBboys18Open 1 1 0 0-00 0 8
2000 HIGH DESERT BASEBALL ACADEMY BBboys18Open 0 0 0 -0 0 
2000 HIGH DESERT HAWKS BBboys15Open 1 1 0 0-00 0 10
2000 HIGH DESERT STORM BBboys18Open 1 1 0 0-00 0 6
2000 HOUSE OF RUTH BBboys13Maj 0 0 0 -0 0 
2000 INDIO DESERT DAWGS BBboys12Maj 1 1 0 0-00 0 9
2000 INLAND EMPIRE STARS BBboys13Maj 1 1 0 0-00 0 2
2000 INLAND EMPIRE STARS BBboys16Open 2 2 0 0-00 1 1.5
2000 INLAND EMPIRE YOUNG GUNS BBboys10Maj 2 2 0 0-00 0 3.5
2000 INLAND OUTLAWS BBboys12Maj 1 1 0 0-00 0 5
2000 INLAND OUTLAWS BBboys12Maj 1 1 0 0-00 0 6
2000 INLAND TERROR BBboys12Maj 1 1 0 0-00 0 7
2000 INLAND TERROR BBboys12Maj 3 3 0 0-00 2 4.66
2000 IRVINE DIAMONDBACKS BBboys13Maj 1 1 0 0-00 0 4
2000 JESSES GIRLS SPWomenE 1 1 0 0-00 0 6
2000 JR BLAZE BBboys11Maj 1 1 0 0-00 0 11
2000 JURUPA JAGUARS BBboys13Maj 2 2 0 0-00 0 8
2000 JURUPA REBELS BBboys14Maj 2 2 0 0-00 0 7
2000 LA COUNTY DODGERS BBboys13Maj 1 1 0 0-00 0 61
2000 LA CRESCENTA TITANS BBboys11Maj 1 1 0 0-00 0 5
2000 LA MARINERS BBboys14Maj 1 1 0 0-00 0 10
2000 LA QUINTA BANSHEES BBboys14Maj 1 1 0 0-00 0 12
2000 LAKE FOREST COBRAS BBboys13Maj 1 1 0 0-00 0 8
2000 LAKEWOOD HEAT BBboys14Maj 1 1 0 0-00 0 8
2000 LEGENDS BBboys13Maj 1 1 0 0-00 0 6
2000 LIGHTENING BBboys16Open 1 1 0 0-00 0 2
2000 M V BANDITS BBboys11Maj 1 1 0 0-00 0 11
2000 M V MAGIX BBboys12Maj 1 1 0 0-00 0 6
2000 M V YANKEES BBboys14Maj 1 1 0 0-00 0 3
2000 MAVERICKS BASEBALL CLUB BBboys11Maj 5 5 0 0-00 0 5.6
2000 MAYWOOD GIANTS BBboys12Maj 1 1 0 0-00 1 1
2000 METS BBboys15Open 1 1 0 0-00 0 4
2000 MONTEREY PARK ANGELS BBboys16Open 1 1 0 0-00 0 3
2000 MORENO VALLEY BBboys18Open 1 1 0 0-00 0 5
2000 MORENO VALLEY BLUE BBboys13Maj 1 1 0 0-00 0 3
2000 MORENO VALLEY DODGERS BBboys10Maj 4 4 0 0-00 0 5
2000 MORENO VALLEY DODGERS BBboys10Maj 1 1 0 0-00 0 3
2000 MORENO VALLEY MAGIC BBboys11Maj 3 3 0 0-00 0 6.33
2000 MORENO VALLEY MAGIC BBboys12Maj 5 5 0 0-00 1 7
2000 MORENO VALLEY MAVERICKS BBboys15Open 3 3 0 0-00 1 1.66
2000 N B QUAKES BBboys14Maj 1 1 0 0-00 0 9
2000 N B QUAKES BBboys12Maj 3 3 0 0-00 0 4.66
2000 NEWPORT BLUES BBboys11Maj 2 2 0 0-00 0 6
2000 NIGHTHAWKS BBboys18Open 1 1 0 0-00 0 3
2000 NOC HAWKS BBboys12Maj 1 1 0 0-00 1 1
2000 NOR CAL ANGELS BBboys18Open 1 1 0 0-00 1 1
2000 NOR CAL ANGELS B BBboys18Open 1 1 0 0-00 0 12
2000 NORCO BASEBALL BBboys18Open 1 1 0 0-00 0 10
2000 NORTH COUNTY FLAME BBboys13Maj 2 2 0 0-00 0 4.5
2000 NORTHRIDGE SUNDEVILS BBboys11Maj 2 2 0 0-00 0 12
2000 NORWALKK BRAVES BBboys14Maj 1 1 0 0-00 0 6
2000 NOTHWOOD ASTROS BBboys12Maj 1 1 0 0-00 0 4
2000 NUEVO DODGERS BBboys13Maj 0 0 0 -0 0 
2000 O C INDIANS BBboys13Maj 1 1 0 0-00 0 8
2000 O C INDIANS BBboys13Maj 1 1 0 0-00 0 6
2000 O C JUICE BBboys11Maj 1 1 0 0-00 0 2
2000 O C STALLIONS BBboys12Maj 4 4 0 0-00 3 4.25
2000 O C THUNDER BBboys10Maj 3 3 0 0-00 0 3.33
2000 O.C. CARDINALS BBboys16Open 1 1 0 0-00 0 5
2000 OKEIKI MONARCHS BBboys14Maj 1 1 0 0-00 1 1
2000 ORANGE SPIKES BBboys11AAA 3 3 0 0-00 1 5.66
2000 OUTLAWS BBboys13Maj 1 1 0 0-00 0 11
2000 PALM DESERT LL BBboys12Maj 1 1 0 0-00 0 3
2000 PARK BUMS BBboys18Open 0 0 0 -0 0 
2000 PENINSULA WAVES BBboys11Maj 2 2 0 0-00 0 4
2000 PICO RIVERA DIABLOS BBboys10Maj 1 1 0 0-00 0 6
2000 PLACENTIA MUSTANGS BBboys13Maj 4 4 0 0-00 0 5.5
2000 POWAY FLAMES BBboys11Maj 3 3 0 0-00 0 11
2000 PREDATORS BBboys14Maj 1 1 0 0-00 0 5
2000 PS PAL BBboys13Maj 2 2 0 0-00 1 6
2000 QUAKES BBboys13Maj 2 2 0 0-00 0 10.5
2000 RBI BBboys13Maj 1 1 0 0-00 0 15
2000 RED DOGS BBboys10Maj 1 1 0 0-00 0 4
2000 REDHAWKS BBboys12Maj 2 2 0 0-00 0 3
2000 REDLANDS BBboys13Maj 1 1 0 0-00 1 1
2000 REDLANDS DAWGS BBboys14Maj 0 0 0 -0 0 
2000 REDS BBboys16Open 1 1 0 0-00 0 4
2000 RENEGADES BBboys11Maj 1 1 0 0-00 1 1
2000 RIVERSIDE REDS BBboys14Maj 1 1 0 0-00 0 2
2000 ROCKIES BBboys16Open 1 1 0 0-00 0 6
2000 RUDE DOGS BBboys11Maj 5 5 0 0-00 2 4.8
2000 S J DIAMONDS BBboys10Maj 0 0 0 -0 0 
2000 S M RIVERRATS BBboys12Maj 2 2 0 0-00 0 5
2000 SADDLEBACK STARS BBboys14Maj 1 1 0 0-00 0 6
2000 SAN BERNARDINO ONSLAUGHT BBboys14Maj 1 1 0 0-00 0 4
2000 SAN DIEGO EDGE BBboys14AAA 4 4 0 0-00 0 4.75
2000 SAN MADRE REDBIRDS BBboys14Maj 1 1 0 0-00 0 8
2000 SANTA CLARITA OUTLAWS BBboys10Maj 1 1 0 0-00 0 5
2000 SANTA YNEZ BBboys13Maj 2 2 0 0-00 0 7
2000 SCRIPPS FALCONS BBboys12Maj 2 2 0 0-00 0 10
2000 SIMI SHARKS BBboys13Maj 1 1 0 0-00 0 13
2000 SO BAY SHARKS BBboys15Open 1 1 0 0-00 0 8
2000 SO CAL BASEBALL BBboys14Maj 1 1 0 0-00 0 7
2000 SO CAL BASEBALL BBboys13Maj 1 1 0 0-00 0 5
2000 SO CAL BOMBERS BBboys11Maj 2 2 0 0-00 0 9.5
2000 SO CAL DIABLOS BBboys14Maj 2 2 0 0-00 1 2.5
2000 SO CAL EAGLES BBboys14Maj 1 1 0 0-00 0 12
2000 SO CAL MAVERICKS BBboys15Open 1 1 0 0-00 0 6
2000 SO CAL TITANS BBboys13Maj 2 2 0 0-00 0 7.5
2000 SO CAL VIPERS BBboys12Maj 2 2 0 0-00 0 2
2000 SO CAL WHITE SOX BBboys13Maj 0 0 0 -0 0 
2000 SO COUNTRY BLUE JAYS BBboys10Maj 2 2 0 0-00 1 3
2000 SO COUNTY BLUE JAYS BBboys11Maj 3 3 0 0-00 0 4
2000 SO EL MONTE BULLDOGS BBboys11Maj 1 1 0 0-00 0 6
2000 SOUTHERN ALBERTA CANADIANS BBboys15Open 0 0 0 -0 0 
2000 SOUTHGATE SCORPIONS BBboys11Maj 2 2 0 0-00 0 7
2000 STARS BBboys12Maj 4 4 0 0-00 2 2
2000 STINGRAYS BBboys13Maj 1 1 0 0-00 0 3
2000 STORM BBboys16Open 1 1 0 0-00 0 7
2000 SUN VALLEY PARK BUMS BBboys10Maj 1 1 0 0-00 0 2
2000 SUNDEVILS BBboys18Open 1 1 0 0-00 0 11
2000 SUNDEVILS BBboys10Maj 1 1 0 0-00 0 7
2000 SYLMAR JAYHAWKS BBboys10Maj 2 2 0 0-00 0 12
2000 SYLMAR JAYHAWKS BBboys12Maj 1 1 0 0-00 0 5
2000 TEMECULA BOMBERS BBboys12Maj 1 1 0 0-00 0 5
2000 THUNDER BBboys15Open 2 2 0 0-00 1 6
2000 TORRANCE WHITE BBboys10Maj 1 1 0 0-00 0 9
2000 TRAVELERS BBboys12Maj 2 2 0 0-00 0 11
2000 TUSTIN TORNADOS BBboys9UMajor 0 0 0 -0 0 
2000 UPLAND TITANS BBboys12Maj 1 1 0 0-00 0 3
2000 VALLEY COBRAS BBboys18Open 1 1 0 0-00 0 9
2000 VALLEY HEATERS BBboys10Maj 1 1 0 0-00 1 1
2000 VALLEY THUNDER BBboys13Maj 2 2 0 0-00 0 5.5
2000 VALLEY TIDE BBboys15Open 1 1 0 0-00 0 15
2000 VALLEY VIEW BBboys18Open 1 1 0 0-00 0 2
2000 VENTURA DEVILRAYS BBboys14Maj 1 1 0 0-00 0 13
2000 VISTA BLACKSOX BBboys15Open 0 0 0 -0 0 
2000 W BAY TITANS BBboys13Maj 1 1 0 0-00 0 9
2000 W LA STORM BBboys14Maj 1 1 0 0-00 0 2
2000 W V COYOTES BBboys13Maj 1 1 0 0-00 0 5
2000 W V DIAMOND BACKS BBboys13Maj 1 1 0 0-00 0 7
2000 WEST COVINA SUNDEVILS BBboys13Maj 1 1 0 0-00 0 14
2000 WHITTIER BRUINS BBboys12Maj 2 2 0 0-00 0 4.5
2000 YORBA LINDA GIANTS BBboys13Maj 1 1 0 0-00 0 19
2000 YORBA LINDA GIANTS BBboys13Maj 1 1 0 0-00 0 12
Totals  32332312-30.4356.05