Manager History

  Manager Name : Stephanie Black
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2026 AFSA Bombers FPGirls12&UAllStar 4 4 0 3-100.230 0 4.25
2026 AFSA Lady Hustlers FPGirls8uAllStar 2 2 0 5-30.625 0 2
2026 AFSA Little Monsters FastpitchLeag4U 1 1 0 -0 0
2026 AFSA Only Right Fielders FPGirls14&UAllStar 3 3 0 4-70.363 0 2.33
2026 AFSA Pink Sharks FastpitchLeag4U 1 1 0 -0 0
2026 AFSA Premier FPGirls10UAllStar 2 2 0 4-20.666 0 2
2026 AFSA Red Dragons FastpitchLeag4U 1 1 0 -0 0
2026 AFSA Renegades FPGirls10UAllStar 2 2 0 5-20.714 0 1.5
2026 AFSA Tiny Tornados FastpitchLeag3U 1 1 0 -0 0
2026 All Day FPGirls12&UAllStar 2 2 0 6-20.75 0 1
2026 Bad News Bears FastpitchLeag4U 1 1 0 -0 0
2026 Base Invaders FPGirls10UAllStar 3 3 0 12-50.705 0 1.33
2026 Bat & Boujee (W) FPGirls12&UAllStar 3 3 0 2-60.25 0 3.66
2026 Bat Intentions (W) FPGirls10UAllStar 3 3 0 1-60.142 0 6
2026 Bomb Squad FPGirls12&UAllStar 2 2 0 2-40.333 0 1.5
2026 Bomb Squad FPGirls6uAllStar 3 3 0 10-10.909 2 0.66
2026 Braves FastpitchLeag4U 1 1 0 -0 0
2026 Chaos FPGirls6uAllStar 3 3 0 7-50.583 0 2
2026 Chaos FPGirls8uAllStar 3 3 0 10-60.625 0 1.66
2026 Chaos FPGirls10UAllStar 4 4 0 3-120.2 0 5.25
2026 Chaos (W) FPGirls14&UAllStar 3 3 0 1-70.125 0 3.33
2026 Coyotes FPGirls12&UAllStar 3 3 0 2-70.222 0 4
2026 Cubs FastpitchLeag4U 1 1 0 -0 0
2026 Diamond Crew FPGirls8uAllStar 3 3 0 12-01 2 0.66
2026 Diamond Queens FPGirls8uAllStar 3 3 0 8-50.615 0 3
2026 Eula FastpitchLeag4U 1 1 0 -0 0
2026 Eula Lady Pirates FPGirls8uAllStar 2 2 0 2-30.4 0 3.5
2026 Eula Lady Pirates FPGirls10UAllStar 2 2 0 2-20.5 0 3.5
2026 Eula Lady Pirates-JO FPGirls14&UAllStar 3 3 0 4-50.444 0 3
2026 Fire Hearts FPGirls6uAllStar 2 2 0 0-30 0 3.5
2026 Fury FPGirls12&UAllStar 1 1 0 1-40.2 0 7
2026 Grip it FPGirls8uAllStar 3 3 0 12-50.705 0 1.66
2026 Havoc FastpitchLeag3U 1 1 0 -0 0
2026 Hawley FPGirls14&UAllStar 1 1 0 -0 0
2026 Hawley FPGirls10UAllStar 3 3 0 0-70 0 7.33
2026 Hawley FPGirls8uAllStar 3 3 0 1-70.125 0 7.33
2026 Hawley-Maroon FPGirls12&UAllStar 2 2 0 2-20.5 0 2.5
2026 Hawley-White FPGirls12&UAllStar 3 3 0 8-20.8 1 2
2026 Hit it FPGirls10UAllStar 3 3 0 6-50.545 0 3.33
2026 Honey Badgers FPGirls8uAllStar 3 3 0 5-60.454 0 4.66
2026 Hooligans FPGirls10UAllStar 3 3 0 4-70.363 0 4.66
2026 Jim Ned All-Stars FPGirls12&UAllStar 4 4 0 13-60.684 1 1.75
2026 Jim Ned All-Stars FPGirls10UAllStar 2 2 0 9-40.692 1 4
2026 JN Braves FPGirls14&UAllStar 3 3 0 5-60.454 0 2.66
2026 JN Braves FPGirls8uAllStar 3 3 0 4-50.444 0 5.33
2026 JN Braves FPGirls10UAllStar 3 3 0 4-50.444 0 4.66
2026 JN Braves FPGirls6uAllStar 3 3 0 1-70.125 0 4.66
2026 JN Chiefs FPGirls6uAllStar 4 4 0 2-120.142 0 4
2026 JN Chiefs FPGirls10UAllStar 3 3 0 11-01 2 0.66
2026 JN Chiefs FPGirls12&UAllStar 3 3 0 6-50.545 0 1.66
2026 JN Tomahawks FPGirls10UAllStar 3 3 0 7-50.583 0 3
2026 JN Warriors FPGirls8uAllStar 3 3 0 5-40.555 0 5.33
2026 Lady Dragons FPGirls14&UAllStar 3 3 0 7-50.583 0 2
2026 Lady Rebels FPGirls8uAllStar 2 2 0 2-30.4 0 2.5
2026 Little Raptors FastpitchLeag3U 1 1 0 -0 0
2026 Little Sluggers FastpitchLeag4U 1 1 0 -0 0
2026 Mustangs FastpitchLeag3U 1 1 0 -0 0
2026 Nuggets FastpitchLeag3U 1 1 0 -0 0
2026 Pink Lightning FPGirls8uAllStar 3 3 0 1-80.111 0 6
2026 Pink Sox (W) FPGirls8uAllStar 3 3 0 1-80.111 0 7.33
2026 Rascals FastpitchLeag3U 1 1 0 -0 0
2026 Red Sox FastpitchLeag4U 1 1 0 -0 0
2026 Renegade FastpitchLeag4U 1 1 0 -0 0
2026 Rockets FPGirls6uAllStar 3 3 0 8-40.666 0 2.66
2026 Savage FPGirls10UAllStar 3 3 0 2-60.25 0 5.33
2026 SHE-NANIGANS FPGirls8uAllStar 1 1 0 1-40.2 0 13
2026 Sparks FastpitchLeag4U 1 1 0 -0 0
2026 Stamford FPGirls14&UAllStar 3 3 0 9-01 2 0.66
2026 Star Strikers FPGirls14&UAllStar 2 2 0 2-20.5 0 2.5
2026 Tee Rexes FastpitchLeag4U 1 1 0 -0 0
2026 Texas Fire FPGirls6uAllStar 3 3 0 9-40.692 0 2.33
2026 TKO FPGirls12&UAllStar 1 1 0 0-40 0 9
2026 Venom FPGirls6uAllStar 3 3 0 5-50.5 0 2.33
2026 Venom FPGirls12&UAllStar 3 3 0 4-50.444 0 4
2026 Web Swingers FastpitchLeag3U 1 1 0 -0 0
2026 Wild Things FastpitchLeag4U 1 1 0 -0 0
2026 Wylie All-Stars FPGirls14&UAllStar 2 2 0 4-20.666 0 1
2026 Wylie All-Stars FPGirls12&UAllStar 2 2 0 4-50.444 0 5.5
2026 Wylie All-Stars FPGirls10UAllStar 3 3 0 4-60.4 0 8
2026 Wylie All-Stars Flores FPGirls8uAllStar 2 2 0 10-30.769 1 4
2026 Wylie All-Stars Soliz FPGirls8uAllStar 2 2 0 8-50.615 0 4.5
2026 Wylie Gold All-Stars FPGirls6uAllStar 3 3 0 6-50.545 1 2
2026 Wylie Purple All-Stars FPGirls6uAllStar 2 2 0 4-20.666 0 1
2026 Yankees FastpitchLeag4U 1 1 0 -0 0
Totals  1891890302-2930.507133.07