Manager History

  Manager Name : Shea Heagerty
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2025 ARKANSAS RECRUITS 4TH BKBoy10U-Gr4-D2 0 0 0 -0 0 
2024 03 ELITE BKGirl12U-Gr6-D2 3 3 0 8-20.8 2 2.66
2024 2 HARD BKBoy16U-Gr10-D2 1 1 0 0-30 0 5
2024 AAR BKBoy14U-Gr8-D2 1 1 0 5-01 1 1
2024 AAR ROBINSON BKBoy12U-Gr6-D2 1 1 0 2-20.5 0 4
2024 AR SAINTS BKBoy14U-Gr8-D2 1 1 0 1-20.333 0 3
2024 AR SAINTS BKBoy19U-Gr12-D2 1 1 0 5-01 1 1
2024 AR SCRAPPERS BKBoy14U-Gr8-D2 1 1 0 0-30 0 5
2024 AR VOLS BKBoy19U-Gr12-D2 1 1 0 0-20 0 8
2024 ARK FLIGHT 2028 BKBoy14U-Gr8-D2 1 1 0 2-10.666 0 5
2024 ARK VOLS BKBoy12U-Gr6-D2 1 1 0 0-20 0 9
2024 ARKANAS RAGE BKBoy13U-Gr7-D2 1 1 0 3-10.75 0 3
2024 ARKANAS STORM BKBoy13U-Gr7-D2 1 1 0 2-20.5 0 4
2024 ARKANSA ACES BKBoy16U-Gr10-D2 1 1 0 3-10.75 1 1
2024 ARKANSAS ELITE BKGirl13U-Gr7-D2 1 1 0 3-01 1 1
2024 ARKANSAS FLASH BKBoy10U-Gr4-D2 1 1 0 1-20.333 0 3
2024 ARKANSAS HAWKS HENDERSON BKBoy13U-Gr7-D2 1 1 0 2-20.5 0 4
2024 ARKANSAS MAMBA BKGirl12U-Gr6-D2 1 1 0 2-20.5 0 3
2024 ARKANSAS MAMBA BKGirl14U-Gr8-D2 1 1 0 1-10.5 0 2
2024 ARKANSAS PHENOM BKBoy19U-Gr12-D2 2 2 0 4-40.5 0 2.5
2024 ARKANSAS PRIMETIME BKBoy12U-Gr6-D2 1 1 0 1-30.25 0 5
2024 ARKANSAS RECRUITS BKBoy13U-Gr7-D2 3 3 0 2-80.2 0 4.33
2024 ARKANSAS RECRUITS BKBoy15U-Gr9-D2 3 3 0 3-70.3 1 2
2024 ARKANSAS RECRUITS-3RD BKBoy9U-Gr3-D2 3 3 0 4-50.444 0 2.33
2024 ARKANSAS SAINTS BKGirl12U-Gr6-D2 1 1 0 0-30 0 4
2024 ARKANSAS SAINTS BKBoy12U-Gr6-D2 1 1 0 1-10.5 0 7
2024 ARKANSAS SAINTS BKBoy13U-Gr7-D2 1 1 0 2-20.5 0 3
2024 ARKANSAS SAINTS BKBoy16U-Gr10-D2 1 1 0 1-20.333 0 2
2024 ARKANSAS SCRAPPERS BKBoy16U-Gr10-D2 1 1 0 2-20.5 0 3
2024 ARKANSAS SCRAPPERS BKBoy12U-Gr6-D2 1 1 0 0-30 0 8
2024 ARKANSAS STING BKGirl13U-Gr7-D2 1 1 0 0-30 0 2
2024 ARKANSAS STORM BKBoy16U-Gr10-D2 1 1 0 2-20.5 0 3
2024 ARKANSAS STORM BKBoy15U-Gr9-D2 1 1 0 0-30 0 3
2024 ARKANSAS STORM2028 BKBoy14U-Gr8-D2 1 1 0 0-30 0 6
2024 ARKANSAS SUPREME BKBoy13U-Gr7-D2 1 1 0 0-30 0 8
2024 ARKANSAS SWAG 2028 BKBoy14U-Gr8-D2 2 2 0 4-30.571 0 5
2024 ARKANSAS SWAG 2030 BKBoy12U-Gr6-D2 2 2 0 2-40.333 0 6
2024 ARKANSAS WAVE BKBoy19U-Gr12-D2 1 1 0 1-30.25 0 3
2024 BALL HAWGZ ELITE BKBoy12U-Gr6-D2 1 1 0 4-01 1 1
2024 BALL HAWGZ ELITE BKBoy13U-Gr7-D2 2 2 0 2-40.333 0 5.5
2024 BALL HAWGZ ELITE BKBoy16U-Gr10-D2 1 1 0 0-30 0 5
2024 BALLERZ BKBoy14U-Gr8-D2 1 1 0 2-20.5 0 3
2024 BRYANT HORNETS BKBoy12U-Gr6-D2 1 1 0 2-10.666 0 3
2024 BRYSON WARREN UNITED 2031 BKBoy11U-Gr5-D1 1 1 0 2-20.5 1 1
2024 BUMS ELITE BKBoy16U-Gr10-D2 1 1 0 1-20.333 0 3
2024 BWU BKGirl12U-Gr6-D2 1 1 0 4-01 0 3
2024 BWU BKGirl17U-Gr11-D2 1 1 0 1-20.333 0 3
2024 BWU BKBoy10U-Gr4-D2 2 2 0 7-10.875 1 1.5
2024 BWU BKGirl11U-Gr5-D2 1 1 0 0-30 1 1
2024 BWU BKGirl10U-Gr4-D2 1 1 0 0-30 0 5
2024 BWU BKBoy14U-Gr8-D1 1 1 0 4-01 1 1
2024 BWU 2027 BKBoy15U-Gr9-D1 2 2 0 4-20.666 0 4
2024 BWU 2030 BKBoy12U-Gr6-D1 1 1 0 4-10.8 0 2
2024 BWU 7TH BKGirl13U-Gr7-D2 1 1 0 2-20.5 0 3
2024 BWU 8TH BKGirl14U-Gr8-D2 1 1 0 2-01 1 1
2024 C2R BKBoy16U-Gr10-D2 1 1 0 2-20.5 0 3
2024 CCS EAGLES BKGirl10U-Gr4-D2 1 1 0 4-01 1 1
2024 CENTRAL AR STORM BKGirl12U-Gr6-D2 2 2 0 3-30.5 0 2
2024 CENTRAL AR STORM BKGirl10U-Gr4-D2 1 1 0 4-01 0 5
2024 CONWAY EAGLES BKBoy12U-Gr6-D2 1 1 0 1-20.333 0 5
2024 DEBS ELITE BKGirl12U-Gr6-D2 1 1 0 2-20.5 0 3
2024 DEBS ELITE BLACK BKGirl10U-Gr4-D2 1 1 0 0-20 0 6
2024 DYABL GORILLAS BKBoy11U-Gr5-D2 1 1 0 5-01 1 1
2024 DYING BREED BKGirl10U-Gr4-D2 1 1 0 0-30 0 3
2024 ELITE TOP DAWGZ BKBoy10U-Gr4-D2 3 3 0 7-40.636 1 2.66
2024 ELITE TOP DAWGZ BKBoy12U-Gr6-D2 3 3 0 8-30.727 0 3.33
2024 EXTRA BKBoy19U-Gr12-D2 0 0 0 -0 0 
2024 FAMILY ELITE BKBoy13U-Gr7-D2 2 2 0 8-10.888 1 2
2024 FAMILY ELITE BKBoy12U-Gr6-D2 2 2 0 5-40.555 0 2.5
2024 FAMILY ELITE 2026 BKBoy19U-Gr12-D2 1 1 0 4-10.8 0 2
2024 FAMILY ELITE 2027 BKBoy15U-Gr9-D2 1 1 0 4-01 0 2
2024 FAMILY ELITE 2028 BKBoy14U-Gr8-D2 2 2 0 6-30.666 1 4
2024 FHG ELITE BKBoy14U-Gr8-D2 1 1 0 0-30 0 2
2024 FHG ELITE BKBoy15U-Gr9-D2 1 1 0 1-20.333 0 3
2024 FLIGHT 2031 BKBoy11U-Gr5-D2 1 1 0 1-20.333 0 2
2024 GTG BKBoy11U-Gr5-D2 2 2 0 10-01 1 2.5
2024 GTG 5TH BKBoy11U-Gr5-D2 1 1 0 4-10.8 0 2
2024 HAWGS BKBoy11U-Gr5-D2 1 1 0 2-20.5 0 3
2024 HAWKS BUSHONG BKBoy13U-Gr7-D2 1 1 0 0-30 1 1
2024 HILLTOP BULLS BKBoy11U-Gr5-D2 2 2 0 4-40.5 0 5.5
2024 HILLTOP BULLS BKGirl10U-Gr4-D2 2 2 0 3-40.428 0 4
2024 HILLTOP BULLS BKBoy12U-Gr6-D2 1 1 0 2-10.666 0 6
2024 IGN BKBoy10U-Gr4-D2 1 1 0 2-20.5 0 4
2024 ISO JOE BKBoy19U-Gr12-D2 1 1 0 4-10.8 1 1
2024 JA BREAKERS BKBoy16U-Gr10-D2 1 1 0 3-20.6 0 2
2024 JC ELITE BKBoy19U-Gr12-D2 1 1 0 1-30.25 0 4
2024 LADY HAWKS BUSHONG BKGirl17U-Gr11-D2 1 1 0 0-30 0 4
2024 LEVEL UP BKBoy12U-Gr6-D2 2 2 0 2-50.285 0 3.5
2024 LEVEL UP BKBoy13U-Gr7-D2 1 1 0 1-20.333 0 6
2024 LEVEL UP BKBoy15U-Gr9-D2 1 1 0 0-30 0 4
2024 LEVEL UP BKBoy19U-Gr12-D2 1 1 0 1-20.333 0 6
2024 MAGIC ELITE BKBoy9U-Gr3-D2 2 2 0 1-50.166 0 4
2024 MATRIX BKGirl11U-Gr5-D2 1 1 0 3-10.75 0 2
2024 MAVS ELITE 2030 BKGirl12U-Gr6-D2 1 1 0 2-20.5 0 5
2024 MAVS ELITE 2031 BKGirl11U-Gr5-D2 1 1 0 4-01 0 3
2024 MONEYBALL BKBoy9U-Gr3-D2 1 1 0 4-01 1 1
2024 NE ELITE BKGirl17U-Gr11-D2 1 1 0 4-01 0 3
2024 NEA KNIGHTS BKBoy14U-Gr8-D2 1 1 0 2-20.5 0 3
2024 NEA ROCKETS BKBoy12U-Gr6-D2 1 1 0 1-20.333 0 5
2024 NEA SLASHERS BKBoy13U-Gr7-D2 1 1 0 2-20.5 0 3
2024 NLR MUSTANGS BKGirl10U-Gr4-D2 1 1 0 0-30 0 3
2024 NO LIMIT BKGirl11U-Gr5-D2 1 1 0 0-30 0 3
2024 NP FORCE BKBoy13U-Gr7-D1 1 1 0 3-10.75 0 2
2024 OK BKBoy10U-Gr4-D2 0 0 0 -0 0 
2024 OK NATIVE QUEENS BKGirl10U-Gr4-D2 2 2 0 5-20.714 0 2.5
2024 OKC LIONS BKBoy19U-Gr12-D2 1 1 0 1-20.333 0 6
2024 OVO ELITE BKBoy19U-Gr12-D2 1 1 0 2-20.5 0 3
2024 P121 THUNDER BKBoy15U-Gr9-D2 1 1 0 0-30 1 1
2024 P121 THUNDER BKGirl17U-Gr11-D2 1 1 0 2-20.5 0 4
2024 PANTHERS BKBoy13U-Gr7-D2 1 1 0 3-10.75 0 4
2024 POLAR PEGUINS BKGirl14U-Gr8-D2 1 1 0 0-20 0 2
2024 POLAR PENGUINS BKGirl12U-Gr6-D2 1 1 0 0-30 0 5
2024 PPA BKBoy16U-Gr10-D2 1 1 0 1-20.333 0 4
2024 PPA BKBoy13U-Gr7-D2 1 1 0 1-20.333 0 6
2024 PPA BKGirl14U-Gr8-D2 1 1 0 1-10.5 1 1
2024 RO ELITE BKGirl12U-Gr6-D2 1 1 0 1-10.5 0 6
2024 RO ELITE BKGirl14U-Gr8-D2 1 1 0 0-00 0 0
2024 RO ELITE BKGirl10U-Gr4-D2 1 1 0 2-01 0 6
2024 ROCKTOWN HOOPS BKBoy13U-Gr7-D2 2 2 0 5-40.555 0 3
2024 RUNNERS - 2ND BKBoy8U-Gr2-D2 1 1 0 1-10.5 0 4
2024 RUNNERS - 3RD BKBoy9U-Gr3-D2 1 1 0 3-10.75 1 1
2024 SE ARKANSAS SHOOTERS BKBoy15U-Gr9-D2 1 1 0 3-10.75 0 5
2024 SLE BKBoy12U-Gr6-D2 1 1 0 0-20 0 6
2024 SLE BKBoy15U-Gr9-D1 1 1 0 4-01 1 1
2024 SPA CITY BALLERZ BKBoy11U-Gr5-D2 1 1 0 0-30 0 7
2024 SPACE JAM ELITE BKBoy11U-Gr5-D2 1 1 0 0-30 0 7
2024 SPACE JAM ELITE BKBoy13U-Gr7-D2 2 2 0 8-10.888 1 2
2024 SPLASH SELECT BKBoy10U-Gr4-D2 1 1 0 0-20 0 3
2024 STARS BKGirl12U-Gr6-D2 1 1 0 1-20.333 0 4
2024 SWISH SQUAD BKGirl10U-Gr4-D2 1 1 0 0-30 1 1
2024 TEAM 29 BKBoy13U-Gr7-D2 1 1 0 2-20.5 0 4
2024 TEAM ARKANSAS BKBoy13U-Gr7-D2 1 1 0 0-30 0 8
2024 TEAM ARKANSAS BKBoy14U-Gr8-D2 1 1 0 1-20.333 0 5
2024 TEAM ARKANSAS 10TH BKBoy16U-Gr10-D2 1 1 0 1-20.333 0 4
2024 TEAM ARKANSAS 11TH BKBoy17U-Gr11-D2 1 1 0 0-30 0 5
2024 TEAM GOAT BKBoy9U-Gr3-D2 1 1 0 3-10.75 0 2
2024 TEAM ICON BKBoy15U-Gr9-D2 1 1 0 2-20.5 0 6
2024 TEAM PINE BLUFF BKBoy15U-Gr9-D2 1 1 0 0-30 0 6
2024 TEAM PINE BLUFF BKBoy13U-Gr7-D2 1 1 0 0-30 0 7
2024 TEAM TAKEOVER BKBoy11U-Gr5-D2 3 3 0 6-50.545 0 4.66
2024 TEAM TAKEOVER BKBoy10U-Gr4-D2 3 3 0 3-60.333 0 3
2024 TEAM TRUTH BKBoy14U-Gr8-D2 1 1 0 2-10.666 0 4
2024 THAWKS BKBoy14U-Gr8-D2 1 1 0 3-30.5 0 6
2024 THAWKS BKBoy19U-Gr12-D2 3 3 0 4-60.4 0 4.33
2024 THE U BKBoy11U-Gr5-D2 2 2 0 2-50.285 1 2.5
2024 THE UNKNOWN BKGirl10U-Gr4-D2 1 1 0 2-20.5 0 4
2024 TRIPLE THREAT BKBoy19U-Gr12-D2 1 1 0 1-20.333 0 4
2024 TTA BULLDAWGZ BKBoy10U-Gr4-D2 1 1 0 0-30 0 4
2024 TWC BKBoy12U-Gr6-D2 1 1 0 1-30.25 0 3
2024 UNDERDOGS BKBoy9U-Gr3-D2 1 1 0 0-30 0 4
2024 VOLS BKBoy12U-Gr6-D2 1 1 0 0-30 0 7
2024 WALDRON BKBoy19U-Gr12-D2 1 1 0 4-01 1 1
2024 WARRIORS BKBoy15U-Gr9-D2 1 1 0 3-10.75 0 2
2024 WCA JAGUARS BKBoy13U-Gr7-D2 1 1 0 0-20 0 7
2024 WILDCATS ELITE BKBoy14U-Gr8-D1 1 1 0 4-01 0 4
Totals  1891890328-3280.5303.53