Manager History

  Manager Name : Lance Brasher
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2020 ASH Trojan 7-8 FFBoys8&U 1 1 0 0-30 0 10
2020 AYBL Black BKBoy12U-Gr6-Rec 0 2 0 -0 0 
2020 AYBL Black BKBoy14U-Gr8-Rec 0 1 0 -0 0 
2020 AYBL Black BKBoy8U-Gr2-Rec 0 1 0 -0 0 
2020 AYBL Black BKBoy10U-Gr4-Rec 0 1 0 -0 0 
2020 AYBL Gold BKBoy8U-Gr2-Rec 0 1 0 -0 0 
2020 AYBL Gold BKBoy14U-Gr8-Rec 0 1 0 -0 0 
2020 AYBL Gold BKBoy12U-Gr6-Rec 0 2 0 -0 0 
2020 AYBL Gold BKBoy16U-Gr10-Rec 0 0 0 -0 0 
2020 AYBL Gold BKBoy10U-Gr4-Rec 0 1 0 -0 0 
2020 AYBL Green BKBoy8U-Gr2-Rec 0 1 0 -0 0 
2020 AYBL Purple BKBoy8U-Gr2-Rec 0 1 0 -0 0 
2020 AYBL Purple BKBoy12U-Gr6-Rec 0 1 0 -0 0 
2020 AYBL Purple BKBoy14U-Gr8-Rec 0 0 0 -0 0 
2020 AYBL Purple BKBoy10U-Gr4-Rec 0 1 0 -0 0 
2020 AYBL Purple BKBoy16U-Gr10-Rec 0 0 0 -0 0 
2020 AYBL Red BKBoy8U-Gr2-Rec 0 1 0 -0 0 
2020 AYBL White BKBoy8U-Gr2-Rec 0 1 0 -0 0 
2020 AYBL White BKBoy10U-Gr4-Rec 0 1 0 -0 0 
2020 AYBL White BKBoy14U-Gr8-Rec 0 0 0 -0 0 
2020 AYBL White BKBoy12U-Gr6-Rec 0 1 0 -0 0 
2020 Empowerment BKMensDiv1 0 1 0 -0 0 
2020 Family of Grace BKMensDiv1 0 1 0 -0 0 
2020 Grace Christian BKMensDiv1 0 1 0 -0 0 
2020 Menard Chapel BKMensDiv1 0 1 0 -0 0 
2020 Mt Lebanon BKMensDiv1 0 1 0 -0 0 
2020 Pineridge Baptist BKMensDiv1 0 1 0 -0 0 
2020 Pineville Church of Christ BKMensDiv1 0 1 0 -0 0 
2020 Trojan Football 5-6 League 1 FFGirls8U 0 0 0 -0 0 
2020 Zion Hill BKMensDiv1 0 1 0 -0 0 
2018 T 10 VBWomens6A 0 0 0 -0 0 
2018 T 11 VBWomens6A 0 0 0 -0 0 
2018 T 12 VBWomens6A 0 0 0 -0 0 
2018 T 13 VBWomens6A 0 0 0 -0 0 
2018 T 14 VBWomens6A 0 0 0 -0 0 
2018 T 15 VBWomens6A 0 0 0 -0 0 
2018 T 7 VBWomens6A 0 0 0 -0 0 
2018 T 8 VBWomens6A 0 0 0 -0 0 
2018 T 9 VBWomens6A 0 0 0 -0 0 
2018 T2 VBWomens6A 0 0 0 -0 0 
2018 T3 VBWomens6A 0 0 0 -0 0 
2018 T4 VBWomens6A 0 0 0 -0 0 
2018 T5 VBWomens6A 0 0 0 -0 0 
2018 T6 VBWomens6A 0 0 0 -0 0 
2018 Tioga 1 VBWomens6A 0 0 0 -0 0 
2017 13 BKMensDiv2 0 1 0 -0 0 
2017 14 BKMensDiv2 0 1 0 -0 0 
2017 15 BKMensDiv2 0 1 0 -0 0 
2017 Bad Boyz BKMensDiv2 0 1 0 -0 0 
2017 Boyce BKMensDiv2 0 1 0 -0 0 
2017 Cant miss VBMens32C 0 0 0 -0 0 
2017 Cenla Hoop Squad BKMensDiv2 0 1 0 -0 0 
2017 Empire BKMensDiv1 1 1 0 8-10.888 0 2
2017 Empire BKMensDiv2 0 1 0 -0 0 
2017 EOTO BKMensDiv2 0 1 0 -0 0 
2017 Flash BKMensDiv2 0 1 0 -0 0 
2017 Harlem BKMensDiv2 0 1 0 -0 0 
2017 Hoop Mafia BKMensDiv2 0 1 0 -0 0 
2017 Le Compte BKMensDiv2 0 1 0 -0 0 
2017 LOM BKMensDiv2 0 1 0 -0 0 
2017 PSO BKMensDiv2 0 1 0 -0 0 
2017 TMC BKMensDiv2 0 1 0 -0 0 
2015 Empire BKMensDiv1 1 1 0 8-20.8 1 1
2015 Team Cenla (LA) BKBoy16U-Gr10-D1 0 0 0 -0 0 
2015 Team Cenla Red BKBoy17U-Gr11-D1 1 1 0 1-20.333 0 3
2015 Team Cenla Red BKBoy16U-Gr10-D1 0 1 0 -0 0 
2015 Team Cenla Red BKBoy14U-Gr8-D1 1 1 0 0-20 0 3
2015 Tioga BKBoy19U-Gr12-School 0 1 0 -0 0 
2015 Tioga BKBoy19U-Gr12-D1 0 1 0 -0 0 
2015 Tioga JV1 BKBoy19U-Gr12-School 0 1 0 -0 0 
2015 Tioga JV2 BKBoy19U-Gr12-School 0 1 0 -0 0 
2014 Team Cenla (LA) BKBoy16U-Gr10-D1 0 1 0 -0 0 
2014 Team Cenla (LA) BKBoy17U-Gr11-D1 0 0 0 -0 0 
2013 Cenla Finest BKBoy19U-Gr12-D1 0 0 0 -0 0 
2013 Voodoo VBMens6A 1 2 0 5-01 1 1
2013 Voodoo VBMixed6A 0 1 0 -0 0 
2012 Empire BKMensDiv1 3 3 0 13-40.764 1 3
2012 Team Celna BKBoy16U-Gr10-D1 0 0 0 -0 0 
2012 THS BKBoy19U-Gr12-D2 1 2 0 6-10.857 0 3
2012 THS BKBoy16U-Gr10-D2 1 3 0 6-40.6 0 3
2012 Voodoo SPMixIncrediball 4 4 0 15-80.652 2 2.5
2011 Cenla BKMensDiv2 1 3 0 2-20.5 0 2
2011 Spikers VBMens6A 1 1 0 3-20.6 0 2
2008 Incrediball Voo Doo SPMxA 9 9 13 0-00 5 1.88
2008 La. Stars BKBoy19U-Gr12-D1 0 0 0 -0 0 
2008 La. Stars BKBoy16U-Gr10-D1 0 0 0 -0 0 
2008 La. Stars BKBoy15U-Gr9-D1 0 0 0 -0 0 
2008 La. Stars BKBoy13U-Gr7-D1 0 0 0 -0 0 
2008 La. Stars BKBoy12U-Gr6-D1 0 0 0 -0 0 
2008 La. Stars BKBoy11U-Gr5-D1 0 0 0 -0 0 
2008 La. Stars BKBoy10U-Gr4-D1 0 0 0 -0 0 
2008 La. Stars BKBoy9U-Gr3-D1 0 0 0 -0 0 
2008 La. Stars BKBoy8U-Gr2-D1 0 0 0 -0 0 
2008 La. Stars BKBoy7U-Gr1-D1 0 0 0 -0 0 
2008 La. Stars BKMensDiv1 0 0 0 -0 0 
2008 La. Stars BKMensDiv2 0 0 0 -0 0 
2008 La. Stars BKMensDiv3 0 0 0 -0 0 
2008 La. Stars BKBoy19U-Gr12-D2 0 0 0 -0 0 
2008 VooDoo VBMens4A 0 0 0 -0 0 
2007 Incrdiball VooDoo SPMxA 7 7 11 0-00 3 3.85
2006 McDonald's BKMensDiv1 0 0 0 -0 0 
2005 Fourever Sports VBMens32A 2 3 0 0-00 1 6.5
2005 Incrediball Legends SPMxE 4 4 0 1-40.2 1 4
2003 Sand Kings VBMens32B 0 0 0 -0 0 
2002 Kings VBMens6A 0 0 0 -0 0 
2001 Kings VBBoys16u6A 0 1 0 -0 0 
2001 Kings VBMixY14u6A 0 1 0 -0 0 
2001 LA STARS C BKBoy13U-Gr7-D1 1 1 0 0-00 0 6
Totals  40972468-350.660151.31