Manager History

  Manager Name : Jd Hardcastle
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2026 Club All Star 10U BBboys10AA 11 12 13 21-180.538 2 4.09
2026 Club All Star 11U Blue BBboys11Maj 15 15 12 27-270.5 2 3.13
2026 Club All Star 11U White BBboys11AA 6 8 12 9-90.5 0 5.66
2026 Club All Star 12U Blue BBboys12Maj 14 15 12 29-210.58 4 3.35
2026 Club All Star 12U Columbia BBboys12AA 5 5 10 4-120.25 0 5.2
2026 Club All Star 12U White BBboys12AA 13 15 20 25-200.555 3 3.38
2026 Club All Star 13U Blue BBboys13AAA 16 17 13 33-220.6 3 3.68
2026 Club All Star 13U White BBboys13AA 13 13 13 18-210.461 0 5.61
2026 Club All Star 14U BBboys14AAA 12 14 18 24-190.558 1 3.33
2026 Club All Star 8U BBboys8-Kp 1 1 12 10-20.833 0 2
2025 Club All Star BBboys10AAA 12 12 11 25-220.531 0 4.58
2025 Club All Star 11U Blue BBboys11AAA 9 9 15 20-140.588 1 3.22
2025 Club All Star 11U White BBboys11AA 4 4 14 1-127.692 0 7.25
2025 Club All Star 12U BBboys12AAA 6 6 14 5-130.277 0 5.83
2025 Club All Star 13U Blue BBboys13AAA 6 6 13 16-70.695 1 2.66
2025 Club All Star 13U White BBboys13AA 11 11 15 17-190.472 1 5.45
2025 Club All Star 14U Blue BBboys14Maj 7 7 17 24-50.827 3 1.85
2025 Club All Star 14U Columbia BBboys14AA 3 3 15 4-60.4 0 5.33
2025 Club All Star 14U White BBboys14AAA 8 8 12 18-130.580 0 5.5
2024 Club All Star 11U BBboys11AA 8 8 12 11-120.478 0 3.37
2024 Club All Star 12U Blue BBboys12Maj 6 6 12 6-120.333 0 5.66
2024 Club All Star 12U White BBboys12AA 5 6 12 10-90.526 0 5.8
2024 Club All Star 13U Blue BBboys13Maj 4 5 14 8-50.615 0 2.5
2024 Club All Star 13U Columbia BBboys13AA 6 8 12 2-150.117 0 6.5
2024 Club All Star 13U White BBboys13AA 10 10 11 14-200.411 0 7.1
2024 Club All Star 14U Blue BBboys14AAA 3 4 12 5-60.454 0 5.33
2024 Club All Star 14U White BBboys14AA 7 8 15 10-150.4 0 6.28
2024 Club All Star 9U BBboys9AAA 9 10 14 14-160.466 1 3.44
2023 CAS 16U BBboys16Open 1 1 6 0-30 0 9
2023 Club All Star 11U BBboys11AA 7 7 14 7-170.291 0 7.71
2023 Club All Star 11U Blue BBboys11Maj 7 7 12 12-120.5 2 6.28
2023 Club All Star 12U BBboys12AA 5 5 14 4-130.235 0 7.2
2023 Club All Star 12U Blue BBboys12Maj 6 6 13 14-70.666 1 2.83
2023 Club All Star 13U BBboys13AA 5 5 15 5-100.333 0 7.2
2023 Club All Star 13U Blue BBboys13AAA 5 6 14 14-90.608 1 4
2023 Club All Star 14U Blue BBboys14Maj 3 3 20 6-60.5 0 4
2022 CAS 13U BBboys13AAA 1 1 14 4-01 1 1
2022 Club All Star 10U BBboys10AAA 4 4 12 5-70.416 0 9.25
2022 Club All Star 11U BBboys11AA 7 7 15 12-140.461 0 5.57
2022 Club All Star 12U White BBboys12AA 9 9 25 18-130.580 2 5.11
2022 Club All Star 14U Blue BBboys14Maj 1 1 13 2-20.5 0 6
2022 Club All Star 14U Columbia BBboys14AA 6 6 14 8-120.4 0 5.16
2022 Club All Star 14U White BBboys14AAA 3 3 16 7-60.538 0 3.66
2020 CAS Elite BBboys12Maj 2 2 16 5-50.5 0 13
2020 Club All Star BBboys11AAA 1 2 14 2-10.666 0 3
2020 Club All Star 10U BBboys10Maj 6 6 13 7-110.388 0 3.5
2020 Club All Star 11U BBboys11AA 4 4 25 8-60.571 0 2.75
2020 Club All Star 12U BBboys12AA 5 5 12 3-120.2 0 4
2020 Club All Star 12U Blue BBboys12AAA 1 1 12 3-10.75 0 2
2020 Club All Star 13U BBboys13AA 6 7 15 17-80.68 2 2.16
2020 Club All Star 13U Blue BBboys13Maj 4 4 12 10-50.666 2 2.5
2020 Club All Star 13U White BBboys13Maj 3 3 12 11-30.785 2 1.66
2019 CAS 12U BBboys12AAA 5 6 13 16-50.761 3 2.2
2019 CAS 16U BBboys16Open 3 3 12 10-40.714 2 1.66
2019 Club All Star BBboys10AA 7 7 15 10-150.4 1 4.57
2019 Club All Star BBboys12Maj 1 1 13 5-01 1 1
2019 Club All Star 11U BBboys11AAA 7 8 13 15-120.555 1 4.28
2019 Club All Star 12U BBboys12Maj 8 9 13 17-100.629 3 2.5
2019 Club All Star 13U Blue BBboys13Maj 5 5 14 17-30.85 3 1.6
2019 Club All Star Blue 10u BBboys10Maj 12 14 23 19-250.431 0 3.66
2019 Club All Star White BBboys13AA 8 9 14 10-150.4 0 5.62
2018 CAS 14U BBboys14Maj 2 2 10 2-30.4 0 4
2018 Club All Star BBboys16Open 4 4 17 11-50.687 2 2.25
2018 Club All Star BBboys13Maj 3 3 12 8-20.8 1 2.33
2018 Club All Star 10U BBboys10AA 5 5 19 13-80.619 1 3.2
2018 Club All Star 11U BBboys11AAA 7 7 26 13-160.448 0 5.14
2018 Club All Star 12U Blue BBboys12Maj 2 2 17 7-10.875 2 1
2017 CAS 16U BBboys16Open 7 7 21 9-80.529 0 3.85
2017 CAS 18U BBboys18Open 0 0 0 -0 0 
2017 Club All Star 10U Blue BBboys10Maj 17 17 12 52-180.742 8 2.76
2017 Club All Star 10U White BBboys10AA 18 19 23 20-340.370 1 3.55
2017 Club All Star 11U BBboys11AAA 18 18 12 37-280.569 6 2.5
2017 Club All Star 12U BBboys12Maj 16 16 19 34-300.531 2 3.25
2017 Club All Star 13U BBboys13Maj 18 18 16 41-240.630 6 3.33
2017 Club All Star 14U BBboys14Maj 7 7 14 14-80.636 1 2.85
2017 Club All Star 9U BBboys9AAA 11 11 13 8-280.222 0 3.54
2016 CAS 12U BBboys12AAA 3 3 25 14-01 3 1
2016 CAS 18U BBboys18Open 1 1 14 3-10.75 0 7
2016 Club All Star BBboys11Maj 17 17 14 42-230.646 6 3.58
2016 Club All Star 10U BBboys10AAA 19 20 15 40-300.571 7 2.63
2016 Club All Star 12U Blue BBboys12Maj 16 17 12 43-180.704 6 2.37
2016 Club All Star 12U White BBboys12AAA 17 18 17 25-320.438 1 3.70
2016 Club All Star 13U Blue BBboys13Maj 12 12 26 37-80.822 7 2
2016 Club All Star 13U White BBboys13Maj 17 17 22 38-200.655 4 2.76
2016 Club All Star 14u BBboys15Open 13 14 41 26-170.604 5 2.53
2016 Club All Star 9U Blue BBboys9UMajor 11 12 14 29-140.674 4 2.09
2016 Club All Star 9U White BBboys9AA 5 5 13 7-120.368 1 2.8
2016 Club All Star Blue BBboys14Maj 3 3 15 6-40.6 1 5
2015 CAS 16U BBboys16Open 7 7 20 11-130.458 1 2.85
2015 Club All Star 10U BBboys10Maj 17 18 14 57-140.802 9 1.76
2015 Club All Star 11U Blue BBboys11AAA 16 17 16 33-260.559 2 3.18
2015 Club All Star 11U White BBboys11AA 19 20 17 36-310.537 3 3.57
2015 Club All Star 12U Blue BBboys12Maj 16 17 12 58-100.852 11 1.81
2015 Club All Star 12U White BBboys12Maj 18 19 14 46-230.666 7 2.5
2015 Club All Star 13U BBboys13AAA 17 18 18 33-280.540 2 3.23
2015 Club All Star 14U BBboys14AAA 17 17 24 34-290.539 2 3.17
2015 Club All Star 8U BBboys8-AA 2 2 11 4-20.666 1 3
2014 CAS 12U BBboys12AAA 2 2 12 3-40.428 0 3
2014 CAS 13U Gold BBboys13AA 4 4 12 5-90.357 0 4.5
2014 CAS 16U BBboys16Open 6 6 15 3-130.187 0 4.33
2014 Club All Star 10U BBboys10AAA 13 13 15 22-260.458 2 3.69
2014 Club All Star 11U Blue BBboys11Maj 17 17 14 55-150.785 7 2.35
2014 Club All Star 11U White BBboys11Maj 14 14 17 38-170.690 3 2.57
2014 Club All Star 12U BBboys12AA 12 12 14 19-250.431 0 4
2014 Club All Star 13U Blue BBboys13Maj 17 17 15 40-250.615 5 3.82
2014 Club All Star 13U Gold BBboys13AA 10 10 24 10-250.285 0 4.7
2014 Club All Star 13U White BBboys13AAA 18 18 27 33-340.492 3 4.44
2014 Club All Star 14U BBboys14Maj 6 6 13 7-140.333 0 4.66
2013 CAS 11U BBboys11AAA 1 1 13 3-10.75 0 3
2013 CAS 12U BBboys12AAA 2 2 25 4-20.666 0 4.5
2013 CAS 13U BBboys13AAA 1 1 16 2-10.666 0 3
2013 CAS 16U BBboys16Open 6 7 30 16-50.761 3 2
2013 CAS 18U BBboys18Open 0 1 13 -0 0 
2013 Club All Star 10U Blue BBboys10TbS 1 1 14 4-10.8 0 3
2013 Club All Star 10U WHITE BBboys10Maj 15 15 16 35-200.636 6 2.53
2013 Club All Star 11U BBboys11AAA 12 12 14 20-220.476 2 3.83
2013 Club All Star 12U BLUE BBboys12Maj 13 13 14 38-170.690 3 2.38
2013 Club All Star 12U WHITE BBboys12AA 18 18 26 37-280.569 4 3
2013 Club All Star 13U BBboys13AAA 17 17 16 32-320.5 3 3.17
2013 Club All Star 14U BBboys14AAA 14 14 26 28-260.518 3 2.78
2013 Club All-Star BBboys10Maj 16 16 27 59-140.808 9 2.68
2012 Club All Star BBboys12AAA 12 12 17 22-240.478 3 4.16
2012 Club All Star 10U BBboys10AAA 13 13 18 27-220.551 2 3.76
2012 Club All Star 11U BBboys11AAA 13 13 21 17-250.404 1 4.30
2012 Club All Star 14U BBboys14Maj 13 14 24 26-200.565 4 3.07
2012 Club All Star 16U BBboys16Open 4 4 16 6-30.666 2 3
2012 Club All Star 18U BBboys18Open 0 1 19 -0 0 
2012 Club All Star 9U BBboys9UMajor 13 13 11 40-110.784 7 3
2012 Club All Star Blue BBboys13Maj 15 15 14 39-160.709 5 2.86
2012 Club All Star White BBboys13AA 14 14 15 28-240.538 2 3.28
2011 Club 90 NTIS BBboys13AllStar 1 1 10 2-20.5 0 5
2011 Club All Star 10U BBboys10AA 9 11 13 11-200.354 0 4.55
2011 Club All Star 11U BBboys11Maj 11 12 13 14-230.378 0 4.27
2011 Club All Star 12U Blue BBboys12Maj 11 11 18 38-120.76 3 2.54
2011 Club All Star 12U White BBboys12AAA 9 12 20 6-230.206 0 4.77
2011 Club All Star 13U BBboys13Maj 7 8 21 20-90.689 3 2.28
2011 Club all Star 14U BBboys14Maj 15 17 26 30-210.588 1 3.13
2011 Club All Star 16U BBboys16Open 6 7 31 14-80.636 1 3.16
2011 Club all Star 18U BBboys18Open 4 4 24 9-30.75 2 1.75
2010 Club All Star BBboys18Open 1 1 12 2-30.4 0 2
2010 Club All Star 10U BBboys10AAA 1 1 12 0-40 0 3
2010 Club All Star 11U Blue BBboys11Maj 6 6 21 16-90.64 0 5.33
2010 Club All Star 11U White BBboys11AA 5 5 18 7-130.35 0 4.4
2010 Club All Star 12U BBboys12AAA 6 6 14 9-140.391 0 6
2010 Club All Star 13U BBboys13AAA 10 10 19 24-190.558 2 3.6
2010 Club All Star 14U BBboys14Maj 4 4 14 8-80.5 1 4.5
2010 Club All Star 16U BBboys16Open 6 6 32 19-70.730 3 2.83
2009 Club All Star 12U BBboys12AAA 5 5 13 13-60.684 2 5
2009 Club All Star 13U BBboys13AAA 9 10 15 19-150.558 1 4.22
2009 Club All Star 14U BBboys14Maj 8 8 27 29-70.805 4 2.62
2009 Club All Star 16U BBboys16Open 4 4 28 12-30.8 2 2.75
2009 Club All Star 18U BBboys18Open 3 3 29 7-30.7 1 3.66
2008 Club All Star BBboys18Open 1 2 20 1-20.333 0 6
2008 Club All Star 12U BBboys12AAA 4 4 22 3-100.230 0 7.25
2008 Club All Star 13U BBboys13Maj 9 9 20 26-120.684 3 3.33
2008 Club All Star 14U BBboys14Maj 10 10 31 28-160.636 2 3.7
2008 Club All Star 16U BBboys16Open 4 5 34 11-50.687 1 3
2008 Club All Star White BBboys13AAA 3 3 20 3-70.3 0 7.66
2007 Club All Star BBboys13Maj 7 8 22 9-160.36 1 6
2007 Club All Star BBboys16Open 1 1 17 4-10.8 0 2
2007 Club All Star 11U BBboys11Maj 2 2 15 0-70 0 8
2007 Club All Star 12U BBboys12AAA 3 3 15 3-90.25 0 11.6
2007 Club All Star 18U BBboys18Open 1 1 14 3-10.75 1 1
2007 Club All-Star BBboys14Maj 7 7 21 17-110.607 2 3.42
2006 Club All Star BBboys16Open 4 4 19 8-50.615 0 3.5
2006 Club All Star 11U BBboys11AAA 4 4 15 7-70.5 0 4
2006 Club All Star 12U BBboys12AAA 9 9 20 20-160.555 1 5.44
2006 Club All Star 13U BBboys13Maj 11 11 23 27-120.692 4 4.54
2006 Club All Star 14U BBboys14Maj 7 10 25 10-150.4 1 4.57
2006 Club All Star 18U BBboys18Open 0 1 17 -0 0 
2005 Club All Star 12U BBboys12AAA 5 5 12 5-110.312 0 6.6
2005 Club All Star 13U BBboys13AAA 8 8 19 17-120.586 1 5.62
2005 Club All Star 14U BBboys14AAA 8 8 21 14-140.5 1 4.12
Totals  1367142628932847-21740.5672853.54