Manager History

  Manager Name : / /
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2016 Avoyelles Charter BKGirl11U-Gr5-School 1 1 0 0-10 0 2
2016 CCR BKBoy11U-Gr5-School 1 1 0 0-30 0 6
2016 LA Lazers BKBoy19U-Gr12-D1 0 1 0 -0 0 
2016 Tioga Jr. High FPGirls14&UAllStar 1 1 0 6-20.75 0 2
2014 Tioga Jr. High BBBoys14A 2 2 0 4-30.571 0 4
2012 Alpine VBWomens4A 1 5 0 3-01 1 1
2012 Caldwell FPGirls18&UC 0 1 0 -0 0 
2012 Country Girls FPGirls18&UC 0 1 0 -0 0 
2012 Harrisonburg FPGirls18&UC 0 1 0 -0 0 
2012 Northwood FPGirls18&UC 0 1 0 -0 0 
2012 Tioga BKBoy11U-Gr5-D1 1 1 0 0-20 0 13
2012 Tioga FPGirls18&UC 0 1 0 -0 0 
2012 Tioga JV FPGirls18&UC 0 1 0 -0 0 
2012 Two little VBMens4A 1 3 0 1-20.333 0 3
2011 Ballers SPMxE 1 1 0 1-20.333 0 9
2011 Balls 2 Da Wall SPMxE 1 1 0 0-20 0 13
2011 Bayou Express SPMxE 1 1 0 2-20.5 0 5
2011 ElliotWest SPMxE 1 1 0 2-20.5 0 7
2011 Josh Sauseda SPMxE 1 1 0 5-01 1 1
2011 Next Level SPMxE 1 1 0 4-20.666 0 4
2011 Rude Awakening SPMxE 1 1 0 2-20.5 0 7
2011 Shockers SPMxE 1 1 0 3-20.6 0 3
2011 Super Freaks SPMxE 1 1 0 2-20.5 0 5
2011 Swing Away SPMxE 1 1 0 0-20 0 13
2011 Terry's Team SPMxE 1 1 0 1-20.333 0 9
2011 Tree Breakers SPMxE 1 1 0 0-20 0 9
2011 Whooping Sticks SPMxE 1 1 0 0-20 0 13
2010 Dry Prong BKBoy13U-Gr7-D1 0 2 0 -0 0 
2009 LJH FFBoys14&U 0 1 0 -0 0 
2008 Leesville Jr. High School FFBoys14&U 1 1 0 0-10 0 3
2008 Leesville Jr. High School FFBoys13&U 1 1 0 1-01 1 1
2006 Deadeyes VBMens32C 0 0 0 -0 0 
2006 First Faith VBMenChurch6B 2 2 0 1-40.2 0 6
2006 Gators VBMens32C 0 0 0 -0 0 
2006 Gill's Paint and Body Shop SPMxD 1 1 0 4-20.666 0 2
2006 Glynn's AC SPMxD 1 1 0 0-20 0 9
2006 hoopettes BKGirl19U-Gr12-D1 0 0 0 -0 0 
2006 Joe's Bar VBMens32C 0 0 0 -0 0 
2006 Johnson SPMxD 1 1 0 2-20.5 0 9
2006 Nets VBMens32C 0 0 0 -0 0 
2006 Outcast SPMxC 2 2 0 0-20 0 7
2006 PAC SPWomenD 0 0 0 -0 0 
2006 Regulators SPMxD 1 1 0 1-20.333 0 9
2006 Ringers SPWomenD 0 0 0 -0 0 
2006 Roofers VBMens32C 0 0 0 -0 0 
2006 Ruth SPMxD 1 1 0 2-20.5 0 9
2006 Sayer SPMxD 2 2 0 0-20 0 8
2006 Setliff SPMxD 2 2 0 2-20.5 0 5
2006 Sets VBMens32C 0 0 0 -0 0 
2006 Sideouts VBMens32C 0 0 0 -0 0 
2006 Spkiezs VBMens32C 0 0 0 -0 0 
2006 St. Rita's VBMenChurch6B 2 2 0 0-40 0 8
2006 Stop Ya Mama SPMxD 1 1 0 0-20 0 9
2006 Swingers SPMxD 1 1 0 2-20.5 0 7
2005 Dare Ball Elem. BKBoy11U-Gr5-D2 0 3 0 -0 0 
2005 Dare Tioga Elem BKBoy11U-Gr5-D2 0 3 0 -0 0 
2005 Out VBMens4A 0 2 0 -0 0 
2005 Ten up BKMensDiv1 0 0 0 -0 0 
2005 Two Late VBMens4A 0 2 0 -0 0 
2004 AREC1 VBMens32A 0 0 0 -0 0 
2004 AREC1 VBMixed32A 0 0 0 -0 0 
2004 AREC1 VBWomens3A 0 0 0 -0 0 
2004 AREC10 VBMens32A 0 0 0 -0 0 
2004 AREC10 VBMixed32A 0 0 0 -0 0 
2004 AREC10 VBWomens3A 0 0 0 -0 0 
2004 AREC11 VBWomens3A 0 0 0 -0 0 
2004 AREC11 VBMixed32A 0 0 0 -0 0 
2004 AREC11 VBMens32A 0 0 0 -0 0 
2004 AREC12 VBMens32A 0 0 0 -0 0 
2004 AREC12 VBMixed32A 0 0 0 -0 0 
2004 AREC13 VBMixed32A 0 0 0 -0 0 
2004 AREC13 VBWomens3A 0 0 0 -0 0 
2004 AREC13 VBMens32A 0 0 0 -0 0 
2004 AREC14 VBWomens3A 0 0 0 -0 0 
2004 AREC14 VBMixed32A 0 0 0 -0 0 
2004 AREC15 VBMixed32A 0 0 0 -0 0 
2004 AREC15 VBWomens3A 0 0 0 -0 0 
2004 AREC2 VBMens32A 0 0 0 -0 0 
2004 AREC2 VBWomens3A 0 0 0 -0 0 
2004 AREC2 VBMixed32A 0 0 0 -0 0 
2004 AREC3 VBMixed32A 0 0 0 -0 0 
2004 AREC3 VBWomens3A 0 0 0 -0 0 
2004 AREC3 VBMens32A 0 0 0 -0 0 
2004 AREC4 VBMens32A 0 0 0 -0 0 
2004 AREC4 VBWomens3A 0 0 0 -0 0 
2004 AREC4 VBMixed32A 0 0 0 -0 0 
2004 AREC5 VBMixed32A 0 0 0 -0 0 
2004 AREC5 VBWomens3A 0 0 0 -0 0 
2004 AREC5 VBMens32A 0 0 0 -0 0 
2004 AREC6 VBMens32A 0 0 0 -0 0 
2004 AREC6 VBWomens3A 0 0 0 -0 0 
2004 AREC6 VBMixed32A 0 0 0 -0 0 
2004 AREC7 VBMixed32A 0 0 0 -0 0 
2004 AREC7 VBWomens3A 0 0 0 -0 0 
2004 AREC7 VBMens32A 0 0 0 -0 0 
2004 AREC8 VBMens32A 0 0 0 -0 0 
2004 AREC8 VBWomens3A 0 0 0 -0 0 
2004 AREC8 VBMixed32A 0 0 0 -0 0 
2004 AREC9 VBMixed32A 0 0 0 -0 0 
2004 AREC9 VBWomens3A 0 0 0 -0 0 
2004 AREC9 VBMens32A 0 0 0 -0 0 
2004 ARECX VBWomens3A 0 0 0 -0 0 
2004 Past Tyme VBWomens4A 0 3 0 -0 0 
2004 Side line VBMixed4A 0 4 0 -0 0 
2004 Siide Out VBMixed4A 0 3 0 -0 0 
2004 Two and Through VBWomens4A 0 2 0 -0 0 
2004 U 2 VBMixed4A 0 2 0 -0 0 
Totals  4080051-660.43533.23