Manager History

  Manager Name : Nate Crane
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2026 Khaos - Crane FPGirls8UB 1 1 12 0-130 0 9
2026 Khaos 10U - Lubbers FPGirls10UC 14 14 13 30-380.441 0 5.35
2026 Khaos 12U - Coffey FPGirls12&UC 10 10 12 25-250.5 1 6.1
2026 Khaos 12U - Hockett FPGirls12&UB 13 13 12 14-410.254 0 4.76
2026 Khaos Black - Brewer FPGirls16&UB 8 8 11 21-130.617 0 4.75
2026 Khaos Grey 28/29 FPGirls15UA 6 6 11 18-70.72 2 4.66
2026 Khaos Teal - Hutchinson FPGirls10UC 6 6 12 11-210.343 0 8.83
2025 Kansas 29'ers FPGirls14&UB 4 4 7 24-01 4 1
2025 Khaos 10U - 14/15 FPGirls10UC 9 9 13 28-110.717 2 3.66
2025 Khaos 10U - Goddard FPGirls10UC 1 1 12 1-150.062 0 19
2025 Khaos 12U - Hockett FPGirls12&UC 10 10 12 18-250.418 0 7.1
2025 Khaos 12U - Orange FPGirls12&UB 11 11 11 25-230.520 2 6.90
2025 Khaos 14U - Black FPGirls14&UB 10 10 15 26-210.553 1 7.1
2025 Khaos 16U - Gold FPGirls16&UB 10 10 18 20-260.434 1 7
2025 Khaos 7U - Crane FPGirls7U 1 1 0 3-130.187 0 7
2025 Khaos 8U - Lubbers FPGirls8UC 9 8 14 35-110.760 3 2.11
2025 Khaos Grey 28/29 FPGirls14&UA 6 6 18 26-110.702 1 2.83
2024 Khaos FastpitchLeag6U 0 0 0 -0 0 
2024 Khaos 10U - Pierce FPGirls10UC 10 9 13 27-270.5 0 4.3
2024 Khaos 12U - Purple FPGirls12&UC 8 8 13 20-170.540 0 4.75
2024 Khaos 14U - Black FPGirls14&UC 13 14 17 40-310.563 3 4.07
2024 Khaos 14U - Gold FPGirls14&UB 11 11 19 26-250.509 2 5.90
2024 Khaos 8U - Lubbers FPGirls8UB 5 5 13 13-190.406 0 5.2
2024 Khaos Grey 28/29 FPGirls13UB 14 14 13 54-270.666 3 6.64
2023 Khaos Softball 12U - Black FPGirls12&UC 9 9 16 23-240.489 0 5.66
2023 Khaos Softball 12U - Grey FPGirls12&UB 13 13 12 42-270.608 2 5.76
2023 Khaos Softball 12U - Purple FPGirls12&UC 6 6 13 2-257.407 0 9
2022 Khaos Softball 12U - Black FPGirls12&UC 3 3 9 8-130.380 0 7.66
2022 Khaos Softball 12U - Grey FPGirls12&UC 7 7 13 21-140.6 1 4.28
2022 Khaos Softball 12U - Pink FPGirls12&UC 7 7 12 18-150.545 0 7
2022 Khaos Softball 14U - Kamo FPGirls14&UC 9 9 12 11-280.282 0 7.11
2021 Khaos Softball 10U - Black FPGirls10UC 6 7 12 24-120.666 2 5
2021 Khaos Softball 10U - Grey FPGirls12&UC 11 11 16 29-300.491 1 5.09
2021 Khaos Softball 10U - Livengood FPGirls10UC 3 3 11 6-60.5 0 4
2021 Khaos Softball 12U - Clanton FPGirls12&UC 3 3 10 1-60.142 0 7
2021 Khaos Softball 12U - Kamo FPGirls12&UC 8 8 12 10-220.312 0 7.5
2021 Khaos Softball 12U - Pink FPGirls12&UC 10 12 12 16-270.372 0 8.4
2021 Khaos Softball 8U FPGirls8UB 8 8 16 23-110.676 3 3.75
2021 Khaos Softball 8U - Myatt FPGirls8UB 0 0 1 -0 0 
2020 Khaos Softball - Grey FPGirls10UC 4 4 12 11-100.523 0 4.75
2020 Khaos Softball - Pink FPGirls10UC 6 7 12 19-170.527 0 4
2020 Khaos Softball 8U FPGirls8UB 4 4 12 17-10.944 4 1
2019 Khaos 10U FPGirls10UAllStar 1 1 0 3-20.6 0 2
2019 Khaos Softball FPGirls8uAllStar 0 0 0 -0 0 
2019 Khaos Softball 10U FPGirls10UC 3 3 14 4-90.307 0 9
2019 Khaos Softball 8U FPGirls8uAllStar 4 4 12 9-80.529 1 3.75
2018 Khaos Softball FPGirls8uAllStar 3 3 12 2-110.153 0 4.33
Totals  318321542804-7780.508395.52