Manager History

  Manager Name : Lee Rubin
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2026 Lady Ravens FPGirls18&UB 4 4 17 6-100.375 0 3.5
2026 Lady Ravens FPGirls16&UB 3 3 15 9-60.6 0 3
2026 Lady Ravens FPGirls10UC 1 1 13 0-40 0 7
2026 Lady Ravens 12u Benjamin FPGirls12&UB 5 5 13 11-100.523 0 5.4
2026 Lady Ravens 12u Rubin FPGirls12&UB 6 6 12 3-190.136 0 6.5
2026 Lady Ravens 14u FPGirls14&UB 1 2 14 0-40 0 5
2026 Lady Ravens 14u White FPGirls14&UB 8 9 13 15-200.428 0 7
2026 Lady Ravens Futures FPGirls14&UB 6 6 14 13-130.5 0 6.5
2026 Lady Ravens Gold FPGirls18&UB 1 1 13 1-20.333 0 4
2026 Lady Ravens Parks FPGirls12&UB 1 1 15 1-30.25 0 5
2026 Lady Ravens Smith FPGirls14&UB 0 0 12 -0 0 
2025 Lady Ravens 12U Benjamin FPGirls12&UC 1 1 14 6-30.666 0 3
2025 Lady Ravens 14u White FPGirls14&UB 7 7 14 20-160.555 0 5.28
2025 Lady Ravens Futures FPGirls14&UB 1 2 14 3-20.6 0 4
2024 Lady Ravens 10u FPGirls10UB 1 1 14 1-40.2 0 9
2024 Lady Ravens 12u Rubin FPGirls12&UB 4 4 16 5-110.312 0 7.5
2024 Lady Ravens 14u White FPGirls14&UB 5 5 13 8-130.380 0 13.4
2024 Lady Ravens Futures FPGirls14&UB 2 2 12 4-40.5 0 4.5
2024 Lady Ravens NP FPGirls16&UB 2 3 14 0-80 0 9
2023 Lady Ravens 12u FPGirls12&UB 5 6 12 5-140.263 0 8.2
2023 Lady Ravens 12u Rubin FPGirls12&UB 2 3 14 2-60.25 0 13
2023 Lady Ravens 14u Leitner FPGirls14&UB 5 5 13 5-170.227 0 19.2
2023 Lady Ravens 14u Ramiccio FPGirls14&UB 4 5 12 7-120.368 0 14
2023 Lady Ravens 16u Lagomarsino FPGirls16&UB 3 3 14 7-70.5 0 5
2023 Lady Ravens 18u FPGirls18&UB 1 1 14 4-10.8 0 4
2023 Lady Ravens Futures FPGirls14&UB 3 3 11 6-50.545 0 4.33
2023 Lady Ravens LC FPGirls12&UB 1 2 12 1-30.25 0 10
2022 Lady Ravens FPGirls16&UB 3 4 14 8-60.571 0 6.33
2022 Lady Ravens 10u FPGirls10UB 2 2 11 2-60.25 0 5.5
2022 Lady Ravens 16u Lagomarsino FPGirls16&UB 4 4 11 5-110.312 0 4
2022 Lady Ravens 18u FPGirls18&UB 1 1 11 5-10.833 0 3
2022 Lady Ravens Amos FPGirls12&UB 3 3 14 2-90.181 0 7.33
2022 Lady Ravens Benjamin FPGirls14&UB 4 4 14 18-80.692 0 2.75
2022 Lady Ravens Cibelli FPGirls13UA 6 6 15 6-180.25 0 8.83
2022 Lady Ravens Dany FPGirls16&UB 2 2 13 2-60.25 0 6.5
2022 Lady Ravens Leitner FPGirls14&UB 1 1 13 1-30.25 0 8
2022 Lady Ravens Ramiccio FPGirls12&UB 2 2 13 3-50.375 0 5
2021 Lady Ravens FPGirls14&UB 6 7 14 3-210.125 0 6.5
2021 Lady Ravens FPGirls11UA 2 2 13 2-50.285 0 8
2021 Lady Ravens FPGirls10UB 0 1 11 -0 0 
2021 Lady Ravens FPGirls15UA 3 3 12 4-70.363 0 5.66
2021 Lady Ravens 14u FPGirls14&UB 6 6 14 9-190.321 0 6
2021 Lady Ravens 18u FPGirls18&UB 1 1 17 2-30.4 0 5
2021 Lady Ravens Amos FPGirls12&UB 2 3 13 5-50.5 0 5
2021 Lady Ravens Benjamin FPGirls12&UB 7 7 12 17-100.629 3 4
2021 Lady Ravens Black FPGirls18&UB 5 5 12 12-110.521 2 3.8
2020 Lady Ravens 10u FPGirls10UC 1 1 15 2-10.666 0 2
2020 Lady Ravens 12u Amos FPGirls12&UB 4 4 14 4-120.25 0 6.5
2020 Lady Ravens 12u Benjamin FPGirls12&UB 5 7 14 6-100.375 0 6.6
2020 Lady Ravens 14u FPGirls14&UB 5 8 15 7-140.333 0 6.6
2020 Lady Ravens Black FPGirls16&UB 5 8 14 12-100.545 1 3.2
2020 Lady Ravens Gold FPGirls18&UA 0 0 12 -0 0 
2020 Lady Ravens Obeirne FPGirls16&UB 5 8 13 9-100.473 0 4.4
2019 Lady Ravens FPGirls10UB 2 2 14 7-40.636 1 1.5
2019 Lady Ravens FPGirls12&UB 4 4 15 4-90.307 0 7
2019 Lady Ravens FPGirls16&UB 3 5 12 3-110.214 1 4.33
2019 Lady Ravens 14u FPGirls14&UB 4 5 13 5-100.333 0 4.5
2019 Lady Ravens Black FPGirls14&UB 5 6 14 9-130.409 1 9
2019 Lady Ravens White FPGirls16&UA 1 3 12 0-40 0 5
2018 Lady Ravens FPGirls16&UB 8 8 19 9-250.264 0 5
2018 Lady Ravens FPGirls10UB 2 2 15 2-60.25 0 5
2018 Lady Ravens FPGirls12&UB 5 5 16 5-160.238 0 7.6
2018 Lady Ravens 12u FPGirls12&UB 0 0 0 -0 0 
2018 Lady Ravens Black FPGirls14&UB 6 7 13 8-180.307 0 8.5
2018 Lady Ravens Purple FPGirls14&UB 1 1 10 2-30.4 0 2
2018 Lady Ravens White FPGirls14&UA 10 10 14 31-200.607 3 4.7
2017 Lady Ravens FPGirls12&UB 3 4 17 8-70.533 1 3
2017 Lady Ravens Purple FPGirls14&UB 5 5 18 1-190.05 0 9.6
2017 Lady Ravens White FPGirls14&UB 6 6 15 12-150.444 0 5.83
2016 Lady Ravens FPGirls12&UB 1 1 14 4-20.666 0 2
Totals  234265939399-6100.395135.67