Manager History

  Manager Name : Charlie Hovey
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2026 Precision Baseball 14U- Rickert BBboys14AAA 4 4 12 7-90.437 0 3.75
2026 Precision Baseball Benne 10U BBboys10AAA 6 6 14 22-30.88 3 1.5
2026 Precision Baseball Bratton/Bohm 11U BBboys11AA 4 4 25 8-50.615 1 4.75
2026 Precision Baseball Brown 11U BBboys11AA 6 6 15 15-70.681 0 4.83
2026 Precision Baseball Brown 12U BBboys12AA 5 5 11 3-100.230 0 9.2
2026 Precision Baseball Feeney 9U BBboys9AAA 4 4 14 14-20.875 3 1.5
2026 Precision Baseball Hovey 13U BBboys13AAA 3 3 9 12-40.75 1 2.66
2026 Precision Baseball Saale 14U BBboys14AAA 4 4 11 6-60.5 0 4.5
2026 Precision Baseball Toloza 12U BBboys12AAA 4 4 12 12-50.705 2 3
2026 Precision Baseball Williams 13U BBboys13AA 4 4 17 13-50.722 1 1.75
2026 Precision Baseball Wineinger 12U BBboys12AA 3 3 11 5-50.5 0 5.33
2025 Precision Baseball Benne 9u BBboys9AA 4 4 14 12-30.8 2 3.25
2025 Precision Baseball Brown 12U BBboys12AAA 3 3 8 6-60.5 0 7
2025 Precision Baseball Davis BBboys12AAA 4 4 14 9-40.692 2 1
2025 Precision Baseball Gray 10U BBboys10AA 2 2 11 6-20.75 1 2
2025 Precision Baseball Hovey 11U BBboys11AAA 2 2 10 8-10.888 1 3.5
2025 Precision Baseball Leslie 11U BBboys11AA 4 4 13 5-70.416 0 3.75
2025 Precision Baseball Saale 13U BBboys13AA 3 3 11 4-60.4 0 11
2025 Precision Baseball Toloza 13U BBboys13AAA 3 3 11 6-60.5 0 5.66
2025 Precision Baseball-Brown 14U BBboys14AAA 5 5 17 4-100.285 0 9.4
2024 Precision Baseball 9U Helling BBboys9AA 8 8 20 19-80.703 1 3.12
2024 Precision Baseball Baysinger 15U BBboys15Open 0 0 11 -0 0 
2024 Precision Baseball Brown 12U BBboys12AAA 2 2 12 2-40.333 0 12.5
2024 Precision Baseball Brown 15U BBboys15Open 1 1 9 4-01 1 1
2024 Precision Baseball Bruse 15U BBboys15Open 0 0 11 -0 0 
2024 Precision Baseball Burdette 13U BBboys13AAA 6 6 15 7-130.35 0 6.33
2024 Precision Baseball Burt 14U BBboys14AA 8 8 17 16-110.592 2 4.12
2024 Precision Baseball Carter 16U BBboys16Open 0 0 0 -0 0 
2024 Precision Baseball Davis 11U BBboys11AA 6 6 24 10-110.476 1 8.83
2024 Precision Baseball Englehart 11U BBboys11AAA 7 7 18 16-100.615 0 3.85
2024 Precision Baseball Gray 12u BBboys12AA 9 9 12 6-200.230 0 7.88
2024 Precision Baseball Hovey 17U BBboys17Open 0 0 0 -0 0 
2024 Precision Baseball Hughes 13U BBboys13AA 10 10 13 8-210.275 0 8.8
2024 Precision Baseball Lero 16U BBboys16Open 0 0 0 -0 0 
2024 Precision Baseball Leslie 10U BBboys10AA 3 3 14 6-60.5 1 2.66
2024 Precision Baseball Lowry 16U BBboys16Open 0 0 0 -0 0 
2024 Precision Baseball Madsen 14U BBboys14AAA 9 9 14 19-120.612 2 3.55
2024 Precision Baseball McCourt 14U BBboys14AAA 6 6 21 14-60.7 2 3.83
2024 Precision Baseball Moore 18U BBboys18Open 0 0 0 -0 0 
2024 Precision Baseball Rottinghaus 15U BBboys15Open 0 0 11 -0 0 
2024 Precision Baseball Toloza 16U BBboys16Open 0 0 0 -0 0 
2023 Precision Baseball 12U Lowry BBboys12AA 8 8 18 21-120.636 2 7.62
2023 Precision Baseball 14U McFarland BBboys14AA 5 6 13 3-120.2 0 12.2
2023 Precision Baseball 9/10U BBboys10AA 4 4 12 2-100.166 0 11.5
2023 Precision Baseball Brown 11U BBboys11AA 7 7 15 7-170.291 0 8.57
2023 Precision Baseball Burdette 14u BBboys14AAA 9 10 19 13-160.448 0 5.11
2023 Precision Baseball Davis 10U BBboys10AA 6 7 18 22-60.785 1 2.33
2023 Precision Baseball Leslie 9U BBboys9AA 8 9 19 11-140.44 1 6.5
2023 Precision Baseball Madsen 13u BBboys13AA 7 7 16 10-120.454 0 7.71
2023 Precision Baseball McCourt 14U BBboys14Maj 6 6 16 17-60.739 2 2.5
2023 Precision Baseball Rein 11u BBboys11AAA 7 8 15 7-160.304 0 6.71
2023 Precision Baseball Rottinghaus 14u BBboys14AA 9 9 19 17-130.566 1 6.11
2023 Precision Baseball Toloza 13U BBboys13AAA 7 7 13 15-90.625 1 3.14
2022 Precision Baseball BBboys16Open 0 0 0 -0 0 
2022 Precision Baseball BBboys17Open 0 0 0 -0 0 
2022 Precision Baseball BBboys18Open 0 0 0 -0 0 
2022 Precision Baseball 10U Black BBboys10AA 5 5 23 2-140.125 0 9.4
2022 Precision Baseball 10U Red BBboys10AA 4 5 10 4-100.285 0 7.25
2022 Precision Baseball 11U BBBoys11A 5 6 9 13-70.65 2 8
2022 Precision Baseball 12U BBboys12AA 7 7 22 4-180.181 0 11.7
2022 Precision Baseball 12U BBboys12AAA 5 5 10 3-130.187 0 8.2
2022 Precision Baseball 12U Red BBboys12AA 3 3 11 4-80.333 0 5.33
2022 Precision Baseball 13U BBboys13AA 9 9 16 14-180.437 0 6.33
2022 Precision Baseball 13U BBboys13AAA 6 7 10 11-80.578 1 4.5
2022 Precision Baseball 14U BBboys14AA 8 8 14 24-110.685 2 3.37
2022 Precision Baseball 14U BBboys14AAA 8 9 18 15-120.555 2 5.75
2022 Precision Baseball 16U BBboys16Open 0 0 0 -0 0 
2022 Precision Baseball 9U BBboys9AA 4 4 10 8-60.571 0 4.75
2021 Precision Baseball BBboys13AAA 10 10 14 20-160.555 1 5.9
2021 Precision Baseball BBboys12AA 8 8 21 12-140.461 0 8.12
2021 Precision Baseball BBboys11AA 5 6 14 10-70.588 0 4
2021 Precision Baseball BBboys18Open 0 0 0 -0 0 
2021 Precision Baseball BBboys16Open 0 0 0 -0 0 
2020 Precision Baseball BBboys12AA 9 11 11 18-150.545 1 7.88
2020 Precision Baseball BBboys13AAA 11 13 15 13-200.393 0 10.4
2020 Precision Baseball BBboys14AAA 12 13 11 26-180.590 1 6.5
2020 Precision Baseball BBboys18Open 0 1 0 -0 0 
2020 Precision Baseball BBboys16Open 1 2 12 3-10.75 1 1
2020 Precision Baseball BBboys15Open 1 1 12 0-20 0 13
2020 Precision Baseball 10U BBboys10AA 7 10 17 9-150.375 0 6
2019 Precision Baseball BBboys14AAA 11 13 15 19-170.527 1 6.81
2019 Precision Baseball BBboys13AA 12 16 14 32-140.695 5 5.33
2019 Precision Baseball BBboys12AA 10 11 22 19-130.593 2 7.9
2019 Precision Baseball BBboys11AA 7 10 18 9-150.375 0 10.7
2019 Precision Baseball BBboys9AA 5 7 16 4-110.266 0 9
2019 Precision Baseball BBboys16Open 0 1 0 -0 0 
2019 Precision Baseball BBboys8-MP-AA 3 3 12 1-70.125 0 11
2019 Precision Baseball BBBoys10A 5 7 11 8-80.5 0 6.6
2019 Precision Baseball BBboys15Open 1 1 13 2-01 1 1
2019 Precision Baseball BBboys17Open 0 0 0 -0 0 
2019 Precision Baseball KC BBboys16Open 0 0 0 -0 0 
2018 Precision Baseball KC 13U BBboys13AA 12 13 18 23-190.547 1 6.91
2018 Precision Baseball KC 14U BBboys14AAA 13 17 20 19-220.463 1 7.53
2017 Precision Baseball KC 13U BBboys13AA 13 13 24 30-160.652 3 4.61
2017 Precision Baseball KC 14U BBboys14AA 13 13 20 22-210.511 2 6.53
2017 Precision Baseball KC 15U BBboys15Open 0 0 12 -0 0 
2017 Precision Baseball KC 16U BBboys16Open 0 0 13 -0 0 
2016 Precision Baseball KC 14u BBboys14AA 11 12 30 15-270.357 0 8.27
2016 Precision Baseball KC U13 BBboys13AA 11 11 17 8-290.216 0 11.7
2016 Precision Baseball KC U15 BBboys15Open 3 3 16 8-40.666 0 3.33
Totals  4935341246881-8270.515625.91