Manager History

  Manager Name : Daniel Torres
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2017 First Capital Payments Mens-D 6 7 24 26-60.812 3 3.83
2017 First Capital Payments GSL Mens D 5 5 20 21-90.7 1 4.6
2016 First Capital Payments Mens-E 9 9 26 29-120.707 3 8.33
2016 First Capital Payments GSL Mens E 4 5 16 10-80.555 0 6.75
2015 First Capital Payments Mens-E 14 14 25 30-260.535 2 17.4
2015 FIRST CAPITAL PAYMENTS GSL Mens E 3 3 24 6-60.5 0 8.33
2013 World Class / Ray Ray's Mens-E 0 0 0 -0 0 
Totals  4143135122-670.64599.69